Rank | SailNo | HelmName | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|
1st | 67 | Ossie Stewart | 1.0 | 2.0 | (4.0) | 7.0 | 3.0 |
2nd | 7 | Tom Hewitson | 3.0 | (12.0 DNS) | 1.0 | 16.0 | 4.0 |
3rd | 6 | Adrian Ward | 2.0 | 3.0 | (8.0) | 13.0 | 5.0 |
4th | 20 | Russell Peters | 5.0 | 1.0 | (12.0 DNC) | 18.0 | 6.0 |
5th | 110 | Paul Fisk | 4.0 | (12.0 DNF) | 2.0 | 18.0 | 6.0 |
6th | 44 | Elliot Caldwell | (8.0) | 4.0 | 3.0 | 15.0 | 7.0 |
7th | 46 | Pete Copsey | 6.0 | 5.0 | (7.0) | 18.0 | 11.0 |
8th | 1 | Kate Keeping | 7.0 | (12.0 DNF) | 6.0 | 25.0 | 13.0 |
9th | 25 | Andrew Archibald | (9.0) | 6.0 | 9.0 | 24.0 | 15.0 |
10th | 66 | Andy Partington | (12.0 DNC) | 12.0 DNC | 5.0 | 29.0 | 17.0 |
11th | 55 | Mark Holliday | 10.0 | (12.0 DNS) | 10.0 | 32.0 | 20.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com