Rank | SailNum | HelmName | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | 5831 | Richard Lovering | (4.0) | 1.0 | 1.0 | 1.0 | 2.0 | 9.0 | 5.0 |
2nd | 5781 | Alex Butler | 2.0 | 2.0 | 2.0 | (4.0) | 3.0 | 13.0 | 9.0 |
3rd | 5629 | 1.0 | 3.0 | 4.0 | 2.0 | (11.0 DNC) | 21.0 | 10.0 | |
4th | 5583 | Martin Frary | 3.0 | (4.0) | 3.0 | 3.0 | 1.0 | 14.0 | 10.0 |
5th | 5545 | Paul Lewis | 5.0 | (7.0) | 6.0 | 6.0 | 4.0 | 28.0 | 21.0 |
6th | 5569 | Nick Rawlings | 6.0 | (8.0) | 8.0 | 7.0 | 5.0 | 34.0 | 26.0 |
7th | 5845 | (11.0 DNS) | 6.0 | 5.0 | 5.0 | 11.0 DNC | 38.0 | 27.0 | |
8th | 5467 | Rob Wilder | 7.0 | 5.0 | 7.0 | 8.0 | (11.0 DNC) | 38.0 | 27.0 |
9th | 4610 | Bob Clarkson | 8.0 | 9.0 | (10.0) | 10.0 | 6.0 | 43.0 | 33.0 |
10th | 5630 | 9.0 | 10.0 | 9.0 | 9.0 | (11.0 DNC) | 48.0 | 37.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com