Spring Regatta - Flying Fifteen

Saturday 01 & Sunday 02 May 2021

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 10, Scoring system: Class Racing
Rank SailNo FirstName Crew R1 R2 R3 Total Nett
1st 4061 Chris Waples Ian Pinnell 1.0 2.0 5.0 8.0 8.0
2nd 3965 Simon Childs Kato 3.0 1.0 4.0 8.0 8.0
3rd 4030 Greg Wells David Tulloch 4.0 7.0 2.0 13.0 13.0
4th 4060 Andrew Jameson James Grant 9.0 4.0 3.0 16.0 16.0
5th 3736 Peter Bannister Sue Bannister 8.0 8.0 1.0 17.0 17.0
6th 4002 Richard Lovering Matt Alvarado 2.0 5.0 11.0 DNC 18.0 18.0
7th 3957 Charles Apthorp Charlie Apthorp 5.0 3.0 11.0 DNC 19.0 19.0
8th 3927 Mark Wood Anne-Marie Wood 6.0 6.0 7.0 19.0 19.0
9th 3994 David Hitchcock Ian Nicholson 7.0 9.0 6.0 22.0 22.0
10th 3564 Benjamin Gibson Kimberley Smith 10.0 10.0 11.0 DNC 31.0 31.0



Sailwave Scoring Software 2.23.4
www.sailwave.com