Rank | SailNo | HelmName | R1 9 May |
R2 9 May |
R3 23 May |
R4 30 May |
R5 30 May |
R6 6 Jun |
R7 6 Jun |
R8 13 Jun |
R9 13 Jun |
R10 27 Jun |
R11 27 Jun |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 5569 | Nick Rawlings | (4.0) | (2.0) | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | (3.0) | (2.0) | 2.0 | 1.0 | 20.0 | 7.0 |
2nd | 5748 | Neil Davison | 7.0 | 1.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 1.0 | 4.0 | 3.0 | 2.0 | 133.0 | 18.0 |
3rd | 5495 | Robin Gadd | (8.0) | 3.0 | 2.0 | (5.0) | (6.0) | 3.0 | 3.0 | (5.0) | (5.0) | 4.0 | 5.0 | 49.0 | 20.0 |
4th | 5334 | David Steel | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 3.0 | 5.0 | 2.0 | 2.0 | (23.0 DNC) | (23.0 DNC) | 7.0 | 3.0 | 137.0 | 22.0 |
5th | 4441 | Nicholas Webb | (10.0) | 5.0 | (23.0 DNC) | (7.0) | (7.0) | 5.0 | 4.0 | (7.0) | 6.0 | 6.0 | 7.0 | 87.0 | 33.0 |
6th | 5657 | Greg Swift | 9.0 | 4.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 5.0 | 4.0 | 183.0 | 68.0 |
7th | 5622 | Bill Ingram | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 4.0 | 23.0 DNC | 6.0 | 3.0 | 23.0 DNC | 23.0 DNC | 197.0 | 82.0 |
8th | 5781 | Alex Butler | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 2.0 | 1.0 | 23.0 DNC | 23.0 DNC | 210.0 | 95.0 |
9th | 5778 | Richie Bailey | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 2.0 | 1.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 210.0 | 95.0 |
10th | 5004 | Jerome Bakker | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 1.0 | 6.0 | 214.0 | 99.0 |
11th | 4646 | Mark Flew | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 4.0 | 4.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 215.0 | 100.0 |
12th | 5412 | Chris Powles | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 6.0 | 3.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 216.0 | 101.0 |
13th | 5373 | John Aves | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 6.0 | 5.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 218.0 | 103.0 |
14th | 5620 | Anthony Sanders | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 8.0 | 8.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 223.0 | 108.0 |
15th | 5831 | Richard Lovering | 1.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 231.0 | 116.0 |
16th | 6000 | Doug Latta | 2.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 232.0 | 117.0 |
17th | 5583 | Martin Frary | (23.0 DNC) | (23.0 DNC) | 3.0 DNF | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 233.0 | 118.0 |
18th | 5380 | Stephen Chiverton | 3.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 233.0 | 118.0 |
19th | 4390 | Trevor Cartwright | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 4.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 234.0 | 119.0 |
20th | 5870 | Nick Peters | 5.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 235.0 | 120.0 |
21st | 5545 | Paul Lewis | 6.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 236.0 | 121.0 |
22nd | 5438 | Ted Gadd | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 7.0 DNF | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 237.0 | 122.0 |
Rank | SailNo | HelmName | Place | Points |
---|---|---|---|---|
1 | 5831 | Richard Lovering | 1 | 1.0 |
2 | 6000 | Doug Latta | 2 | 2.0 |
3 | 5380 | Stephen Chiverton | 3 | 3.0 |
4 | 5569 | Nick Rawlings | 4 | 4.0 |
5 | 5870 | Nick Peters | 5 | 5.0 |
6 | 5545 | Paul Lewis | 6 | 6.0 |
7 | 5748 | Neil Davison | 7 | 7.0 |
8 | 5495 | Robin Gadd | 8 | 8.0 |
9 | 5657 | Greg Swift | 9 | 9.0 |
10 | 4441 | Nicholas Webb | 10 | 10.0 |
Rank | SailNo | HelmName | Place | Points |
---|---|---|---|---|
1 | 5748 | Neil Davison | 1 | 1.0 |
2 | 5569 | Nick Rawlings | 2 | 2.0 |
3 | 5495 | Robin Gadd | 3 | 3.0 |
4 | 5657 | Greg Swift | 4 | 4.0 |
5 | 4441 | Nicholas Webb | 5 | 5.0 |
Rank | SailNo | HelmName | Place | Points |
---|---|---|---|---|
1 | 5569 | Nick Rawlings | 1 | 1.0 |
2 | 5495 | Robin Gadd | 2 | 2.0 |
3 | 5583 | Martin Frary | DNF | 3.0 |
Rank | SailNo | HelmName | Place | Points |
---|---|---|---|---|
1 | 5569 | Nick Rawlings | 1 | 1.0 |
2 | 5778 | Richie Bailey | 2 | 2.0 |
3 | 5334 | David Steel | 3 | 3.0 |
4 | 4646 | Mark Flew | 4 | 4.0 |
5 | 5495 | Robin Gadd | 5 | 5.0 |
6 | 5412 | Chris Powles | 6 | 6.0 |
7 | 4441 | Nicholas Webb | 7 | 7.0 |
8 | 5620 | Anthony Sanders | 8 | 8.0 |
Rank | SailNo | HelmName | Place | Points |
---|---|---|---|---|
1 | 5778 | Richie Bailey | 1 | 1.0 |
2 | 5569 | Nick Rawlings | 2 | 2.0 |
3 | 5412 | Chris Powles | 3 | 3.0 |
4 | 4646 | Mark Flew | 4 | 4.0 |
5 | 5334 | David Steel | 5 | 5.0 |
6 | 5495 | Robin Gadd | 6 | 6.0 |
7 | 4441 | Nicholas Webb | 7 | 7.0 |
8 | 5620 | Anthony Sanders | 8 | 8.0 |
Rank | SailNo | HelmName | Place | Points |
---|---|---|---|---|
1 | 5569 | Nick Rawlings | 1 | 1.0 |
2 | 5334 | David Steel | 2 | 2.0 |
3 | 5495 | Robin Gadd | 3 | 3.0 |
4 | 5622 | Bill Ingram | 4 | 4.0 |
5 | 4441 | Nicholas Webb | 5 | 5.0 |
6 | 5373 | John Aves | 6 | 6.0 |
7 | 5438 | Ted Gadd | DNF | 7.0 |
Rank | SailNo | HelmName | Place | Points |
---|---|---|---|---|
1 | 5569 | Nick Rawlings | 1 | 1.0 |
2 | 5334 | David Steel | 2 | 2.0 |
3 | 5495 | Robin Gadd | 3 | 3.0 |
4 | 4441 | Nicholas Webb | 4 | 4.0 |
5 | 5373 | John Aves | 5 | 5.0 |
Rank | SailNo | HelmName | Place | Points |
---|---|---|---|---|
1 | 5748 | Neil Davison | 1 | 1.0 |
2 | 5781 | Alex Butler | 2 | 2.0 |
3 | 5569 | Nick Rawlings | 3 | 3.0 |
4 | 4390 | Trevor Cartwright | 4 | 4.0 |
5 | 5495 | Robin Gadd | 5 | 5.0 |
6 | 5622 | Bill Ingram | 6 | 6.0 |
7 | 4441 | Nicholas Webb | 7 | 7.0 |
Rank | SailNo | HelmName | Place | Points |
---|---|---|---|---|
1 | 5781 | Alex Butler | 1 | 1.0 |
2 | 5569 | Nick Rawlings | 2 | 2.0 |
3 | 5622 | Bill Ingram | 3 | 3.0 |
4 | 5748 | Neil Davison | 4 | 4.0 |
5 | 5495 | Robin Gadd | 5 | 5.0 |
6 | 4441 | Nicholas Webb | 6 | 6.0 |
Rank | SailNo | HelmName | Place | Points |
---|---|---|---|---|
1 | 5004 | Jerome Bakker | 1 | 1.0 |
2 | 5569 | Nick Rawlings | 2 | 2.0 |
3 | 5748 | Neil Davison | 3 | 3.0 |
4 | 5495 | Robin Gadd | 4 | 4.0 |
5 | 5657 | Greg Swift | 5 | 5.0 |
6 | 4441 | Nicholas Webb | 6 | 6.0 |
7 | 5334 | David Steel | 7 | 7.0 |
Rank | SailNo | HelmName | Place | Points |
---|---|---|---|---|
1 | 5569 | Nick Rawlings | 1 | 1.0 |
2 | 5748 | Neil Davison | 2 | 2.0 |
3 | 5334 | David Steel | 3 | 3.0 |
4 | 5657 | Greg Swift | 4 | 4.0 |
5 | 5495 | Robin Gadd | 5 | 5.0 |
6 | 5004 | Jerome Bakker | 6 | 6.0 |
7 | 4441 | Nicholas Webb | 7 | 7.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com