Rank | Class | SailNo | HelmName | Rating | R1 15 May |
R2 15 May |
R3 16 May |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | LASER RADIAL | 216958 | Ian Aldridge | 1151 | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 |
2nd | RS AERO 7 | 2533 | David Gamble | 1077 | (7.0 DNC) | 7.0 DNC | 2.0 | 16.0 | 9.0 |
3rd | OK | 94 | Andrew Mills | 1119 | 2.0 | (7.0 DNC) | 7.0 DNC | 16.0 | 9.0 |
4th | RS AERO 7 | 1849 | 1077 | (7.0 DNC) | 7.0 DNC | 3.0 | 17.0 | 10.0 | |
5th | EUROPE | 401 | John McKelvie | 1160 | 3.0 | (7.0 DNC) | 7.0 DNC | 17.0 | 10.0 |
6th | RS AERO 7 | 3327 | Arthur Goldsmith | 1077 | 4.0 | (7.0 DNC) | 7.0 DNC | 18.0 | 11.0 |
Rank | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | LASER RADIAL | 216958 | Ian Aldridge | 1151 | 1.07.54 | 0.59.00 | 1.0 | ||
2 | OK | 94 | Andrew Mills | 1119 | 1.06.30 | 0.59.26 | 2.0 | ||
3 | EUROPE | 401 | John McKelvie | 1160 | 1.09.59 | 1.00.20 | 3.0 | ||
4 | RS AERO 7 | 3327 | Arthur Goldsmith | 1077 | 1.07.10 | 1.02.22 | 4.0 |
Rank | Class | SailNo | HelmName | Rating | Place | Points |
---|---|---|---|---|---|---|
1 | LASER RADIAL | 216958 | Ian Aldridge | 1151 | 1 | 1.0 |
Rank | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | LASER RADIAL | 216958 | Ian Aldridge | 1151 | 00.53.35 | 0.46.33 | 1.0 | ||
2 | RS AERO 7 | 2533 | David Gamble | 1077 | 00.50.34 | 0.46.57 | 2.0 | ||
3 | RS AERO 7 | 1849 | 1077 | 00.54.14 | 0.50.21 | 3.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com