Rank | Class | SailNo | HelmName | CrewName | Rating | R1 15 May |
R2 15 May |
R3 16 May |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | TASAR | 2815 | David Sayce | Fiona Sayce | 1029 | 1.0 | (9.0 DNC) | 1.0 | 11.0 | 2.0 |
2nd | FIREBALL | 15119 | Chris Powles | Adrian King | 948 | 3.0 | 2.0 | (9.0 DNC) | 14.0 | 5.0 |
3rd | FIREBALL | 14893 | Mike Partridge | Claire Davis | 948 | (9.0 DNF) | 1.0 | 9.0 DNC | 19.0 | 10.0 |
4th | TASAR | 2802 | 1029 | (9.0 DNC) | 9.0 DNC | 2.0 | 20.0 | 11.0 | ||
5th | FIREBALL | 14798 | Nick Rees | Nicholas Rees | 948 | 2.0 | (9.0 DNC) | 9.0 DNC | 20.0 | 11.0 |
6th | FIREBALL | 15103 | Nathan Rushin | Jo Rushin | 948 | (9.0 DNC) | 9.0 DNC | 3.0 | 21.0 | 12.0 |
7th | FIREBALL | 15149 | Chris Turner | Colin Parke | 948 | (9.0 DNC) | 9.0 DNC | 4.0 | 22.0 | 13.0 |
8th | SCORPION | 2050 | James Gardner | Anne Gardner | 1043 | 4.0 | (9.0 DNC) | 9.0 DNC | 22.0 | 13.0 |
Rank | Class | SailNo | HelmName | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | TASAR | 2815 | David Sayce | Fiona Sayce | 1029 | 00.48.10 | 0.46.49 | 1.0 | ||
2 | FIREBALL | 14798 | Nick Rees | Nicholas Rees | 948 | 00.47.10 | 0.49.45 | 2.0 | ||
3 | FIREBALL | 15119 | Chris Powles | Adrian King | 948 | 00.47.15 | 0.49.51 | 3.0 | ||
4 | SCORPION | 2050 | James Gardner | Anne Gardner | 1043 | 00.52.10 | 0.50.01 | 4.0 | ||
5 | FIREBALL | 14893 | Mike Partridge | Claire Davis | 948 | DNF | 9.0 |
Rank | Class | SailNo | HelmName | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | FIREBALL | 14893 | Mike Partridge | Claire Davis | 948 | 00.52.10 | 0.55.02 | 1.0 | ||
2 | FIREBALL | 15119 | Chris Powles | Adrian King | 948 | 00.53.26 | 0.56.22 | 2.0 |
Rank | Class | SailNo | HelmName | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | TASAR | 2815 | David Sayce | Fiona Sayce | 1029 | 00.43.30 | 0.42.16 | 1.0 | ||
2 | TASAR | 2802 | 1029 | 00.43.40 | 0.42.26 | 2.0 | ||||
3 | FIREBALL | 15103 | Nathan Rushin | Jo Rushin | 948 | 00.40.59 | 0.43.14 | 3.0 | ||
4 | FIREBALL | 15149 | Chris Turner | Colin Parke | 948 | 00.41.58 | 0.44.16 | 4.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com