Handicap Race

Saturday 22 May

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 21, Scoring system: HISC Handicap
Rank Class SailNo Helm Name CrewName Rating R1 Total Nett
1st TASAR 2815 David Sayce Fiona Sayce 1029 1.0 1.0 1.0
2nd SOLO 5569 Nick Rawlings   1161 2.0 2.0 2.0
3rd SOLO 5870 Nick Peters   1161 3.0 3.0 3.0
4th TASAR 2802     1029 4.0 4.0 4.0
5th RS 200 1308 Mark Oakley   1048 5.0 5.0 5.0
6th SOLO 5748 Neil Davison   1161 6.0 6.0 6.0
7th SOLO 5657 Greg Swift   1161 7.0 7.0 7.0
8th EUROPE 389 Natalie Campbell   1160 8.0 8.0 8.0
9th LASER RADIAL 180664 Martyn Jones   1151 9.0 9.0 9.0
10th MERLIN 3741 Simon Lytton Jackie Lytton 969 10.0 10.0 10.0
11th RS 300 526 Clive Everest   972 11.0 11.0 11.0
12th SOLO 4455 James Gaskell   1161 12.0 12.0 12.0
13th EUROPE 252 Jean-Philippe Snelling   1160 13.0 13.0 13.0
14th CONTENDER 646 Martin Frary   971 14.5 14.5 14.5
14th SOLO 5630 Philip Mileham   1161 14.5 14.5 14.5
16th SCORPION 2050 James Gardner Anne Gardner 1043 16.0 16.0 16.0
17th SOLO 5412 chris Powles   1161 17.0 17.0 17.0
18th FIREBALL 14798 Nick Rees Evelyne Schotte 948 18.0 18.0 18.0
19th RS AERO 7 1815 Fraser Elms   1077 19.0 19.0 19.0
20th 29ER 2477 Laura Elms Jess Charlesworth 860 20.0 20.0 20.0
21st FIREBALL 14893 Mike Partridge Claire Davis 948 22.0 OCS 22.0 22.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Name CrewName Rating Start Finish Elapsed Corrected Points
1 TASAR 2815 David Sayce Fiona Sayce 1029 14.00.00 14.54.20 0.54.20 0.52.48 1.0
2 SOLO 5569 Nick Rawlings   1161 14.00.00 15.02.15 1.02.15 0.53.37 2.0
3 SOLO 5870 Nick Peters   1161 14.00.00 15.02.37 1.02.37 0.53.56 3.0
4 TASAR 2802     1029 14.00.00 14.55.42 0.55.42 0.54.08 4.0
5 RS 200 1308 Mark Oakley   1048 14.00.00 14.56.52 0.56.52 0.54.16 5.0
6 SOLO 5748 Neil Davison   1161 14.00.00 15.03.36 1.03.36 0.54.47 6.0
7 SOLO 5657 Greg Swift   1161 14.00.00 15.04.05 1.04.05 0.55.12 7.0
8 EUROPE 389 Natalie Campbell   1160 14.00.00 15.05.10 1.05.10 0.56.11 8.0
9 LASER RADIAL 180664 Martyn Jones   1151 14.00.00 15.05.39 1.05.39 0.57.02 9.0
10 MERLIN 3741 Simon Lytton Jackie Lytton 969 14.00.00 14.55.19 0.55.19 0.57.05 10.0
11 RS 300 526 Clive Everest   972 14.00.00 14.55.36 0.55.36 0.57.12 11.0
12 SOLO 4455 James Gaskell   1161 14.00.00 15.06.32 1.06.32 0.57.18 12.0
13 EUROPE 252 Jean-Philippe Snelling   1160 14.00.00 15.06.64 1.07.04 0.57.49 13.0
14 CONTENDER 646 Martin Frary   971 14.00.00 14.56.24 0.56.24 0.58.05 14.5
14 SOLO 5630 Philip Mileham   1161 14.00.00 15.07.26 1.07.26 0.58.05 14.5
16 SCORPION 2050 James Gardner Anne Gardner 1043 14.00.00 15.01.30 1.01.30 0.58.58 16.0
17 SOLO 5412 chris Powles   1161 14.00.00 15.08.41 1.08.41 0.59.10 17.0
18 FIREBALL 14798 Nick Rees Evelyne Schotte 948 14.00.00 14.56.15 0.56.15 0.59.20 18.0
19 RS AERO 7 1815 Fraser Elms   1077 14.00.00 15.04.12 1.04.12 0.59.37 19.0
20 29ER 2477 Laura Elms Jess Charlesworth 860 14.00.00 14.58.19 0.58.19 1.07.49 20.0
21 FIREBALL 14893 Mike Partridge Claire Davis 948     OCS   22.0



Sailwave Scoring Software 2.23.4
www.sailwave.com