Rank | Class | SailNo | HelmName | Rating | R1 7 Apr |
R2 14 Apr |
R3 21 Apr |
R4 28 Apr |
R5 5 May |
R6 12 May |
R7 19 May |
R8 26 May |
R9 2 Jun |
R10 9 Jun |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 5569 | Nick Rawlings | 1161 | (4.0) | 1.0 | (6.0) | (3.0) | 1.0 | 1.0 | 2.0 | (3.0) | 2.5 | 1.0 | 24.5 | 8.5 |
2nd | SOLO | 5495 | Robin Gadd | 1161 | 3.0 | 2.0 | (9.0) | 2.0 | (8.0) | (11.0) | 4.0 | (7.0) | 5.0 | 2.0 | 53.0 | 18.0 |
3rd | SOLO | 5545 | Paul Lewis | 1161 | 5.0 | (39.0 DNC) | 2.0 | 1.0 | 4.0 | 3.5 | (7.0) | (39.0 DNC) | (39.0 DNC) | 3.0 | 142.5 | 18.5 |
4th | SOLO | 5382 | Nev Watson | 1161 | 6.0 | 5.0 | (11.0) | 4.0 | (39.0 DNC) | 7.0 | 5.0 | (8.0) | (39.0 DNC) | 5.0 | 129.0 | 32.0 |
5th | SOLO | 4441 | Nicholas Webb | 1161 | 7.0 | 4.0 | (14.0) | 6.0 | 2.0 | (15.0) | (39.0 DNC) | (13.0) | 7.0 | 11.0 | 118.0 | 37.0 |
6th | SOLO | 4656 | Mark Flew | 1161 | (39.0 DNC) | 3.0 | 8.0 | 7.0 | (39.0 DNC) | 8.0 | 6.0 | (39.0 DNC) | (39.0 DNC) | 10.0 | 198.0 | 42.0 |
7th | SOLO | 5748 | Neil Davison | 1161 | (39.0 DNC) | (39.0 DNC) | 7.0 | (39.0 DNC) | (39.0 DNC) | 6.0 | 1.0 | 5.0 | 1.0 | 39.0 DNC | 215.0 | 59.0 |
8th | SOLO | 5373 | John Aves | 1161 | 8.0 | (39.0 DNC) | 13.0 | (39.0 DNC) | (39.0 DNC) | 12.0 | 8.0 | 12.0 | (39.0 DNC) | 6.0 | 215.0 | 59.0 |
9th | OK | 28 | Ant Osman | 1119 | (39.0 DNC) | (39.0 DNC) | 4.0 | 5.0 | 6.0 | 3.5 | (39.0 DNC) | 2.0 | (39.0 DNC) | 39.0 DNC | 215.5 | 59.5 |
10th | TOPAZ ARGO | 13163 | Steve Dixon | 1125 | (39.0 DNC) | (39.0 DNC) | 15.0 | 8.0 | 9.0 | (18.0) | 11.0 | 16.0 | (39.0 DNC) | 14.0 | 208.0 | 73.0 |
11th | SOLO | 5553 | Alec Powell | 1161 | (39.0 DNC) | (39.0 DNC) | 3.0 | (39.0 DNC) | 7.0 | 5.0 | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 288.0 | 132.0 |
12th | OK | 2213 | Russ Ward | 1119 | 10.0 DNF | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 1.0 | 39.0 DNC | 17.0 DNF | 301.0 | 145.0 |
13th | SOLO | 5630 | Philip Mileham | 1161 | (39.0 DNC) | (39.0 DNC) | 12.0 | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 11.0 | 6.0 | 39.0 DNC | 302.0 | 146.0 |
14th | SOLO | 4653 | Jason Bentley | 1161 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 16.0 | 9.0 | 18.0 DNF | 39.0 DNC | 39.0 DNC | 316.0 | 160.0 |
15th | SOLO | 5620 | Tony Sanders | 1161 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 17.0 | 14.0 DNF | 14.0 | 39.0 DNC | 39.0 DNC | 318.0 | 162.0 |
16th | LASER RADIAL | 216958 | Ian Aldridge | 1151 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 5.0 | 39.0 DNC | 39.0 DNC | 39.0 DNC | 2.5 | 39.0 DNC | 319.5 | 163.5 |
17th | SOLO | 5412 | Chris Powles | 1161 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 4.0 | 39.0 DNC | 4.0 | 320.0 | 164.0 |
18th | SOLO | 5438 | Ben Swann | 1161 | (39.0 DNC) | (39.0 DNC) | 10.0 | (39.0 DNC) | 3.0 | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 325.0 | 169.0 |
19th | LASER RADIAL | 180664 | Martyn Jones | 1151 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 6.0 | 39.0 DNC | 8.0 | 326.0 | 170.0 |
20th | SOLO | 5467 | Rob Wilder | 1161 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 9.0 | 39.0 DNC | 9.0 | 39.0 DNC | 39.0 DNC | 330.0 | 174.0 |
21st | SOLO | 4911 | Nick Lawson | 1161 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 10.0 | 15.0 | 39.0 DNC | 39.0 DNC | 337.0 | 181.0 |
22nd | OK | 6 | Charlie Cumbley | 1119 | (39.0 DNC) | (39.0 DNC) | 1.0 | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 352.0 | 196.0 |
23rd | SOLO | 5870 | Nick Peters | 1161 | 1.0 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 352.0 | 196.0 |
24th | EUROPE | 401 | John Mckelvie | 1160 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 2.0 | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 353.0 | 197.0 |
25th | SOLO | 5781 | Alex Butler | 1161 | 2.0 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 353.0 | 197.0 |
26th | EUROPE | 389 | Natalie Campbell | 1160 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 3.0 | 39.0 DNC | 39.0 DNC | 39.0 DNC | 354.0 | 198.0 |
27th | SOLO | 5742 | Simon Law | 1161 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 4.0 | 39.0 DNC | 355.0 | 199.0 |
28th | OK | 87 | Paul Childs | 1119 | (39.0 DNC) | (39.0 DNC) | 5.0 | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 356.0 | 200.0 |
29th | SOLO | 5576 | David Moseley | 1161 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 7.0 | 358.0 | 202.0 |
30th | EUROPE | 432 | John | 1160 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 9.0 | 360.0 | 204.0 |
31st | SOLO | 5657 | Greg Swift | 1161 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 10.0 | 39.0 DNC | 39.0 DNC | 361.0 | 205.0 |
32nd | LASER 4.7 | 209000 | Holly Mitchell | 1190 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 10.0 | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 361.0 | 205.0 |
33rd | RS AERO 5 | 2102 | 1155 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 12.0 | 363.0 | 207.0 | |
34th | RS FEVA XL | 5 | Alec Henry | 1203 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 13.0 | 364.0 | 208.0 |
35th | EUROPE | 370 | Andre Ozanne | 1160 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 13.0 | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 364.0 | 208.0 |
36th | EUROPE | 374 | Andre Ozanne | 1160 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 14.0 DNF | 39.0 DNC | 39.0 DNC | 39.0 DNC | 365.0 | 209.0 |
37th | LASER (STD) | 4 | Nick Willis | 1104 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 14.0 | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 365.0 | 209.0 |
38th | RS AERO 5 | 1397 | Matt Stein | 1155 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 17.0 DNF | 368.0 | 212.0 |
Rank | Class | SailNo | HelmName | Rating | Place | Points |
---|---|---|---|---|---|---|
1 | SOLO | 5870 | Nick Peters | 1161 | 1 | 1.0 |
2 | SOLO | 5781 | Alex Butler | 1161 | 2 | 2.0 |
3 | SOLO | 5495 | Robin Gadd | 1161 | 3 | 3.0 |
4 | SOLO | 5569 | Nick Rawlings | 1161 | 4 | 4.0 |
5 | SOLO | 5545 | Paul Lewis | 1161 | 5 | 5.0 |
6 | SOLO | 5382 | Nev Watson | 1161 | 6 | 6.0 |
7 | SOLO | 4441 | Nicholas Webb | 1161 | 7 | 7.0 |
8 | SOLO | 5373 | John Aves | 1161 | 8 | 8.0 |
9 | OK | 2213 | Russ Ward | 1119 | DNF | 10.0 |
Rank | Class | SailNo | HelmName | Rating | Place | Points |
---|---|---|---|---|---|---|
1 | SOLO | 5569 | Nick Rawlings | 1161 | 1 | 1.0 |
2 | SOLO | 5495 | Robin Gadd | 1161 | 2 | 2.0 |
3 | SOLO | 4656 | Mark Flew | 1161 | 3 | 3.0 |
4 | SOLO | 4441 | Nicholas Webb | 1161 | 4 | 4.0 |
5 | SOLO | 5382 | Nev Watson | 1161 | 5 | 5.0 |
Rank | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | OK | 6 | Charlie Cumbley | 1119 | 19.10.00 | 19.53.13 | 0.43.13 | 0.38.37 | 1.0 |
2 | SOLO | 5545 | Paul Lewis | 1161 | 19.10.00 | 19.56.20 | 0.46.20 | 0.39.54 | 2.0 |
3 | SOLO | 5553 | Alec Powell | 1161 | 19.10.00 | 19.56.40 | 0.46.40 | 0.40.12 | 3.0 |
4 | OK | 28 | Ant Osman | 1119 | 19.10.00 | 19.55.13 | 0.45.13 | 0.40.24 | 4.0 |
5 | OK | 87 | Paul Childs | 1119 | 19.10.00 | 19.55.28 | 0.45.28 | 0.40.38 | 5.0 |
6 | SOLO | 5569 | Nick Rawlings | 1161 | 19.10.00 | 19.57.50 | 0.47.50 | 0.41.12 | 6.0 |
7 | SOLO | 5748 | Neil Davison | 1161 | 19.10.00 | 19.59.06 | 0.49.06 | 0.42.17 | 7.0 |
8 | SOLO | 4656 | Mark Flew | 1161 | 19.10.00 | 19.59.59 | 0.49.59 | 0.43.03 | 8.0 |
9 | SOLO | 5495 | Robin Gadd | 1161 | 19.10.00 | 20.00.08 | 0.50.08 | 0.43.11 | 9.0 |
10 | SOLO | 5438 | Ben Swann | 1161 | 19.10.00 | 20.00.13 | 0.50.13 | 0.43.15 | 10.0 |
11 | SOLO | 5382 | Nev Watson | 1161 | 19.10.00 | 20.00.34 | 0.50.34 | 0.43.33 | 11.0 |
12 | SOLO | 5630 | Philip Mileham | 1161 | 19.10.00 | 20.00.47 | 0.50.47 | 0.43.44 | 12.0 |
13 | SOLO | 5373 | John Aves | 1161 | 19.10.00 | 20.01.24 | 0.51.24 | 0.44.16 | 13.0 |
14 | SOLO | 4441 | Nicholas Webb | 1161 | 19.10.00 | 20.02.11 | 0.52.11 | 0.44.57 | 14.0 |
15 | TOPAZ ARGO | 13163 | Steve Dixon | 1125 | 19.10.00 | 20.04.09 | 0.54.09 | 0.48.08 | 15.0 |
Rank | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5545 | Paul Lewis | 1161 | 19.10.00 | 19.41.59 | 0.31.59 | 0.27.33 | 1.0 |
2 | SOLO | 5495 | Robin Gadd | 1161 | 19.10.00 | 19.42.00 | 0.32.00 | 0.27.34 | 2.0 |
3 | SOLO | 5569 | Nick Rawlings | 1161 | 19.10.00 | 19.42.15 | 0.32.15 | 0.27.47 | 3.0 |
4 | SOLO | 5382 | Nev Watson | 1161 | 19.10.00 | 19.42.18 | 0.32.18 | 0.27.49 | 4.0 |
5 | OK | 28 | Ant Osman | 1119 | 19.10.00 | 19.41.18 | 0.31.18 | 0.27.58 | 5.0 |
6 | SOLO | 4441 | Nicholas Webb | 1161 | 19.10.00 | 19.42.48 | 0.32.48 | 0.28.15 | 6.0 |
7 | SOLO | 4656 | Mark Flew | 1161 | 19.10.00 | 19.43.36 | 0.33.36 | 0.28.56 | 7.0 |
8 | TOPAZ ARGO | 13163 | Steve Dixon | 1125 | 19.10.00 | 19.44.53 | 0.34.53 | 0.31.00 | 8.0 |
Rank | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5569 | Nick Rawlings | 1161 | 19.10.00 | 19.37.00 | 0.27.00 | 0.23.15 | 1.0 |
2 | SOLO | 4441 | Nicholas Webb | 1161 | 19.10.00 | 19.39.22 | 0.29.22 | 0.25.18 | 2.0 |
3 | SOLO | 5438 | Ben Swann | 1161 | 19.10.00 | 19.40.08 | 0.30.08 | 0.25.57 | 3.0 |
4 | SOLO | 5545 | Paul Lewis | 1161 | 19.10.00 | 19.40.10 | 0.30.10 | 0.25.59 | 4.0 |
5 | LASER RADIAL | 216958 | Ian Aldridge | 1151 | 19.10.00 | 19.39.59 | 0.29.59 | 0.26.03 | 5.0 |
6 | OK | 28 | Ant Osman | 1119 | 19.10.00 | 19.39.10 | 0.29.10 | 0.26.04 | 6.0 |
7 | SOLO | 5553 | Alec Powell | 1161 | 19.10.00 | 19.41.06 | 0.31.06 | 0.26.47 | 7.0 |
8 | SOLO | 5495 | Robin Gadd | 1161 | 19.10.00 | 19.41.53 | 0.31.53 | 0.27.28 | 8.0 |
9 | TOPAZ ARGO | 13163 | Steve Dixon | 1125 | 19.10.00 | 19.47.07 | 0.37.07 | 0.33.00 | 9.0 |
Rank | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5569 | Nick Rawlings | 1161 | 19.10.00 | 19.47.29 | 0.37.29 | 0.32.17 | 1.0 |
2 | EUROPE | 401 | John Mckelvie | 1160 | 19.10.00 | 19.48.01 | 0.38.01 | 0.32.46 | 2.0 |
3 | SOLO | 5545 | Paul Lewis | 1161 | 19.10.00 | 19.48.13 | 0.38.13 | 0.32.55 | 3.5 |
3 | OK | 28 | Ant Osman | 1119 | 19.10.00 | 19.46.50 | 0.36.50 | 0.32.55 | 3.5 |
5 | SOLO | 5553 | Alec Powell | 1161 | 19.10.00 | 19.48.32 | 0.38.32 | 0.33.11 | 5.0 |
6 | SOLO | 5748 | Neil Davison | 1161 | 19.10.00 | 19.49.16 | 0.39.16 | 0.33.49 | 6.0 |
7 | SOLO | 5382 | Nev Watson | 1161 | 19.10.00 | 19.49.25 | 0.39.25 | 0.33.57 | 7.0 |
8 | SOLO | 4656 | Mark Flew | 1161 | 19.10.00 | 19.49.30 | 0.39.30 | 0.34.01 | 8.0 |
9 | SOLO | 5467 | Rob Wilder | 1161 | 19.10.00 | 19.49.33 | 0.39.33 | 0.34.04 | 9.0 |
10 | LASER 4.7 | 209000 | Holly Mitchell | 1190 | 19.10.00 | 19.51.13 | 0.41.13 | 0.34.38 | 10.0 |
11 | SOLO | 5495 | Robin Gadd | 1161 | 19.10.00 | 19.51.02 | 0.41.02 | 0.35.21 | 11.0 |
12 | SOLO | 5373 | John Aves | 1161 | 19.10.00 | 19.51.33 | 0.41.33 | 0.35.47 | 12.0 |
13 | EUROPE | 370 | Andre Ozanne | 1160 | 19.10.00 | 19.51.39 | 0.41.39 | 0.35.54 | 13.0 |
14 | LASER (STD) | 4 | Nick Willis | 1104 | 19.10.00 | 19.49.45 | 0.39.45 | 0.36.00 | 14.0 |
15 | SOLO | 4441 | Nicholas Webb | 1161 | 19.10.00 | 19.51.50 | 0.41.50 | 0.36.02 | 15.0 |
16 | SOLO | 4653 | Jason Bentley | 1161 | 19.10.00 | 19.52.10 | 0.42.10 | 0.36.19 | 16.0 |
17 | SOLO | 5620 | Tony Sanders | 1161 | 19.10.00 | 19.53.45 | 0.43.45 | 0.37.41 | 17.0 |
18 | TOPAZ ARGO | 13163 | Steve Dixon | 1125 | 19.10.00 | 19.54.12 | 0.44.12 | 0.39.17 | 18.0 |
Rank | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5748 | Neil Davison | 1161 | 19.10.00 | 19.45.20 | 0.35.20 | 0.30.26 | 1.0 |
2 | SOLO | 5569 | Nick Rawlings | 1161 | 19.10.00 | 19.45.24 | 0.35.24 | 0.30.29 | 2.0 |
3 | EUROPE | 389 | Natalie Campbell | 1160 | 19.10.00 | 19.47.39 | 0.37.39 | 0.32.27 | 3.0 |
4 | SOLO | 5495 | Robin Gadd | 1161 | 19.10.00 | 19.47.56 | 0.37.56 | 0.32.40 | 4.0 |
5 | SOLO | 5382 | Nev Watson | 1161 | 19.10.00 | 19.49.48 | 0.39.48 | 0.34.17 | 5.0 |
6 | SOLO | 4656 | Mark Flew | 1161 | 19.10.00 | 19.50.49 | 0.40.49 | 0.35.09 | 6.0 |
7 | SOLO | 5545 | Paul Lewis | 1161 | 19.10.00 | 19.52.34 | 0.42.34 | 0.36.40 | 7.0 |
8 | SOLO | 5373 | John Aves | 1161 | 19.10.00 | 19.53.16 | 0.43.16 | 0.37.16 | 8.0 |
9 | SOLO | 4653 | Jason Bentley | 1161 | 19.10.00 | 19.57.39 | 0.47.39 | 0.41.03 | 9.0 |
10 | SOLO | 4911 | Nick Lawson | 1161 | 19.10.00 | 20.01.16 | 0.51.16 | 0.44.09 | 10.0 |
11 | TOPAZ ARGO | 13163 | Steve Dixon | 1125 | 19.10.00 | 20.14.12 | 1.04.12 | 0.57.04 | 11.0 |
12 | SOLO | 5620 | Tony Sanders | 1161 | DNF | 14.0 | |||
12 | EUROPE | 374 | Andre Ozanne | 1160 | DNF | 14.0 |
Rank | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | OK | 2213 | Russ Ward | 1119 | 19.10.00 | 20.09.59 | 0.59.59 | 0.53.36 | 1.0 |
2 | OK | 28 | Ant Osman | 1119 | 19.10.00 | 20.10.02 | 1.00.02 | 0.53.39 | 2.0 |
3 | SOLO | 5569 | Nick Rawlings | 1161 | 19.10.00 | 20.12.26 | 1.02.26 | 0.53.47 | 3.0 |
4 | SOLO | 5412 | Chris Powles | 1161 | 19.10.00 | 20.13.22 | 1.03.22 | 0.54.35 | 4.0 |
5 | SOLO | 5748 | Neil Davison | 1161 | 19.10.00 | 20.13.44 | 1.03.44 | 0.54.54 | 5.0 |
6 | LASER RADIAL | 180664 | Martyn Jones | 1151 | 19.10.00 | 20.13.38 | 1.03.38 | 0.55.17 | 6.0 |
7 | SOLO | 5495 | Robin Gadd | 1161 | 19.10.00 | 20.14.13 | 1.04.13 | 0.55.19 | 7.0 |
8 | SOLO | 5382 | Nev Watson | 1161 | 19.10.00 | 20.14.17 | 1.04.17 | 0.55.22 | 8.0 |
9 | SOLO | 5467 | Rob Wilder | 1161 | 19.10.00 | 20.14.31 | 1.04.31 | 0.55.34 | 9.0 |
10 | SOLO | 5657 | Greg Swift | 1161 | 19.10.00 | 20.14.52 | 1.04.52 | 0.55.52 | 10.0 |
11 | SOLO | 5630 | Philip Mileham | 1161 | 19.10.00 | 20.15.10 | 1.05.10 | 0.56.08 | 11.0 |
12 | SOLO | 5373 | John Aves | 1161 | 19.10.00 | 20.16.50 | 1.06.50 | 0.57.34 | 12.0 |
13 | SOLO | 4441 | Nicholas Webb | 1161 | 19.10.00 | 20.19.17 | 1.09.17 | 0.59.41 | 13.0 |
14 | SOLO | 5620 | Tony Sanders | 1161 | 19.10.00 | 20.19.43 | 1.09.43 | 1.00.03 | 14.0 |
15 | SOLO | 4911 | Nick Lawson | 1161 | 19.10.00 | 20.20.30 | 1.10.30 | 1.00.43 | 15.0 |
16 | TOPAZ ARGO | 13163 | Steve Dixon | 1125 | 19.10.00 | 20.32.12 | 1.22.12 | 1.13.04 | 16.0 |
17 | SOLO | 4653 | Jason Bentley | 1161 | DNF | 18.0 |
Rank | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5748 | Neil Davison | 1161 | 19.10.00 | 19.48.02 | 0.38.02 | 0.32.46 | 1.0 |
2 | SOLO | 5569 | Nick Rawlings | 1161 | 19.10.00 | 19.48.39 | 0.38.39 | 0.33.17 | 2.5 |
2 | LASER RADIAL | 216958 | Ian Aldridge | 1151 | 19.10.00 | 19.48.18 | 0.38.18 | 0.33.17 | 2.5 |
4 | SOLO | 5742 | Simon Law | 1161 | 19.10.00 | 19.48.50 | 0.38.50 | 0.33.27 | 4.0 |
5 | SOLO | 5495 | Robin Gadd | 1161 | 19.10.00 | 19.49.12 | 0.39.12 | 0.33.46 | 5.0 |
6 | SOLO | 5630 | Philip Mileham | 1161 | 19.10.00 | 19.50.18 | 0.40.18 | 0.34.43 | 6.0 |
7 | SOLO | 4441 | Nicholas Webb | 1161 | 19.10.00 | 19.50.39 | 0.40.39 | 0.35.01 | 7.0 |
Rank | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5569 | Nick Rawlings | 1161 | 19.10.00 | 19.58.29 | 0.48.29 | 0.41.46 | 1.0 |
2 | SOLO | 5495 | Robin Gadd | 1161 | 19.10.00 | 19.59.20 | 0.49.20 | 0.42.30 | 2.0 |
3 | SOLO | 5545 | Paul Lewis | 1161 | 19.10.00 | 19.59.57 | 0.49.57 | 0.43.01 | 3.0 |
4 | SOLO | 5412 | Chris Powles | 1161 | 19.10.00 | 20.00.04 | 0.50.04 | 0.43.07 | 4.0 |
5 | SOLO | 5382 | Nev Watson | 1161 | 19.10.00 | 20.00.46 | 0.50.46 | 0.43.44 | 5.0 |
6 | SOLO | 5373 | John Aves | 1161 | 19.10.00 | 20.01.14 | 0.51.14 | 0.44.08 | 6.0 |
7 | SOLO | 5576 | David Moseley | 1161 | 19.10.00 | 20.02.20 | 0.52.20 | 0.45.05 | 7.0 |
8 | LASER RADIAL | 180664 | Martyn Jones | 1151 | 19.10.00 | 20.02.00 | 0.52.00 | 0.45.11 | 8.0 |
9 | EUROPE | 432 | John | 1160 | 19.10.00 | 20.02.34 | 0.52.34 | 0.45.19 | 9.0 |
10 | SOLO | 4656 | Mark Flew | 1161 | 19.10.00 | 20.02.46 | 0.52.46 | 0.45.27 | 10.0 |
11 | SOLO | 4441 | Nicholas Webb | 1161 | 19.10.00 | 20.02.54 | 0.52.54 | 0.45.34 | 11.0 |
12 | RS AERO 5 | 2102 | 1155 | 19.10.00 | 20.02.43 | 0.52.43 | 0.45.39 | 12.0 | |
13 | RS FEVA XL | 5 | Alec Henry | 1203 | 19.10.00 | 20.05.34 | 0.55.34 | 0.46.11 | 13.0 |
14 | TOPAZ ARGO | 13163 | Steve Dixon | 1125 | 19.10.00 | 20.19.15 | 1.09.15 | 1.01.33 | 14.0 |
15 | OK | 2213 | Russ Ward | 1119 | DNF | 17.0 | |||
15 | RS AERO 5 | 1397 | Matt Stein | 1155 | DNF | 17.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com