Rank | Tally Num | Sail no | Flight | Helm Name | HelmAge | Helm Gender | Crew Name | CrewAge | Crew Gender | Club | Category | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 80 | 7806 | Yellow | Toby Aldous | 15 | Male | Tom Armstrong | 15 | Male | Papercourt/ HISC | 7.0 | 1.0 | 2.0 | 1.0 | (10.0) | 1.0 | 22.0 | 12.0 | |
2nd | 9 | 783 | Yellow | Katy Jenkins | 15 | Female | Amelie Hiscocks | 13 | Female | WPNSA | Ladies | 1.0 | 2.0 | (44.0 BFD) | 6.0 | 2.0 | 3.0 | 58.0 | 14.0 |
3rd | 66 | 7070 | Blue | Millie Irish | 16 | Female | Jess Powell | 11 | Female | Draycote Water SC | Ladies/ProAm | 11.0 | (16.0) | 1.0 | 1.0 | 1.0 | 1.0 | 31.0 | 15.0 |
4th | 81 | 7814 | Blue | Joseph Warwicker | 16 | Male | Finley Southon | 14 | Male | Bough Beech SC | 6.0 | 6.0 | 2.0 | 2.0 | 3.0 | (7.0) | 26.0 | 19.0 | |
5th | 76 | 7615 | Yellow | Felix Stewart | 14 | Male | Liam Farrell | 14 | Male | Roa Island SC/Llandudno SC | (25.0) | 5.0 | 4.0 | 4.0 | 1.0 | 8.0 | 47.0 | 22.0 | |
6th | 19 | 4079 | Blue | Max Sydenham | 14 | Male | Tristan Ahlheid | 14 | Male | Hayling Island/Frensham Pond | 2.0 | 3.0 | 13.0 | (25.0) | 2.0 | 2.0 | 47.0 | 22.0 | |
7th | 38 | 5763 | Blue | Simon Hiscocks | 47 | Male | Louis Hiscocks | 11 | Male | WPNSA | Family | 1.0 | 3.0 | 11.0 | (13.0) | 7.0 | 5.0 | 40.0 | 27.0 |
8th | 17 | 3883 | Yellow | Holly Mitchell | 13 | Female | Ella Jones | 13 | Female | HISC | Ladies/Junior | 10.0 | 12.0 | 1.0 | 5.0 | (18.0) | 2.0 | 48.0 | 30.0 |
9th | 16 | 3774 | Yellow | Esther Tuttle | 15 | Female | Maya Bergman-Smith | 13 | Female | HISC | Ladies | 2.0 | (11.0) | 5.0 | 3.0 | 11.0 | 9.0 | 41.0 | 30.0 |
10th | 79 | 7741 | Yellow | Charlie Gran | 13 | Male | Katherine Burgess | 16 | Female | HISC/Royal Harwich Yacht Club | Mixed | 5.0 | (11.0) | 9.0 | 7.0 | 3.0 | 10.0 | 45.0 | 34.0 |
11th | 62 | 6895 | Blue | Freddie Sunderland | 14 | Male | Stella Nygård | 14 | Female | Draycote Water SC | Mixed | 9.0 | 4.0 | (21.0) | 10.0 | 9.0 | 6.0 | 59.0 | 38.0 |
12th | 39 | 5764 | Yellow | Matthew Rayner | 14 | Male | Tilda Brayshay | 14 | Female | Yorkshire Dales Sailing Club | Mixed | 3.0 | 10.0 | 16.0 | (22.0) | 6.0 | 5.0 | 62.0 | 40.0 |
13th | 6 | 502 | Yellow | Ellen Morley | 16 | Female | Hazel McDonnell | 16 | Female | Hollowell Sailing Club | Ladies | 17.0 | 14.0 | 3.0 | 2.0 | 5.0 | (44.0 UFD) | 85.0 | 41.0 |
14th | 33 | 5279 | Blue | William Bailey | 14 | Male | Toby Hatsel | 14 | Male | Yorkshire Dales SC / Middle Nene SC | 8.0 | 19.0 | (35.0) | 7.0 | 4.0 | 3.0 | 76.0 | 41.0 | |
15th | 69 | 7355 | Blue | Olly Peters | 14 | Male | Josh Stokes | 15 | Male | HISC | 12.0 | (13.0) | 4.0 | 3.0 | 11.0 | 12.0 | 55.0 | 42.0 | |
16th | 27 | 4917 | Blue | Rosie Sheahan | 15 | Female | Susie Sheahan | 15 | Female | Chew Valley Lake Sailing Club | Ladies | 4.0 | 9.0 | 5.0 | 4.0 | (44.0 UFD) | 20.0 | 86.0 | 42.0 |
17th | 84 | 8094 | Blue | Sam Nokes | 15 | Male | Oliver Thompson | 15 | Male | HISC | (20.0) | 18.0 | 3.0 | 12.0 | 10.0 | 4.0 | 67.0 | 47.0 | |
18th | 29 | 4984 | Yellow | Edward Day | 16 | Male | Archie Bourne | 14 | Male | Reading / Burghfield | 12.0 | 8.0 | 8.0 | 12.0 | 7.0 | (18.0) | 65.0 | 47.0 | |
19th | 11 | 1479 | Yellow | Bruce Keen | 43 | Male | Lucas Keen | 9 | Male | Stokes Bay | Family | 21.0 | (22.0) | 6.0 | 15.0 | 4.0 | 4.0 | 72.0 | 50.0 |
20th | 53 | 6299 | Yellow | Gregan Bergmann Smith | 16 | Male | Finn | 10 | Male | HISC | ProAm | 4.0 | (26.0) | 10.0 | 17.0 | 9.0 | 12.0 | 78.0 | 52.0 |
21st | 51 | 6214 | Blue | Esme Barraclough | 15 | Female | Tom Johnson | 15 | Male | Yorkshire Dales SC / Windermere School | Mixed | 13.0 | 17.0 | (18.0) | 8.0 | 5.0 | 11.0 | 72.0 | 54.0 |
22nd | 71 | 7402 | Yellow | Rachel Harper | 15 | Female | Poppy Kilpatrick | 14 | Female | HISC | Ladies | 17.0 | 9.0 | 7.0 | (18.0) | 8.0 | 13.0 | 72.0 | 54.0 |
23rd | 52 | 6272 | Blue | Ellie Creighton | 14 | Female | Edward Roberts-Straw | 13 | Male | CBYC | Mixed | 11.0 | 7.0 | 9.0 | 16.0 | 12.0 | (28.0) | 83.0 | 55.0 |
24th | 85 | 6524 | Yellow | Andrew Mckee | 48 | Theo Smith | 10 | Rutland | 9.0 | 15.0 | 11.0 | (19.0) | 16.0 | 7.0 | 77.0 | 58.0 | |||
25th | 5 | 89 | Blue | Max Rawlinson | 15 | Male | James Armstrong | 14 | Male | Roa Island | 10.0 | 10.0 | 7.0 | 17.0 | (24.0) | 16.0 | 84.0 | 60.0 | |
26th | 22 | 4347 | Yellow | Patrick Hill | 15 | Male | Jonathan Hill | 15 | Male | Swarkestone Sailing Club | Family | 3.0 | 15.0 | 18.0 | 11.0 | (21.0) | 16.0 | 84.0 | 63.0 |
27th | 55 | 6394 | Blue | Kitty O'Halloran | 13 | Female | Lily O'Halloran | 12 | Female | St Mawes SC | Ladies/Junior/Family | (31.0) | 18.0 | 15.0 | 5.0 | 8.0 | 17.0 | 94.0 | 63.0 |
28th | 32 | 5174 | Blue | Laura Elms | 14 | Female | Jess Charlesworth | 14 | Female | HISC/Emsworth | Ladies | (18.0) | 7.0 | 12.0 | 15.0 | 14.0 | 15.0 | 81.0 | 63.0 |
29th | 43 | 5847 | Blue | Fin Gribbin | 14 | Male | Zeb Fellows | 14 | Male | Paignton Sailing Club | (19.0) | 14.0 | 8.0 | 9.0 | 17.0 | 18.0 | 85.0 | 66.0 | |
30th | 8 | 694 | Yellow | Belinda Joslin | 47 | Female | Oliver Joslin | 13 | Male | Royal Harwich yacht club | Mixed/Family | 14.0 | 5.0 | (23.0) | 13.0 | 14.0 | 22.0 | 91.0 | 68.0 |
31st | 78 | 7672 | Blue | Emma Rennie | 14 | Female | Sophie Rennie | 16 | Female | Parkstone Yacht Club | Ladies/Family | 5.0 | 16.0 | (29.0) | 27.0 | 13.0 | 9.0 | 99.0 | 70.0 |
32nd | 74 | 7530 | Blue | Freddie Callaghan | 13 | Male | Thomas Roy | 13 | Male | Royal Southern YC | 14.0 | 4.0 | 22.0 | (30.0) | 18.0 | 13.0 | 101.0 | 71.0 | |
33rd | 75 | 7605 | Yellow | Benjamin Ripley | 14 | Male | Alex Sydenham | 12 | Male | HISC | (24.0) | 20.0 | 14.0 | 16.0 | 15.0 | 6.0 | 95.0 | 71.0 | |
34th | 48 | 6171 | Blue | Jemima Day | 12 | Female | Toby holmes-ling | 14 | Male | HISC | Mixed | 6.0 | 6.0 | (36.0) | 26.0 | 16.0 | 19.0 | 109.0 | 73.0 |
35th | 24 | 4545 | Yellow | Mark Jenkins | 13 | Male | Thomas Jubb | 13 | Male | HISC | Junior | 18.0 | 13.0 | (27.0) | 9.0 | 12.0 | 24.0 | 103.0 | 76.0 |
36th | 23 | 4470 | Blue | Vanja Ramm-Ericson | 13 | Female | Maia Delin | 13 | Female | WPNSA | Ladies/Junior | 25.0 | (45.0 DNF) | 20.0 | 6.0 | 6.0 | 21.0 | 123.0 | 78.0 |
37th | 77 | 7633 | Blue | Imogen Wade | 15 | Female | Georgiana Caldicott | 13 | Female | Draycote Water SC | Ladies | 40.0 | 1.0 | (44.0 BFD) | 14.0 | 19.0 | 8.0 | 126.0 | 82.0 |
38th | 45 | 6095 | Yellow | Jono Pank | 47 | Male | Freddie Pank | 10 | Male | Imperial Poona YC / Castle Cove SC | Mixed/Family | 8.0 | 2.0 | (44.0 BFD) | 10.0 | 19.0 | 44.0 DNC | 127.0 | 83.0 |
39th | 50 | 6199 | Yellow | Freddie Fitzsimmons | 15 | Male | Henry Patten | 15 | Male | Royal Lymington Yacht Club | 26.0 | 24.0 | 13.0 | 8.0 | 13.0 | (29.0) | 113.0 | 84.0 | |
40th | 12 | 2431 | Yellow | Harry Rowlands | 13 | Male | Oliver Mckee | 12 | Male | Rutland | Junior | 15.0 | 19.0 | (44.0 BFD) | 14.0 | 17.0 | 19.0 | 128.0 | 84.0 |
41st | 61 | 6871 | Yellow | Allegra Massey | 14 | Female | George Massey | 12 | Male | ISC/BSC | Mixed/Family | 7.0 | 20.0 | 17.0 | 28.0 | (29.0) | 14.0 | 115.0 | 86.0 |
42nd | 47 | 6157 | Yellow | Ben Stokes | 15 | Male | Jess Caldwell | 15 | Female | HISC | Mixed | 15.0 | (28.0) | 20.0 | 21.0 | 23.0 | 11.0 | 118.0 | 90.0 |
43rd | 63 | 7000 | Blue | Toby Smith | 13 | Male | Merryn Attridge | 13 | Male | Rutland, Swarkestone, Royal Hospital Sch | Junior | 23.0 | (30.0) | 25.0 | 18.0 | 15.0 | 10.0 | 121.0 | 91.0 |
44th | 13 | 3100 | Yellow | Samuel Leather | 11 | Male | Ben Anderson | 11 | Male | Gurnard SC | Junior | (28.0) | 8.0 | 21.0 | 24.0 | 26.0 | 17.0 | 124.0 | 96.0 |
45th | 67 | 7190 | Yellow | Imogen Green | 12 | Female | Felicity Angell | 13 | Female | Draycote Water SC | Ladies | 16.0 | 25.0 | 15.0 | (41.0) | 20.0 | 21.0 | 138.0 | 97.0 |
46th | 73 | 7489 | Blue | Gabriella Burlton | 15 | Female | Erin Pank | 13 | Female | Royal Southern YC | Ladies | (29.0) | 21.0 | 16.0 | 11.0 | 28.0 | 24.0 | 129.0 | 100.0 |
47th | 54 | 6309 | Blue | Millie Deacon | 15 | Female | Gracie Joslin | 15 | Female | Royal Harwich Yacht Club | Ladies | 13.0 | 17.0 | 24.0 | 19.0 | (27.0) | 27.0 | 127.0 | 100.0 |
48th | 68 | 7264 | Yellow | Jeremy Landon | 15 | Male | Henry Landon | 13 | Male | Datchet SC/ Bembridge SC | Family | 21.0 | 25.0 | 12.0 | 26.0 | (28.0) | 20.0 | 132.0 | 104.0 |
49th | 58 | 6611 | Blue | Florence Ingram | 13 | Female | Edith Ingram | 16 | Female | HISC | Ladies/Family | 19.0 | 24.0 | (32.0) | 28.0 | 21.0 | 14.0 | 138.0 | 106.0 |
50th | 41 | 5779 | Blue | Ben Stokes | 14 | Male | Thomas Rankine | 15 | Male | HISC | 23.0 | 21.0 | (39.0) | 24.0 | 22.0 | 26.0 | 155.0 | 116.0 | |
51st | 60 | 6868 | Yellow | William Bracey-Davis | 13 | Male | Harry Baddeley | 12 | Male | Royal Lymington Yacht Club | 28.0 | (35.0) | 28.0 | 27.0 | 24.0 | 15.0 | 157.0 | 122.0 | |
52nd | 82 | 7890 | Blue | Jess Haigh | 15 | Female | Lucy Shelter | 15 | Female | Blackwater SC / Burnham Squiddies | Ladies | 32.0 | 22.0 | 26.0 | 20.0 | 23.0 | (35.0) | 158.0 | 123.0 |
53rd | 86 | 5564 | Blue | Henry Collins | 16 | Male | Sam Collins | 15 | Male | QMSC | Family | 20.0 | 23.0 | 23.0 | 29.0 | (30.0) | 30.0 | 155.0 | 125.0 |
54th | 70 | 7394 | Yellow | Isabel Massey | 16 | Female | Laura Hantrais | 16 | Female | ISC/BSC | Ladies | 22.0 | 26.0 | 29.0 | 23.0 | 27.0 | (34.0) | 161.0 | 127.0 |
55th | 65 | 6911 | Yellow | Thomas Leather | 14 | Female | Imogen Jones | 14 | Female | HISC | Ladies | 36.0 | (45.0 DNF) | 19.0 | 29.0 | 22.0 | 23.0 | 174.0 | 129.0 |
56th | 31 | 5044 | Blue | Henry Jones | 13 | Male | Ben Charlesworth | 13 | Male | HISC | Junior | 16.0 | 30.0 | 31.0 | (39.0) | 29.0 | 25.0 | 170.0 | 131.0 |
57th | 44 | 6052 | Blue | Edward Timberlake | 15 | Male | Fred Langhorne | 15 | Male | ISC/BSC | 30.0 | 27.0 | (33.0) | 23.0 | 20.0 | 31.0 | 164.0 | 131.0 | |
58th | 25 | 4766 | Blue | Rebecca Green | 15 | Female | James Catterall | 12 | Male | Derwent Reservoir Sailing Club | Mixed | 33.0 | (36.0) | 30.0 | 21.0 | 25.0 | 23.0 | 168.0 | 132.0 |
59th | 56 | 6505 | Yellow | Ruby Andrews | 17 | Female | Sophie Foskett | 15 | Female | Blackwater | Ladies | 32.0 | (41.0) | 22.0 | 25.0 | 25.0 | 28.0 | 173.0 | 132.0 |
60th | 64 | 7049 | Blue | Josh John-Ringe | 14 | Male | Angus Bailey | 15 | Male | Exe | 30.0 | 33.0 | 17.0 | 22.0 | 35.0 | (38.0) | 175.0 | 137.0 | |
61st | 2 | 4 | Blue | Emilia Ripley | 12 | Female | Anna Elms | 12 | Female | HISC | Ladies/Junior | 27.0 | 38.0 | 6.0 | 37.0 | 31.0 | (39.0) | 178.0 | 139.0 |
62nd | 14 | 3424 | Yellow | Jack Bew | 14 | Male | Jack ODonnell | 14 | Male | Docklands Sailing and Watersports Centre | 37.0 | 29.0 | 26.0 | 20.0 | (44.0 DNF) | 27.0 | 183.0 | 139.0 | |
63rd | 18 | 4056 | Blue | Jemima Cook | 16 | Female | Meghann Haynes | 13 | Female | Corinthian Otters | Ladies | 22.0 | 12.0 | 19.0 | (44.0 DNF) | 44.0 DNC | 44.0 DNC | 185.0 | 141.0 |
64th | 28 | 4963 | Blue | Lucy PItman | 13 | Female | Daisy Timberlake | 12 | Female | ESC/ISC/BSC | Ladies/Junior | (35.0) | 32.0 | 14.0 | 34.0 | 34.0 | 29.0 | 178.0 | 143.0 |
65th | 49 | 6172 | Yellow | Grace Davey | 14 | Female | Lotta Jordan | 15 | Female | HISC | Ladies | 34.0 | 23.0 | (38.0) | 31.0 | 30.0 | 26.0 | 182.0 | 144.0 |
66th | 46 | 6123 | Yellow | Marcus Edwards | 14 | Male | Tyler Lightbody | 14 | Male | Royal Lymington Yacht Club | (40.0) | 31.0 | 24.0 | 34.0 | 32.0 | 25.0 | 186.0 | 146.0 | |
67th | 57 | 6552 | Blue | Martha Jameson | 13 | Female | Rosie Prior | 14 | Female | HISC | Ladies | (44.0) | 34.0 | 10.0 | 33.0 | 37.0 | 33.0 | 191.0 | 147.0 |
68th | 59 | 6732 | Blue | Max Slatter | 14 | Male | Archie Leaver | 14 | Male | ISC | (38.0) | 35.0 | 28.0 | 31.0 | 33.0 | 22.0 | 187.0 | 149.0 | |
69th | 30 | 5032 | Yellow | Sophie Murphy | 16 | Female | Rosie Brown | 15 | Female | HISC | Ladies | 26.0 | 33.0 | (44.0 NSC) | 32.0 | 31.0 | 31.0 | 197.0 | 153.0 |
70th | 40 | 5775 | Yellow | Josh Inglesfield | 15 | Male | Charlie Baker | 12 | Male | HISC | (36.0) | 32.0 | 33.0 | 30.0 | 33.0 | 30.0 | 194.0 | 158.0 | |
71st | 10 | 904 | Blue | Anna Cox | 16 | Female | Charlotte Cox | 13 | Female | Exe | Ladies | 29.0 | 29.0 | 34.0 | (38.0) | 36.0 | 32.0 | 198.0 | 160.0 |
72nd | 34 | 5559 | Blue | Edward White Belcher | 14 | Male | Davey Chataway | 15 | Male | Magdalen College School | 33.0 | 34.0 | (44.0 NSC) | 35.0 | 26.0 | 34.0 | 206.0 | 162.0 | |
73rd | 42 | 5796 | Yellow | Felix Gibbons | 14 | Male | Oscar Gibbons | 15 | Male | Exe | Family | 35.0 | 31.0 | 25.0 | 36.0 | (40.0) | 37.0 | 204.0 | 164.0 |
74th | 26 | 4904 | Yellow | Georgius Garcka | 13 | Male | Zachary Skargerlind | 14 | Male | Roa Island | 27.0 | 27.0 | (44.0 BFD) | 33.0 | 34.0 | 44.0 UFD | 209.0 | 165.0 | |
75th | 4 | 51 | Yellow | Caspar Townend | 15 | Male | Luke Knezevic | 15 | Male | Magdalen College School | 31.0 | 37.0 | 30.0 | (39.0) | 35.0 | 33.0 | 205.0 | 166.0 | |
76th | 3 | 5 | Yellow | Rachel Elms | 10 | Female | Fraser Elms/ Georgie Smith | 49 | Male | HISC | Mixed | 24.0 | 28.0 | 31.0 | (44.0 DNF) | 44.0 DNC | 44.0 DNC | 215.0 | 171.0 |
77th | 7 | 620 | Blue | Phoebe Pyke | 14 | Female | Jemima Holden | 15 | Female | HISC | Ladies | 34.0 | (39.0) | 38.0 | 32.0 | 32.0 | 37.0 | 212.0 | 173.0 |
78th | 83 | 8003 | Blue | Jack Hartley | 14 | Male | George Bullock | 12 | Male | ISC | (43.0) | 38.0 | 27.0 | 36.0 | 39.0 | 36.0 | 219.0 | 176.0 | |
79th | 36 | 5561 | Yellow | Sean Robinson | 15 | Male | Alex Money | 15 | Male | Magdalen College School | 37.0 | 36.0 | 32.0 | 35.0 | 37.0 | (44.0 DNF) | 221.0 | 177.0 | |
80th | 15 | 3738 | Yellow | Angus Cockburn | 12 | Male | Thomas Law | 12 | Male | HISC | Junior | 39.0 | (41.0) | 35.0 | 40.0 | 36.0 | 32.0 | 223.0 | 182.0 |
81st | 72 | 7444 | Yellow | Ashton Smith | 14 | Male | Jack Bartholomew | 14 | Male | ISC | (42.0) | 40.0 | 34.0 | 37.0 | 38.0 | 35.0 | 226.0 | 184.0 | |
82nd | 21 | 4220 | Yellow | Tom Stephenson | 15 | Male | Enzo Richardson | 14 | Male | MRSC | 41.0 | (45.0 DNF) | 36.0 | 38.0 | 39.0 | 36.0 | 235.0 | 190.0 | |
83rd | 35 | 5560 | Blue | Daniel McShane | 15 | Male | Euan Roach | 15 | Male | Magdalen College School | (41.0) | 40.0 | 37.0 | 40.0 | 38.0 | 40.0 | 236.0 | 195.0 | |
84th | 1 | 3 | Blue | Jasmine Pillon-Simpson | 12 | Female | Amelie Thompson | 13 | Female | HISC | Ladies/Family | 39.0 | 39.0 | 40.0 | 41.0 | 40.0 | (44.0 DNC) | 243.0 | 199.0 |
85th | 20 | 4202 | Yellow | Zoe Scribbans | 13 | Female | Anna Bullion | 14 | Female | MRSC | Ladies | 38.0 | 37.0 | 37.0 | (44.0 DNF) | 44.0 DNC | 44.0 DNC | 244.0 | 200.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com