Rank | Class | SailNo | Helm Name | Crew Name | R1 |
Total | Nett |
---|---|---|---|---|---|---|---|
1st | FLYING 15 | 4030 | Greg Wells | David Tulloch | 1.0 | 1.0 | 1.0 |
2nd | RS800 | 1144 | 2.0 | 2.0 | 2.0 | ||
3rd | RS200 | 1609 | Tom Darling | Charlie Darling | 3.0 | 3.0 | 3.0 |
4th | FLYING 15 | 3957 | Charles Aprthorp | 4.0 | 4.0 | 4.0 | |
5th | RS200 | 1625 | Tom Hewitson | Jo Hewitson | 5.0 | 5.0 | 5.0 |
6th | SOLO | 5569 | Nick Rawlings | 6.0 | 6.0 | 6.0 | |
7th | SOLO | 5778 | Richard Bailey | 7.0 | 7.0 | 7.0 | |
8th | RS200 | 1039 | Tom Goodey | Richard Thomas | 8.0 | 8.0 | 8.0 |
9th | RS800 | 1124 | 9.0 | 9.0 | 9.0 | ||
10th | RS200 | 1670 | Emilia Holden | Ollie Holden | 10.0 | 10.0 | 10.0 |
11th | FIREBALL | 15166 | Simon Kings | Jono | 11.0 | 11.0 | 11.0 |
12th | RS ELITE | 101 | Miles Odell | Tim Polglase & Andrew Streeter | 12.0 | 12.0 | 12.0 |
13th | MUSTO SKIFF | 584 | Andrew Gould | 13.0 | 13.0 | 13.0 | |
14th | FLYING 15 | 3884 | Mark Nicholson | Scotty Nicholson | 14.0 | 14.0 | 14.0 |
15th | TASAR | 2933 | Rod Porteous | Mo Porteous | 15.0 | 15.0 | 15.0 |
16th | TASAR | 2932 | Tessa Lancaster | Nick Lancaster | 16.0 | 16.0 | 16.0 |
17th | FIREBALL | 15046 | 17.0 | 17.0 | 17.0 | ||
18th | INTER CANOE | 328 | Phil Robin | 18.0 | 18.0 | 18.0 | |
19th | SCORPION | 2050 | James Gardner | Anne Gardner | 19.0 | 19.0 | 19.0 |
20th | SOLO | 5495 | Robin Gadd | 20.0 | 20.0 | 20.0 | |
21st | RS300 | 526 | Clive Everest | 21.0 | 21.0 | 21.0 | |
22nd | RS800 | 1221 | Nick Redding | Nick Robins | 22.0 | 22.0 | 22.0 |
23rd | FIREBALL | 14893 | Mike Partridge | Claire Davis | 23.0 | 23.0 | 23.0 |
24th | FIREBALL | 15157 | 24.0 | 24.0 | 24.0 | ||
25th | RS800 | 1057 | Mark Oakey | Jamie Pidduck | 25.0 | 25.0 | 25.0 |
26th | RS200 | 337 | 26.0 | 26.0 | 26.0 | ||
27th | FIREBALL | 15103 | Nathan Rushin | Jo Rushin | 27.0 | 27.0 | 27.0 |
28th | FIREBALL | 15149 | Chris Turner | Colin Parke | 28.0 | 28.0 | 28.0 |
29th | RS200 | 736 | Charlie Thompson | Jane Thompson | 29.0 | 29.0 | 29.0 |
30th | RS200 | 1533 | Mark Thurlow | Harry Thurlow | 30.0 | 30.0 | 30.0 |
31st | TASAR | 2877 | Greg Swift | Janet Swift | 31.0 | 31.0 | 31.0 |
32nd | SOLO | 5622 | William Ingram | 32.5 | 32.5 | 32.5 | |
32nd | SOLO | 5576 | David Moseley | 32.5 | 32.5 | 32.5 | |
34th | MOTH | 4710 | 34.0 | 34.0 | 34.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com