Rank | Class | Rating | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | FLYING 15 | 1021 | 3927 | Mark Wood | Anne-Marie Wood | 14.00.00 | 15.25.14 | 1.25.14 | 1.23.29 | 1.0 |
2 | RS 700 | 806 | 1063 | 14.00.00 | 15.08.00 | 1.08.00 | 1.24.22 | 2.0 | ||
3 | MUSTO SKIFF | 806 | 584 | Andrew Gould | 14.00.00 | 15.08.11 | 1.08.11 | 1.24.36 | 3.0 | |
4 | INTER CANOE | 851 | 328 | Philip Robin | 14.00.00 | 15.12.03 | 1.12.03 | 1.24.40 | 4.0 | |
5 | TASAR | 1029 | 2932 | Tessa Lancaster | Nick Lancaster | 14.00.00 | 15.27.40 | 1.27.40 | 1.25.12 | 5.0 |
6 | FIREBALL | 948 | 15087 | Chris Powles | Tba | 14.00.00 | 15.21.17 | 1.21.17 | 1.25.45 | 6.0 |
7 | FLYING 15 | 1021 | 3843 | 14.00.00 | 15.27.34 | 1.27.34 | 1.25.46 | 7.0 | ||
8 | MERLIN | 969 | 3741 | Simon Lytton | Jackie Lytton | 14.00.00 | 15.23.14 | 1.23.14 | 1.25.54 | 8.0 |
9 | SOLO | 1161 | 5553 | Alec Powell | 14.00.00 | 15.40.06 | 1.40.06 | 1.26.13 | 9.0 | |
10 | FIREBALL | 948 | 14893 | Mike Partridge | Claire Davis | 14.00.00 | 15.22.14 | 1.22.14 | 1.26.45 | 10.0 |
11 | RS 200 | 1048 | 849 | Clare Whitehill | Joe Howell | 14.00.00 | 15.30.56 | 1.30.56 | 1.26.46 | 11.0 |
12 | SOLO | 1161 | 5569 | Nick Rawlings | 14.00.00 | 15.40.47 | 1.40.47 | 1.26.48 | 12.0 | |
13 | OK | 1119 | 2213 | Russ Ward | 14.00.00 | 15.38.32 | 1.38.32 | 1.28.03 | 13.0 | |
14 | SOLO | 1161 | 5748 | Neil Davison | Neil Davison | 14.00.00 | 15.42.20 | 1.42.20 | 1.28.09 | 14.0 |
15 | SOLO | 1161 | 4656 | Mark Flew | 14.00.00 | 15.42.32 | 1.42.32 | 1.28.19 | 15.0 | |
16 | EUROPE | 1160 | 397 | Malcolm Morley | 14.00.00 | 15.43.26 | 1.43.26 | 1.29.10 | 16.0 | |
17 | FIREBALL | 948 | 14887 | Peter Barr | Thomas payne | 14.00.00 | 15.26.08 | 1.26.08 | 1.30.51 | 17.0 |
18 | SOLO | 1161 | 5341 | 14.00.00 | 15.47.47 | 1.47.47 | 1.32.50 | 18.0 | ||
19 | D-ZERO | 1037 | 316 | Chris Turner | 14.00.00 | 15.37.42 | 1.37.42 | 1.34.13 | 19.0 | |
20 | RS 200 | 1048 | 689 | Victor Matthews | Eliza Hylands | 14.00.00 | 15.40.55 | 1.40.55 | 1.36.18 | 20.0 |
21 | RS 200 | 1048 | 1533 | Mark Thurlow | Harry Thurlow | 14.00.00 | 15.42.08 | 1.42.08 | 1.37.27 | 21.0 |
22 | LASER (STD) | 1104 | 137375 | Jonny Bucknell | 14.00.00 | 16.30.00 | 2.30.00 | 2.15.52 | 22.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com