Rank | SailNo | Helm | Crew | R1 6 Jun |
R2 6 Jun |
R3 6 Jun |
R4 13 Jun |
R5 13 Jun |
R6 13 Jun |
R7 27 Jun |
R8 27 Jun |
R9 27 Jun |
R10 11 Jul |
R11 11 Jul |
R12 11 Jul |
R13 18 Jul |
R14 18 Jul |
R15 18 Jul |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 4545 | Mark Jenkins | Alex Sydenham | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 1.0 | 1.0 | 1.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 93.0 | 23.0 |
2nd | 6301 | Angus Cockburn | Liam Whelan | 2.0 | 2.0 | 2.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 2.0 | 1.0 | 1.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 136.0 | 66.0 |
3rd | 6299 | Maya Bergmann Smith | Emilia Ripley | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 3.0 | 2.0 | 2.0 | 1.0 | 2.0 | 3.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 139.0 | 69.0 |
4th | 5174 | Anna Elms | Freya | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 4.0 | 5.0 | 5.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 2.0 | 2.0 | 2.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 146.0 | 76.0 |
5th | 2215 | Benjamin Ripley | Isaac Watson | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 1.0 | 1.0 | 1.0 | 171.0 | 101.0 |
6th | 6330 | Jasmine Pillon | Emilia Ripley | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 3.0 | 2.0 | 2.0 | 175.0 | 105.0 |
7th | 4624 | Josh Metcalfe | James Scott | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 2.0 | 3.0 | 3.0 | 176.0 | 106.0 |
8th | 6611 | Florence Ingram | Ethan Hill | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 2.0 | 3.0 | 3.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 176.0 | 106.0 |
9th | 7605 | Benjamin Ripley | Harry Thurlow | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 3.0 | 3.0 | 3.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 177.0 | 107.0 |
10th | 5032 | Rosie Brown | Sophie Murphy | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 4.0 | 4.0 | 2.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 178.0 | 108.0 |
11th | 7292 | Anna Morris | Freya Phillips | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 4.0 | 4.0 | 4.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 180.0 | 110.0 |
12th | 620 | Phoebe Pyke | Jemima Holden | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 3.0 | 3.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 188.0 | 118.0 |
13th | 2 | Jemima Day | Will Sawtell | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 4.0 | 4.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 190.0 | 120.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com