Rank | Class | SailNo | FirstName | Rating | R1 19 Jun |
R2 19 Jun |
R3 20 Jun |
R4 20 Jun |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | RS AERO 7 | 2553 | David Gamble | 1077 | 1.0 | 1.0 | (14.0 OCS) | 1.0 | 17.0 | 3.0 |
2nd | FINN | 66 | Robin Grange | 1059 | (14.0 OCS) | 3.0 | 2.0 | 5.0 | 24.0 | 10.0 |
3rd | RS AERO 7 | 1101 | Chris Ducker | 1077 | 8.0 | (9.0) | 1.0 | 4.0 | 22.0 | 13.0 |
4th | RS AERO 7 | 1815 | Fraser Elms | 1077 | 2.0 | 8.0 | (14.0 OCS) | 3.0 | 27.0 | 13.0 |
5th | RS AERO 7 | 2323 | Colin Davies | 1077 | (9.0) | 5.0 | 4.0 | 6.0 | 24.0 | 15.0 |
6th | RS AERO 5 | 2288 | Clare Jones | 1155 | 7.0 | 7.0 | (14.0 OCS) | 2.0 | 30.0 | 16.0 |
7th | RS AERO 7 | 3327 | Arthur Goldsmith | 1077 | 3.0 | 2.0 | (14.0 DNC) | 14.0 DNC | 33.0 | 19.0 |
8th | RS AERO 7 | 1024 | Jason Hardman | 1077 | 4.0 | 4.0 | (14.0 DNC) | 14.0 DNC | 36.0 | 22.0 |
9th | RS AERO 5 | 2290 | Philip McDonald | 1155 | (14.0 DNC) | 14.0 DNC | 3.0 | 7.0 | 38.0 | 24.0 |
10th | RS AERO 5 | 3747 | Hilary Baker | 1155 | 5.0 | 6.0 | (14.0 DNC) | 14.0 DNC | 39.0 | 25.0 |
11th | RS AERO 5 | 1397 | 1155 | (14.0 DNC) | 14.0 DNC | 5.0 | 8.0 | 41.0 | 27.0 | |
12th | RS AERO 5 | 1149 | Rosie Berry | 1155 | 6.0 | 10.0 | (14.0 DNC) | 14.0 DNC | 44.0 | 30.0 |
13th | RS AERO 7 | 11 | 1077 | 10.0 | 11.0 | (14.0 DNC) | 14.0 DNC | 49.0 | 35.0 |
Rank | Class | SailNo | FirstName | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 7 | 2553 | David Gamble | 1077 | 14.00.00 | 14.37.40 | 0.37.40 | 0.34.58 | 1.0 |
2 | RS AERO 7 | 1815 | Fraser Elms | 1077 | 14.00.00 | 14.38.40 | 0.38.40 | 0.35.54 | 2.0 |
3 | RS AERO 7 | 3327 | Arthur Goldsmith | 1077 | 14.00.00 | 14.39.30 | 0.39.30 | 0.36.41 | 3.0 |
4 | RS AERO 7 | 1024 | Jason Hardman | 1077 | 14.00.00 | 14.40.39 | 0.40.39 | 0.37.45 | 4.0 |
5 | RS AERO 5 | 3747 | Hilary Baker | 1155 | 14.00.00 | 14.44.14 | 0.44.14 | 0.38.18 | 5.0 |
6 | RS AERO 5 | 1149 | Rosie Berry | 1155 | 14.00.00 | 14.45.15 | 0.45.15 | 0.39.11 | 6.0 |
7 | RS AERO 5 | 2288 | Clare Jones | 1155 | 14.00.00 | 14.45.28 | 0.45.28 | 0.39.22 | 7.0 |
8 | RS AERO 7 | 1101 | Chris Ducker | 1077 | 14.00.00 | 14.43.35 | 0.43.35 | 0.40.28 | 8.0 |
9 | RS AERO 7 | 2323 | Colin Davies | 1077 | 14.00.00 | 14.44.36 | 0.44.36 | 0.41.25 | 9.0 |
10 | RS AERO 7 | 11 | 1077 | 14.00.00 | 15.46.19 | 1.46.19 | 1.38.43 | 10.0 | |
11 | FINN | 66 | Robin Grange | 1059 | 14.00.00 | 14.39.41 | OCS | 14.0 |
Rank | Class | SailNo | FirstName | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 7 | 2553 | David Gamble | 1077 | 15.04.00 | 15.41.18 | 0.37.18 | 0.34.38 | 1.0 |
2 | RS AERO 7 | 3327 | Arthur Goldsmith | 1077 | 15.04.00 | 15.43.26 | 0.39.26 | 0.36.37 | 2.0 |
3 | FINN | 66 | Robin Grange | 1059 | 15.04.00 | 15.44.25 | 0.40.25 | 0.38.10 | 3.0 |
4 | RS AERO 7 | 1024 | Jason Hardman | 1077 | 15.04.00 | 15.45.14 | 0.41.14 | 0.38.17 | 4.0 |
5 | RS AERO 7 | 2323 | Colin Davies | 1077 | 15.04.00 | 15.45.35 | 0.41.35 | 0.38.37 | 5.0 |
6 | RS AERO 5 | 3747 | Hilary Baker | 1155 | 15.04.00 | 15.49.10 | 0.45.10 | 0.39.06 | 6.0 |
7 | RS AERO 5 | 2288 | Clare Jones | 1155 | 15.04.00 | 15.50.37 | 0.46.37 | 0.40.22 | 7.0 |
8 | RS AERO 7 | 1815 | Fraser Elms | 1077 | 15.04.00 | 15.48.10 | 0.44.10 | 0.41.01 | 8.0 |
9 | RS AERO 7 | 1101 | Chris Ducker | 1077 | 15.04.00 | 15.48.25 | 0.44.25 | 0.41.14 | 9.0 |
10 | RS AERO 5 | 1149 | Rosie Berry | 1155 | 15.04.00 | 15.52.24 | 0.48.24 | 0.41.54 | 10.0 |
11 | RS AERO 7 | 11 | 1077 | 15.04.00 | 15.49.16 | 0.45.16 | 0.42.02 | 11.0 |
Rank | Class | SailNo | FirstName | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 7 | 1101 | Chris Ducker | 1077 | 11.12.00 | 12.11.11 | 0.59.11 | 0.54.57 | 1.0 |
2 | FINN | 66 | Robin Grange | 1059 | 11.12.00 | 12.13.07 | 1.01.07 | 0.57.43 | 2.0 |
3 | RS AERO 5 | 2290 | Philip McDonald | 1155 | 11.12.00 | 12.20.29 | 1.08.29 | 0.59.18 | 3.0 |
4 | RS AERO 7 | 2323 | Colin Davies | 1077 | 11.12.00 | 12.18.11 | 1.06.11 | 1.01.27 | 4.0 |
5 | RS AERO 5 | 1397 | 1155 | 11.12.00 | 12.29.15 | 1.17.15 | 1.06.53 | 5.0 | |
6 | RS AERO 7 | 2553 | David Gamble | 1077 | OCS | 14.0 | |||
6 | RS AERO 7 | 1815 | Fraser Elms | 1077 | OCS | 14.0 | |||
6 | RS AERO 5 | 2288 | Clare Jones | 1155 | OCS | 14.0 |
Rank | Class | SailNo | FirstName | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 7 | 2553 | David Gamble | 1077 | 12.38.00 | 13.06.50 | 0.28.50 | 0.26.46 | 1.0 |
2 | RS AERO 5 | 2288 | Clare Jones | 1155 | 12.38.00 | 13.09.00 | 0.31.00 | 0.26.50 | 2.0 |
3 | RS AERO 7 | 1815 | Fraser Elms | 1077 | 12.38.00 | 13.08.35 | 0.30.35 | 0.28.24 | 3.0 |
4 | RS AERO 7 | 1101 | Chris Ducker | 1077 | 12.38.00 | 13.10.55 | 0.32.55 | 0.30.34 | 4.0 |
5 | FINN | 66 | Robin Grange | 1059 | 12.38.00 | 13.10.25 | 0.32.25 | 0.30.37 | 5.0 |
6 | RS AERO 7 | 2323 | Colin Davies | 1077 | 12.38.00 | 13.11.56 | 0.33.56 | 0.31.30 | 6.0 |
7 | RS AERO 5 | 2290 | Philip McDonald | 1155 | 12.38.00 | 13.14.56 | 0.36.56 | 0.31.59 | 7.0 |
8 | RS AERO 5 | 1397 | 1155 | 12.38.00 | 13.16.23 | 0.38.23 | 0.33.14 | 8.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com