Rank | Class | SailNo | HelmName | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5781 | Alex Butler | 1142 | 12.00.00 | 14.19.23 | 2.19.23 | 2.02.03 | 1.0 | |
2 | MERLIN | 3741 | Simon Lytton | 980 | 12.05.00 | 14.04.40 | 1.59.40 | 2.02.07 | 2.0 | |
3 | SOLO | 5748 | Neil Davison | 1142 | 12.00.00 | 14.19.50 | 2.19.50 | 2.02.27 | 3.0 | |
4 | FIREBALL | 15145 | David Sayce | Fiona Sayce | 952 | 12.05.00 | 14.02.06 | 1.57.06 | 2.03.00 | 4.0 |
5 | SOLO | 5870 | Nick Peters | 1142 | 12.00.00 | 14.20.29 | 2.20.29 | 2.03.01 | 5.0 | |
6 | FIREBALL | 15166 | Simon Kings | Tbc | 952 | 12.05.00 | 14.02.17 | 1.57.17 | 2.03.12 | 6.0 |
7 | SOLO | 5412 | Chris Powles | 1142 | 12.00.00 | 14.22.04 | 2.22.04 | 2.04.24 | 7.0 | |
8 | FLYING 15 | 3812 | Paul Maxfield | Caroline Maxfield | 1021 | 12.05.00 | 14.12.28 | 2.07.28 | 2.04.51 | 8.0 |
9 | SOLO | 5569 | Nick Rawlings | 1142 | 12.00.00 | 14.23.49 | 2.23.49 | 2.05.56 | 9.0 | |
10 | RS 200 | 1670 | Emilia Holden | Ollie Holden | 1046 | 12.00.00 | 14.12.15 | 2.12.15 | 2.06.26 | 10.0 |
11 | MERLIN | 3754 | Richard Bates | Emma Flight | 980 | 12.05.00 | 14.10.29 | 2.05.29 | 2.08.03 | 11.0 |
12 | SOLO | 5495 | Robin Gadd | 1142 | 12.00.00 | 14.26.17 | 2.26.17 | 2.08.06 | 12.0 | |
13 | EUROPE | 252 | J-P Snelling | 1141 | 12.00.00 | 14.26.28 | 2.26.28 | 2.08.22 | 13.0 | |
14 | SOLO | 4390 | Trevor Cartwright | 1142 | 12.00.00 | 14.27.26 | 2.27.26 | 2.09.06 | 14.0 | |
15 | TASAR | 2877 | Greg Swift | Janet Swift | 1022 | 12.05.00 | 14.17.20 | 2.12.20 | 2.09.29 | 15.0 |
16 | RS 200 | 1308 | Mark Oakey | Jess Smith | 1046 | 12.00.00 | 14.15.47 | 2.15.47 | 2.09.49 | 16.0 |
17 | SOLO | 5622 | William Ingram | 1142 | 12.00.00 | 14.30.19 | 2.30.19 | 2.11.38 | 17.0 | |
18 | FIREBALL | 15103 | Nathan Rushin | Jo Rushin | 948 | 12.05.00 | 14.12.56 | 2.07.56 | 2.14.57 | 18.0 |
19 | RS 700 | 1022 | Ian Swann | 845 | DNF | 21.0 | ||||
19 | SOLO | 5832 | Richard Lovering | 1142 | DNF | 21.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com