Rank | Class | SailNo | HelmName | Rating | R1 3 Jul |
R2 3 Jul |
R3 4 Jul |
R4 4 Jul |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | LASER RADIAL | 180664 | Martyn Jones | 1151 | 2.0 | (3.0) | 2.0 | 2.0 | 9.0 | 6.0 |
2nd | RS AERO 7 | 2738 | Spike Daniels | 1077 | (13.0 DNF) | 1.0 | 3.0 | 3.0 | 20.0 | 7.0 |
3rd | RS AERO 5 | 2102 | Charlie Gran | 1155 | 1.0 | 2.0 | (6.0) | 6.0 | 15.0 | 9.0 |
4th | RS AERO 7 | 2553 | David Gamble | 1077 | (13.0 DNC) | 13.0 DNC | 1.0 | 1.0 | 28.0 | 15.0 |
5th | LASER RADIAL | 185966 | Natalie Campbell | 1151 | 4.0 | 4.0 | (13.0 DNC) | 7.0 | 28.0 | 15.0 |
6th | RS AERO 5 | 2288 | Clare Jones | 1155 | 3.0 | 6.0 | 7.0 | (8.0) | 24.0 | 16.0 |
7th | OK | 87 | Paul Childs | 1119 | (13.0 DNC) | 13.0 DNC | 4.0 | 4.0 | 34.0 | 21.0 |
8th | EUROPE | 432 | John McKelvie | 1160 | (13.0 DNC) | 13.0 DNC | 5.0 | 5.0 | 36.0 | 23.0 |
9th | RS AERO 7 | 3327 | Arthur Goldsmith | 1077 | 5.0 | 5.0 | (13.0 DNC) | 13.0 DNC | 36.0 | 23.0 |
10th | RS AERO 7 | 2440 | Patrick Marshall | 1077 | 6.0 | 7.0 | (13.0 DNC) | 13.0 DNC | 39.0 | 26.0 |
11th | RS AERO 7 | 2215 | Ben Cooper | 1077 | 7.0 | 8.0 | (13.0 DNC) | 13.0 DNC | 41.0 | 28.0 |
12th | LASER (STD) | 119334 | Ian Laidlaw | 1104 | (13.0 DNF) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 52.0 | 39.0 |
Rank | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 5 | 2102 | Charlie Gran | 1155 | 13.10.00 | 13.55.07 | 0.45.07 | 0.39.04 | 1.0 |
2 | LASER RADIAL | 180664 | Martyn Jones | 1151 | 13.10.00 | 13.55.07 | 0.45.07 | 0.39.12 | 2.0 |
3 | RS AERO 5 | 2288 | Clare Jones | 1155 | 13.10.00 | 13.57.02 | 0.47.02 | 0.40.43 | 3.0 |
4 | LASER RADIAL | 185966 | Natalie Campbell | 1151 | 13.10.00 | 13.57.37 | 0.47.37 | 0.41.22 | 4.0 |
5 | RS AERO 7 | 3327 | Arthur Goldsmith | 1077 | 13.10.00 | 13.54.37 | 0.44.37 | 0.41.26 | 5.0 |
6 | RS AERO 7 | 2440 | Patrick Marshall | 1077 | 13.10.00 | 13.55.00 | 0.45.00 | 0.41.47 | 6.0 |
7 | RS AERO 7 | 2215 | Ben Cooper | 1077 | 13.10.00 | 13.57.20 | 0.47.20 | 0.43.57 | 7.0 |
8 | RS AERO 7 | 2738 | Spike Daniels | 1077 | DNF | 13.0 | |||
8 | LASER (STD) | 119334 | Ian Laidlaw | 1104 | DNF | 13.0 |
Rank | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 7 | 2738 | Spike Daniels | 1077 | 14.23.00 | 15.03.50 | 0.40.50 | 0.37.55 | 1.0 |
2 | RS AERO 5 | 2102 | Charlie Gran | 1155 | 14.23.00 | 15.09.00 | 0.46.00 | 0.39.50 | 2.0 |
3 | LASER RADIAL | 180664 | Martyn Jones | 1151 | 14.23.00 | 15.09.06 | 0.46.06 | 0.40.03 | 3.0 |
4 | LASER RADIAL | 185966 | Natalie Campbell | 1151 | 14.23.00 | 15.10.22 | 0.47.22 | 0.41.09 | 4.0 |
5 | RS AERO 7 | 3327 | Arthur Goldsmith | 1077 | 14.23.00 | 15.08.08 | 0.45.08 | 0.41.54 | 5.0 |
6 | RS AERO 5 | 2288 | Clare Jones | 1155 | 14.23.00 | 15.11.36 | 0.48.36 | 0.42.05 | 6.0 |
7 | RS AERO 7 | 2440 | Patrick Marshall | 1077 | 14.23.00 | 15.08.54 | 0.45.54 | 0.42.37 | 7.0 |
8 | RS AERO 7 | 2215 | Ben Cooper | 1077 | 14.23.00 | 15.09.45 | 0.46.45 | 0.43.24 | 8.0 |
Rank | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 7 | 2553 | David Gamble | 1077 | 11.10.00 | 11.50.43 | 0.40.43 | 0.37.48 | 1.0 |
2 | LASER RADIAL | 180664 | Martyn Jones | 1151 | 11.10.00 | 11.54.12 | 0.44.12 | 0.38.24 | 2.0 |
3 | RS AERO 7 | 2738 | Spike Daniels | 1077 | 11.10.00 | 11.51.37 | 0.41.37 | 0.38.38 | 3.0 |
4 | OK | 87 | Paul Childs | 1119 | 11.10.00 | 11.53.29 | 0.43.29 | 0.38.52 | 4.0 |
5 | EUROPE | 432 | John McKelvie | 1160 | 11.10.00 | 11.55.15 | 0.45.15 | 0.39.01 | 5.0 |
6 | RS AERO 5 | 2102 | Charlie Gran | 1155 | 11.10.00 | 11.56.53 | 0.46.53 | 0.40.35 | 6.0 |
7 | RS AERO 5 | 2288 | Clare Jones | 1155 | 11.10.00 | 11.59.36 | 0.49.36 | 0.42.57 | 7.0 |
Rank | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 7 | 2553 | David Gamble | 1077 | 12.20.00 | 13.00.07 | 0.40.07 | 0.37.15 | 1.0 |
2 | LASER RADIAL | 180664 | Martyn Jones | 1151 | 12.20.00 | 13.03.37 | 0.43.37 | 0.37.54 | 2.0 |
3 | RS AERO 7 | 2738 | Spike Daniels | 1077 | 12.20.00 | 13.01.07 | 0.41.07 | 0.38.11 | 3.0 |
4 | OK | 87 | Paul Childs | 1119 | 12.20.00 | 13.02.54 | 0.42.54 | 0.38.20 | 4.0 |
5 | EUROPE | 432 | John McKelvie | 1160 | 12.20.00 | 13.05.03 | 0.45.03 | 0.38.50 | 5.0 |
6 | RS AERO 5 | 2102 | Charlie Gran | 1155 | 12.20.00 | 13.05.40 | 0.45.40 | 0.39.32 | 6.0 |
7 | LASER RADIAL | 185966 | Natalie Campbell | 1151 | 12.20.00 | 13.05.48 | 0.45.48 | 0.39.47 | 7.0 |
8 | RS AERO 5 | 2288 | Clare Jones | 1155 | 12.20.00 | 13.08.43 | 0.48.43 | 0.42.11 | 8.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com