Rank | Class | SailNo | FirstName | Crew | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5831 | Richard Lovering | 1161 | 14.00.00 | 15.31.50 | 1.31.50 | 1.19.06 | 1.0 | |
2 | SOLO | 5781 | Alex Butler | 1161 | 14.00.00 | 15.32.32 | 1.32.32 | 1.19.42 | 2.0 | |
3 | MERLIN | 3741 | Simon Lytton | Jackie Lytton | 969 | 14.00.00 | 15.17.32 | 1.17.32 | 1.20.01 | 3.0 |
4 | SOLO | 5569 | Nick Rawlings | 1161 | 14.00.00 | 15.33.39 | 1.33.39 | 1.20.40 | 4.0 | |
5 | TASAR | 2815 | David Sayce | Fiona Sayce | 1029 | 14.00.00 | 15.23.22 | 1.23.22 | 1.21.01 | 5.0 |
6 | SOLO | 5778 | Richie Bailey | 1161 | 14.00.00 | 15.34.25 | 1.34.25 | 1.21.19 | 6.0 | |
7 | SOLO | 5412 | Chris Powles | 1161 | 14.00.00 | 15.35.05 | 1.35.05 | 1.21.54 | 7.0 | |
8 | SOLO | 5495 | Robin Gadd | 1161 | 14.00.00 | 15.37.11 | 1.37.11 | 1.23.42 | 8.0 | |
9 | SOLO | 4390 | Trevor Cartwright | 1161 | 14.00.00 | 15.37.48 | 1.37.48 | 1.24.14 | 9.0 | |
10 | TASAR | 2933 | Rod Porteous | Mo Porteous | 1029 | 14.00.00 | 15.27.39 | 1.27.39 | 1.25.11 | 10.0 |
11 | RS AERO 7 | 2440 | Patrick Marshall | 1077 | 14.00.00 | 15.32.29 | 1.32.29 | 1.25.52 | 11.0 | |
12 | FIREBALL | 14798 | Nicholas Rees | Thomas Rees | 948 | 14.00.00 | 15.22.03 | 1.22.03 | 1.26.33 | 12.0 |
13 | SOLO | 5195 | Barry Blaydes | 1161 | 14.00.00 | 15.41.39 | 1.41.39 | 1.27.33 | 13.0 | |
14 | SOLO | 5341 | Sandy Briggs | 1161 | 14.00.00 | 15.41.52 | 1.41.52 | 1.27.44 | 14.0 | |
15 | TASAR | 2932 | Tessa Lancaster | Nick Lancaster | 1029 | 14.00.00 | 15.31.29 | 1.31.29 | 1.28.54 | 15.0 |
16 | 29ER | 2029 | 860 | 14.00.00 | 15.17.43 | 1.17.43 | 1.30.22 | 16.0 | ||
17 | RS AERO 5 | 2288 | Clare Jones | 1155 | 14.00.00 | 15.45.55 | 1.45.55 | 1.31.42 | 17.0 | |
18 | MUSTO SKIFF | 584 | Andrew Gould | 806 | 14.00.00 | 15.14.12 | 1.14.12 | 1.32.04 | 18.0 | |
19 | INTERNATIONAL 420 | 55169 | Hazel Jones | Holly Mitchell | 1066 | 14.00.00 | 15.45.47 | 1.45.47 | 1.39.14 | 19.0 |
20 | RS 700 | 1063 | Theo Galyer | 806 | 14.00.00 | 15.23.31 | 1.23.31 | 1.43.37 | 20.0 | |
21 | Windsurf Techno | 400 | Guy Gibson | 1151 | 14.00.00 | 16.00.00 | 2.00.00 | 1.44.15 | 21.0 | |
22 | Windsufer LT | 387 | Doug Baker | 1059 | DNF | 26.0 | ||||
22 | Windsurf Techno | 339 | Charlie Baker | 1151 | DNF | 26.0 | ||||
22 | 29ER | 2230 | 860 | DNF | 26.0 | |||||
22 | SCORPION | 2050 | James Gardner | Anne Gardner | 1043 | DNF | 26.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com