July & August Series

Slow Handicap

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 16, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName Rating R1
18 Jul
R2
18 Jul
R3
1 Aug
R4
1 Aug
R5
22 Aug
R6
22 Aug
Total Nett
1st EUROPE 252 Jean Philippe-Snelling   1160 1.0 1.0 4.0 2.5 (17.0 DNC) (17.0 DNC) 42.5 8.5
2nd WAYFARER 11001 Judith Massey Graham Williamson 1110 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 1.0 1.0 70.0 36.0
3rd RS AERO 7 2553 David Gamble   1077 (17.0 DNC) (17.0 DNC) 1.0 1.0 17.0 DNC 17.0 DNC 70.0 36.0
4th RS AERO 7 3760 Jason Hardman   1077 (17.0 DNC) (17.0 DNC) 3.0 4.0 17.0 DNC 17.0 DNC 75.0 41.0
5th EUROPE 389 Rob Wilder   1160 (17.0 DNC) (17.0 DNC) 5.0 2.5 17.0 DNC 17.0 DNC 75.5 41.5
6th RS AERO 5 3747 Hilary Baker   1155 (17.0 DNC) (17.0 DNC) 6.0 5.0 17.0 DNC 17.0 DNC 79.0 45.0
7th LASER (STD) 216958     1104 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 2.0 17.0 DNC 87.0 53.0
8th RS AERO 7 2712     1077 (17.0 DNC) (17.0 DNC) 2.0 17.0 DNC 17.0 DNC 17.0 DNC 87.0 53.0
9th EUROPE 389 Natalie Campbell   1160 3.0 DNF (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 88.0 54.0
10th RS 200 430 Michael Calvert Sophie Harris 1048 (17.0 DNC) (17.0 DNC) 13.0 OCS 7.0 17.0 DNC 17.0 DNC 88.0 54.0
11th RS 200 1533 Mark Thurlow Harry 1048 (17.0 DNC) (17.0 DNC) 13.0 OCS 8.0 17.0 DNC 17.0 DNC 89.0 55.0
12th RS AERO 7 2134     1077 (17.0 DNC) (17.0 DNC) 17.0 DNC 6.0 17.0 DNC 17.0 DNC 91.0 57.0
13th EUROPE 387     1160 (17.0 DNC) (17.0 DNC) 7.0 17.0 DNC 17.0 DNC 17.0 DNC 92.0 58.0
14th RS 200 1624     1048 (17.0 DNC) (17.0 DNC) 13.0 OCS 17.0 DNC 17.0 DNC 17.0 DNC 98.0 64.0
14th INTERNATIONAL 420 56007 Julia Staite   1066 (17.0 DNC) (17.0 DNC) 13.0 OCS 17.0 DNC 17.0 DNC 17.0 DNC 98.0 64.0
14th INTERNATIONAL 420 56467     1066 (17.0 DNC) (17.0 DNC) 13.0 OCS 17.0 DNC 17.0 DNC 17.0 DNC 98.0 64.0

R1 - 18 Jul

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 EUROPE 252 Jean Philippe-Snelling   1160 1 1.0
2 EUROPE 389 Natalie Campbell   1160 DNF 3.0

R2 - 18 Jul

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 EUROPE 252 Jean Philippe-Snelling   1160 1 1.0

R3 - 1 Aug

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 RS AERO 7 2553 David Gamble   1077     00.44.02 0.40.53 1.0
2 RS AERO 7 2712     1077     00.44.15 0.41.05 2.0
3 RS AERO 7 3760 Jason Hardman   1077     00.44.23 0.41.13 3.0
4 EUROPE 252 Jean Philippe-Snelling   1160     00.48.21 0.41.41 4.0
5 EUROPE 389 Rob Wilder   1160     00.48.22 0.41.42 5.0
6 RS AERO 5 3747 Hilary Baker   1155     00.48.16 0.41.47 6.0
7 EUROPE 387     1160     00.50.18 0.43.22 7.0
8 RS 200 430 Michael Calvert Sophie Harris 1048     OCS   13.0
8 RS 200 1533 Mark Thurlow Harry 1048     OCS   13.0
8 RS 200 1624     1048     OCS   13.0
8 INTERNATIONAL 420 56007 Julia Staite   1066     OCS   13.0
8 INTERNATIONAL 420 56467     1066     OCS   13.0

R4 - 1 Aug

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 RS AERO 7 2553 David Gamble   1077     1.05.36 1.00.55 1.0
2 EUROPE 252 Jean Philippe-Snelling   1160     1.14.49 1.04.30 2.5
2 EUROPE 389 Rob Wilder   1160     1.14.49 1.04.30 2.5
4 RS AERO 7 3760 Jason Hardman   1077     1.09.41 1.04.42 4.0
5 RS AERO 5 3747 Hilary Baker   1155     1.15.38 1.05.29 5.0
6 RS AERO 7 2134     1077     1.11.50 1.06.42 6.0
7 RS 200 430 Michael Calvert Sophie Harris 1048     1.10.48 1.07.33 7.0
8 RS 200 1533 Mark Thurlow Harry 1048     1.12.20 1.09.01 8.0

R5 - 22 Aug

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 WAYFARER 11001 Judith Massey Graham Williamson 1110     1.19.01 1.11.11 1.0
2 LASER (STD) 216958     1104     1.37.22 1.28.12 2.0

R6 - 22 Aug

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 WAYFARER 11001 Judith Massey Graham Williamson 1110     1.18.40 1.10.52 1.0



Sailwave Scoring Software 2.23.4
www.sailwave.com