Rank | Class | Rating | SailNo | HelmName | CrewName | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | FLYING 15 | 1021 | 4060 | Andrew Jameson | Ollie Jameson | 1.19.02 | 3 | 1.17.24 | 1.0 |
2 | TASAR | 1029 | 2815 | David Sayce | Fiona Sayce | 1.20.11 | 3 | 1.17.55 | 2.0 |
3 | FLYING 15 | 1021 | 3843 | 1.19.38 | 3 | 1.18.00 | 3.0 | ||
4 | RS 700 | 806 | 1063 | Theo Galyer | 1.04.20 | 3 | 1.19.49 | 4.0 | |
5 | SOLO | 1161 | 5545 | 1.02.38 | 2 | 1.20.55 | 5.0 | ||
6 | FLYING 15 | 1021 | 3884 | Mark Nicholson | Steve Culpitt | 1.23.24 | 3 | 1.21.41 | 6.0 |
7 | SOLO | 1161 | 5569 | Nick Rawlings | 1.03.35 | 2 | 1.22.09 | 7.0 | |
8 | RS AERO 5 | 1155 | 3747 | Hilary Baker | 1.03.55 | 2 | 1.23.01 | 8.0 | |
9 | FIREBALL | 948 | 15103 | Nathan Rushin | Jo Rushin | 1.18.43 | 3 | 1.23.02 | 9.5 |
9 | SOLO | 1161 | 5735 | 1.04.16 | 2 | 1.23.02 | 9.5 | ||
11 | RS 200 | 1048 | 811 | Rob Sherrington | Mel Sherrington | 1.27.40 | 3 | 1.23.39 | 11.0 |
12 | LASER 4.7 | 1190 | 201588 | Alex Baker | 1.07.30 | 2 | 1.25.05 | 12.0 | |
13 | FIREBALL | 948 | 14893 | 1.21.14 | 3 | 1.25.41 | 13.0 | ||
14 | MUSTO SKIFF | 806 | 584 | Andrew Gould | 1.10.02 | 3 | 1.26.53 | 14.0 | |
15 | RS 200 | 1048 | 430 | Michael Calvert | Sophie Harris | 1.02.46 | 2 | 1.29.50 | 15.0 |
16 | RS 200 | 1048 | 1624 | Ian Pinnell | DNF | 25.0 | |||
16 | RS 700 | 806 | 1068 | Roland Smith | DNF | 25.0 | |||
16 | FLYING 15 | 1021 | 3951 | Nick Peters | Guy Mcbride | OCS | 25.0 | ||
16 | RS AERO 7 | 1077 | 3504 | DNF | 25.0 | ||||
16 | SOLO | 1161 | 5630 | DNF | 25.0 | ||||
16 | RS 300 | 972 | 526 | DNF | 25.0 | ||||
16 | SOLO | 1161 | 5412 | Chris Powles | DNF | 25.0 | |||
16 | SOLO | 1161 | 5778 | Richie Bailey | OCS | 25.0 | |||
16 | TASAR | 1029 | 2932 | Tessa Lancaster | Nick Lancaster | DNF | 25.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com