Rank | Class | Rating | SailNo | HelmName | CrewName | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | MERLIN | 969 | 3754 | Richard Bates | Emma Flight | 1.05.44 | 1.07.50 | 1.0 | |
2 | SOLO | 1161 | 5816 | Richie Bailey | 1.19.56 | 1.08.51 | 2.0 | ||
3 | SOLO | 1161 | 5630 | Philip Mileham | 1.23.36 | 1.12.00 | 3.0 | ||
4 | SOLO | 1161 | 5930 | 1.23.43 | 1.12.06 | 4.0 | |||
5 | RS AERO 7 | 1077 | 2215 | 1.20.49 | 1.15.02 | 5.0 | |||
6 | LASER (STD) | 1104 | 4 | 1.24.28 | 1.16.31 | 6.0 | |||
7 | RS 300 | 972 | 526 | 1.14.25 | 1.16.34 | 7.0 | |||
8 | LASER (STD) | 1104 | 217435 | Alan Bax | 1.27.36 | 1.19.21 | 8.0 | ||
9 | SOLO | 1161 | 5620 | Anthony Sanders | 1.33.39 | 1.20.40 | 9.0 | ||
10 | RS AERO 7 | 1077 | 1231 | 1.29.24 | 1.23.01 | 10.0 | |||
11 | TASAR | 1029 | 2515 | Alex Butler | DNF | 12.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com