Rank | Class | Rating | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS400 | 951 | 1105 | Clive Everest | Helen Everest | 12.30.00 | 13.32.14 | 1.02.14 | 1.05.26 | 1.0 |
2 | FLYING 15 | 1021 | 4030 | Greg Wells | David Tulloch | 12.30.00 | 13.38.40 | 1.08.40 | 1.07.15 | 2.0 |
3 | RS700 | 806 | 1063 | Theo Galyer | 12.30.00 | 13.25.02 | 0.55.02 | 1.08.17 | 3.0 | |
4 | Tasar | 1029 | 2815 | David Sayce | Fiona Sayce | 12.30.00 | 13.41.21 | 1.11.21 | 1.09.20 | 4.0 |
5 | FLYING 15 | 1021 | 3843 | 12.30.00 | 13.41.47 | 1.11.47 | 1.10.18 | 5.0 | ||
6 | Solo | 1161 | 5870 | 12.30.00 | 13.51.55 | 1.21.55 | 1.10.33 | 6.0 | ||
7 | Solo | 1161 | 5748 | Neil Davison | 12.30.00 | 13.52.25 | 1.22.25 | 1.10.59 | 7.0 | |
8 | Solo | 1161 | 5569 | Nick Rawlings | 12.30.00 | 13.52.47 | 1.22.47 | 1.11.18 | 8.0 | |
9 | CONTENDER | 971 | 646 | Martin | 12.30.00 | 13.39.16 | 1.09.16 | 1.11.20 | 9.0 | |
10 | FIREBALL | 948 | 14893 | Mike Partridge | Claire | 12.30.00 | 13.37.49 | 1.07.49 | 1.11.32 | 10.0 |
11 | Solo | 1161 | 4656 | Mark Flew | 12.30.00 | 13.55.01 | 1.25.01 | 1.13.14 | 11.0 | |
12 | RS Feva XL | 1203 | 3883 | Holly Mitchell | amelia Laker | 12.30.00 | 13.59.17 | 1.29.17 | 1.14.13 | 12.0 |
13 | MIRROR | 1427 | 34387 | Keith Walker | Keith Walker | 12.30.00 | 14.17.19 | 1.47.19 | 1.15.12 | 13.0 |
14 | RS200 | 1048 | 1687 | 12.30.00 | 13.48.50 | 1.18.50 | 1.15.13 | 14.0 | ||
15 | Solo | 1161 | 5195 | Sarah Mitchell | 12.30.00 | 13.57.27 | 1.27.27 | 1.15.19 | 15.0 | |
16 | Tasar | 1029 | 2932 | Tessa Lancaster | Nick Lancaster | 12.30.00 | 13.48.23 | 1.18.23 | 1.16.10 | 16.0 |
17 | Tasar | 1029 | 2877 | Greg Swift | Janet Swift | 12.30.00 | 13.48.38 | 1.18.38 | 1.16.25 | 17.0 |
18 | Solo | 1161 | 5089 | Roger Kelleway | 12.30.00 | 13.59.15 | 1.29.15 | 1.16.52 | 18.0 | |
19 | RS200 | 1048 | 811 | 12.30.00 | 13.50.40 | 1.20.40 | 1.16.58 | 19.0 | ||
20 | RS AERO 5 | 1155 | 2288 | Hazel Jones | 12.30.00 | 13.59.06 | 1.29.06 | 1.17.09 | 20.0 | |
21 | RS200 | 1048 | 1308 | 12.30.00 | 13.50.52 | 1.20.52 | 1.17.10 | 21.0 | ||
22 | LASER RADIAL | 1151 | 180664 | Clare Jones | 12.30.00 | 13.58.57 | 1.28.57 | 1.17.17 | 22.0 | |
23 | 2000 | 1095 | 21718 | Mike Osborne | Mrs Cheryl Osborne | 12.30.00 | 13.55.18 | 1.25.18 | 1.17.54 | 23.0 |
24 | RS AERO 7 | 1077 | 1507 | Alan Sheldrick | 12.30.00 | 13.54.38 | 1.24.38 | 1.18.35 | 24.0 | |
25 | RS700 | 806 | 1068 | Roland Smith | 12.30.00 | 13.34.25 | 1.04.25 | 1.19.55 | 25.0 | |
26 | RS Feva XL | 1203 | 2837 | Peter Hewitt | Richard Hewitt | 12.30.00 | 14.13.38 | 1.43.38 | 1.26.09 | 26.0 |
27 | 2000 | 1095 | 21465 | John Hargreaves | Rachel Hargreaves | 12.30.00 | 14.06.09 | 1.36.09 | 1.27.48 | 27.0 |
28 | LASER PICO | 1368 | 10138 | 12.30.00 | 14.35.57 | 2.05.57 | 1.32.04 | 28.0 | ||
29 | RS QBA SPORT | 1300 | 1515 | Scott Baker | Sophie Baker | 12.30.00 | 14.38.05 | 2.08.05 | 1.38.32 | 29.0 |
30 | RS Feva XL | 1203 | 5454 | Ollie Laker | Isabelle Tonks | OCS | 35.0 | |||
30 | RS Feva XL | 1203 | 6022 | Caedon | Cailah and Ingaela Leask | OCS | 35.0 | |||
30 | RS700 | 806 | 1022 | Ian Swann | DNF | 35.0 | ||||
30 | Solo | 1161 | 5620 | Tony Sanders | DNF | 35.0 | ||||
30 | RS Feva XL | 1203 | 4407 | DNF | 35.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com