Rank | Name of boat | Class | TCF | SailNum | Helm | Crew | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Exeat | Storm 33 | 0.932 | 2191T | Guy McBride | Debs | 2.41.21 | 2.30.23 | 1.0 | ||
2 | Mojito | Dufour 40e | 1.023 | 3461L | Nick Peters | Kate | 2.27.46 | 2.31.10 | 2.0 | ||
3 | Tuuli | Finngulf 33 | 0.953 | 1303L | Chris Allen | 2.40.25 | 2.32.53 | 3.0 | |||
4 | Fuzzy Logic | Dehler 33 cruiser | 0.993 | 5930T | Jamie Muir | Sarah | 2.40.39 | 2.39.32 | 4.0 | ||
5 | Jenie | J109 | 0.989 | 2091R | Rosie Berry | 2.41.42 | 2.39.55 | 5.0 | |||
6 | Old Mother Gun | Humphreys 40 | 1.043 | 626R | Tim Penfold | 2.35.16 | 2.41.57 | 6.0 | |||
7 | contessa 32 | 0.850 | 5588 | Geoff Palmer | 3.25.32 | 2.54.42 | 7.0 | ||||
8 | Aurora | Dufour 365 | 0.959 | 2351 | Peter Wareham | 3.09.41 | 3.01.54 | 8.0 | |||
9 | Rockhopper | First 27.7 | 0.967 | 2773R | Richard Creer | Pam | 3.11.05 | 3.04.47 | 9.0 | ||
10 | Eleanora | Dehler 38 | 0.999 | 815 | Nick Bending | 3.05.41 | 3.05.30 | 10.0 | |||
11 | Louise | Dehler 41 | 1.038 | 7041T | Richard Curties | 3.05.41 | 3.12.44 | 11.0 | |||
12 | Bavaria 32 | 0.959 | 2331 | David Nicholls | 3.24.22 | 3.15.59 | 12.0 | ||||
13 | Folly | Westerly Fulmer | 0.909 | 196 | Peter Hunter | 3.55.18 | 3.33.53 | 13.0 | |||
14 | Muskete | Jeanneau Sun Fast 20 | 0.850 | 8 | Tim Lloyd | DNF | 19.0 | ||||
14 | Aisling | Hawk 20 | Carol Leaning | Martin | DNF | 19.0 | |||||
14 | Queen Bee | Bavaria 37 | 0.974 | 3908L | Graeme Raynor | DNF | 19.0 | ||||
14 | White Magic | Sunfast 32i | 0.952 | 8929T | Mark Nethercleft | DNF | 19.0 | ||||
14 | Tantris | Contessa 32 | 0.881 | 510 | Nik Williams | DNC | 19.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com