Optimist OM - Regatta Fleet

Saturday 18 & Sunday 19 September 2021

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 43, Scoring system: Class Racing
Rank Tally Sail No Helm Club R1
18 Sep
R2
18 Sep
R3
18 Sep
R4
18 Sep
R5
19 Sep
R6
19 Sep
R7
19 Sep
R8
19 Sep
Total Nett
1st 125 6316 Patrick Di Salle Gurnard SC 1.0 1.0 1.0 1.0 (5.0) 1.0 4.0 2.0 16.0 11.0
2nd 123 6245 William Hutchinson   2.0 2.0 3.0 (4.0) 1.0 3.0 2.0 1.0 18.0 14.0
3rd 135 6289 Isla Huthinson   5.0 (19.0) 5.0 2.0 2.0 4.0 3.0 8.0 48.0 29.0
4th 118 5844 Lizzie Hudson Royal Lymington YC (9.0) 3.0 4.0 3.0 3.0 8.0 9.0 5.0 44.0 35.0
5th 121 5988 Rupert Garlick Burghfield SC 10.0 9.0 2.0 6.0 (12.0) 12.0 1.0 3.0 55.0 43.0
6th 132 6456 Rafe Bradley   (44.0 OCS) 4.0 6.0 5.0 7.0 5.0 11.0 7.0 89.0 45.0
7th 128 6375 Lauren Barber Royal Southern YC 4.0 (15.0) 8.0 7.0 11.0 2.0 14.0 6.0 67.0 52.0
8th 116 5870 William Fuller HISC (20.0) 10.0 7.0 9.0 13.0 6.0 13.0 4.0 82.0 62.0
9th 134 6490 Pippa Knights Burghfield SC 11.0 12.0 11.5 RDG 11.5 RDG 6.0 7.0 6.0 (23.0) 88.0 65.0
10th 122 6190 Felix Gladman Bosham SC 7.0 16.0 13.0 8.0 10.0 (24.0) 8.0 11.0 97.0 73.0
11th 112 5615 Jack Ward HISC 6.0 18.0 16.0 (22.0) 14.0 9.0 7.0 10.0 102.0 80.0
12th 133 6561 Darcy O'Donnell Royal Southern YC 8.0 5.0 17.0 12.0 (25.0) 15.0 16.0 13.0 111.0 86.0
13th 120 5957 Charlie Holland HISC 3.0 13.0 11.0 17.0 (19.0) 18.0 10.0 18.0 109.0 90.0
14th 119 5915 Ruby Coster   22.0 6.0 9.0 14.0 (23.0) 13.0 5.0 21.0 113.0 90.0
15th 126 6331 Sophie Le Grice Warsash SC 15.0 7.0 22.0 15.0 4.0 11.0 21.0 (32.0) 127.0 95.0
16th 138 6529 Henry Cruse   13.0 (25.0) 10.0 11.0 17.0 17.0 12.0 16.0 121.0 96.0
17th 130 6446 Samuel Machell HISC 17.0 11.0 (23.0) 10.0 15.0 14.0 15.0 22.0 127.0 104.0
18th 127 6368 Merryn Wealthy Warsash SC 16.0 20.0 15.0 13.0 20.0 (30.0) 17.0 14.0 145.0 115.0
19th 103 4817 Felix Dobrijevic HISC 12.0 24.0 20.0 16.0 21.0 (26.0) 20.0 9.0 148.0 122.0
20th 104 5003 Angus Everest Spinnaker SC 21.0 23.0 12.0 23.0 9.0 25.0 23.0 (28.0) 164.0 136.0
21st 141 5375 Freddie Jones HISC 19.0 17.0 19.0 21.0 18.0 19.0 24.0 (26.0) 163.0 137.0
22nd 136 5817 Hannah Yates   (26.0) 21.0 14.0 20.0 24.0 22.0 19.0 19.0 165.0 139.0
23rd 107 5377 Edward Judson   (34.0) 26.0 24.0 19.0 22.0 21.0 18.0 15.0 179.0 145.0
24th 109 5461 Wilbur De La Haye HISC 24.0 22.0 18.0 (28.0) 26.0 16.0 25.0 17.0 176.0 148.0
25th 142 5714 Charlie Jones HISC 14.0 14.0 21.0 (30.0) 28.0 27.0 26.0 24.0 184.0 154.0
26th 101 279 Laura Jubb HISC 23.0 (28.0) 25.0 24.0 16.0 28.0 27.0 20.0 191.0 163.0
27th 113 5665 Ludo Kameen Bosham SC (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 8.0 10.0 22.0 12.0 228.0 184.0
28th 117 5881 Charlie Knights Burghfield SC 18.0 27.0 29.0 18.0 29.0 34.0 34.0 (35.0) 224.0 189.0
29th 129 6387 William Le Grice Warsash SC 29.0 30.0 28.0 (31.0) 27.0 29.0 28.0 25.0 227.0 196.0
30th 140 6230 Finley Browne   27.0 33.0 30.0 26.0 (38.0) 23.0 30.0 29.0 236.0 198.0
31st 110 5489 Luke Moore HISC 31.0 29.0 27.0 29.0 (36.0) 20.0 32.0 33.0 237.0 201.0
32nd 124 6259 Matthew Wimpory HISC 25.0 (34.0) 29.5 RDG 32.0 30.0 32.0 31.0 31.0 244.5 210.5
33rd 106 5217 Freddie Dencher Hamble River SC 35.0 35.0 33.0 27.0 34.0 31.0 29.0 (36.0) 260.0 224.0
34th 105 5164 Lucy Whorton HISC 33.0 (38.0) 35.0 25.0 37.0 37.0 35.0 30.0 270.0 232.0
35th 114 5674 Eliza Barber HISC 36.0 36.0 32.0 (44.0 BFD) 33.0 38.0 37.0 27.0 283.0 239.0
36th 102 4713 Holly Cox HISC 32.0 39.0 34.0 34.0 32.0 35.0 36.0 (44.0 DNC) 286.0 242.0
37th 143 5760 Max Asquith   28.0 37.0 (44.0 BFD) 44.0 BFD 31.0 36.0 44.0 DNF 37.0 301.0 257.0
38th 108 5388 Annabel Scott HISC 30.0 31.0 26.0 (44.0 BFD) 39.0 44.0 DNF 44.0 DNC 44.0 DNC 302.0 258.0
39th 111 5509 Richard Hewitt HISC 37.0 32.0 31.0 33.0 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 309.0 265.0
40th 137 5115 Freya Rickards HISC (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 35.0 33.0 33.0 34.0 311.0 267.0
41st 131 6450 Rory Armstrong Warsash SC (44.0 OCS) 8.0 44.0 BFD 44.0 BFD 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 316.0 272.0
42nd 139 5943 Camilla Scholes HISC 38.0 40.0 36.0 (44.0 BFD) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 334.0 290.0
43rd 115 5693 Max Murphy HISC (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 352.0 308.0



Sailwave Scoring Software 2.23.4
www.sailwave.com