Rank | Tally | Sail No | Helm | Club | R1 18 Sep |
R2 18 Sep |
R3 18 Sep |
R4 19 Sep |
R5 19 Sep |
R6 19 Sep |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 53 | 6520 | Lila Edwards | 3.0 | 2.0 | 1.0 | 1.0 | 1.0 | (7.0) | 15.0 | 8.0 | |
2nd | 42 | 6527 | Josheph Jones | 4.0 | 1.0 | (7.0) | 2.0 | 3.0 | 5.0 | 22.0 | 15.0 | |
3rd | 29 | 6410 | Drik Rogers | Royal Lymington YC | 2.0 | 5.0 | 3.0 | 5.0 | (21.0) | 1.0 | 37.0 | 16.0 |
4th | 33 | 6456 | Josheph Wimpory | HISC | 7.0 | 6.0 | (11.0) | 4.0 | 7.0 | 6.0 | 41.0 | 30.0 |
5th | 1 | 1328 | Alec Stanley | HISC | (12.0) | 3.0 | 10.0 | 6.0 | 9.0 | 3.0 | 43.0 | 31.0 |
6th | 11 | 6144 | Arthur Greaves | Datchet SC | 1.0 | (18.0) | 12.0 | 10.0 | 5.0 | 4.0 | 50.0 | 32.0 |
7th | 34 | 6459 | Hennie Burlton | Royal Southern YC | 9.0 | (54.0 OCS) | 2.0 | 3.0 | 2.0 | 16.0 | 86.0 | 32.0 |
8th | 47 | 6578 | Emma Breece | 5.0 | (54.0 OCS) | 8.0 | 15.0 | 6.0 | 8.0 | 96.0 | 42.0 | |
9th | 35 | 6464 | Ralph Surguy | HISC | 8.0 | (13.0) | 13.0 | 8.0 | 4.0 | 10.0 | 56.0 | 43.0 |
10th | 45 | 6549 | Tabitha Davies | Royal Lymington YC | 6.0 | 9.0 | 4.0 | (54.0 OCS) | 16.0 | 9.0 | 98.0 | 44.0 |
11th | 21 | 6156 | Robbie Hudson | Royal Lymington YC | 10.0 | 7.0 | 6.0 | 9.0 | 20.0 | (34.0) | 86.0 | 52.0 |
12th | 52 | 6583 | Eliana Edwards | (25.0) | 10.0 | 17.0 | 7.0 | 18.0 | 2.0 | 79.0 | 54.0 | |
13th | 38 | 6495 | Leo Gosling | Royal Lymington YC | 11.0 | 4.0 | 16.0 | 17.0 | (19.0) | 13.0 | 80.0 | 61.0 |
14th | 46 | 6558 | Laragh Epstein | Cardiff Bay | 15.0 | 12.0 | 15.0 | (27.0) | 13.0 | 19.0 | 101.0 | 74.0 |
15th | 50 | 6596 | Platon Khodykin | HISC | 14.0 | 23.0 | 5.0 | 23.0 | (25.0) | 12.0 | 102.0 | 77.0 |
16th | 14 | 6271 | Jonny Rogers | Royal Lymington YC | 18.0 | 20.0 | (22.0) | 14.0 | 17.0 | 15.0 | 106.0 | 84.0 |
17th | 40 | 6517 | Thomas Saunders | Warsash SC | 20.0 | 24.0 | (54.0 UFD) | 19.0 | 8.0 | 17.0 | 142.0 | 88.0 |
18th | 12 | 6195 | Tom Eastwood | Bosham SC | 28.0 | (34.0) | 20.0 | 16.0 | 12.0 | 25.0 | 135.0 | 101.0 |
19th | 31 | 6439 | Daisy Fuller | HISC | 16.0 | 26.0 | 19.0 | (54.0 OCS) | 28.0 | 20.0 | 163.0 | 109.0 |
20th | 41 | 6519 | Freya Hutchinson | 34.0 | 8.0 | 9.0 | 30.0 | 29.0 | (54.0 UFD) | 164.0 | 110.0 | |
21st | 51 | 6598 | Joe Armstrong-Roland | Royal Southern YC | 13.0 | 11.0 | 23.0 | (54.0 OCS) | 54.0 OCS | 11.0 | 166.0 | 112.0 |
22nd | 48 | 6579 | Hugo Dobrijevic | HISC | (37.0) | 16.0 | 31.0 | 26.0 | 14.0 | 35.0 | 159.0 | 122.0 |
23rd | 18 | 6298 | Thomas Knight | Chichester YC | 30.0 | 14.0 | 33.0 | 28.0 | (40.0) | 18.0 | 163.0 | 123.0 |
24th | 19 | 6312 | Finn Ramus | HISC | 29.0 | 19.0 | (46.0) | 29.0 | 11.0 | 38.0 | 172.0 | 126.0 |
25th | 8 | 5995 | Ben Mcewen | Royal Lymington YC | 24.0 | 25.0 | (44.0) | 13.0 | 24.0 | 40.0 | 170.0 | 126.0 |
26th | 9 | 6019 | Toby Vincent | Newhaven & Seaford SC | 23.0 | 38.0 | 26.0 | 11.0 | 30.0 | (43.0) | 171.0 | 128.0 |
27th | 2 | 4940 | Rachel Elms | HISC | 36.0 | 15.0 | 29.0 | 24.0 | 26.0 | (39.0) | 169.0 | 130.0 |
28th | 17 | 6272 | Hector Davies | Royal Lymington YC | 19.0 | 17.0 | 27.0 | (54.0 OCS) | 37.0 | 30.0 | 184.0 | 130.0 |
29th | 7 | 5955 | Amelia Kent | HISC | 31.0 | 28.0 | (37.0) | 20.0 | 33.0 | 22.0 | 171.0 | 134.0 |
30th | 36 | 6467 | Alex Saunders | Warsash SC | (43.0) | 31.0 | 18.0 | 34.0 | 32.0 | 21.0 | 179.0 | 136.0 |
31st | 30 | 6430 | Isla Hill | HISC | (33.0) | 27.0 | 24.0 | 31.0 | 22.0 | 33.0 | 170.0 | 137.0 |
32nd | 27 | 6586 | Sebastian Bailey | Burghfield | 47.0 | 41.0 | 21.0 | 21.0 | 10.0 | (54.0 DNC) | 194.0 | 140.0 |
33rd | 5 | 5813 | Wilbur Palmer-Ward | (42.0) | 30.0 | 35.0 | 36.0 | 23.0 | 24.0 | 190.0 | 148.0 | |
34th | 24 | 6346 | Alex Breece | 27.0 | 29.0 | 38.0 | 18.0 | (54.0 OCS) | 37.0 | 203.0 | 149.0 | |
35th | 25 | 6349 | Felix Garlick | Burghfield | 32.0 | 21.0 | 14.0 | (54.0 OCS) | 54.0 OCS | 31.0 | 206.0 | 152.0 |
36th | 23 | 6345 | Olin Rogers | St Catherines | 26.0 | 32.0 | (43.0) | 25.0 | 42.0 | 28.0 | 196.0 | 153.0 |
37th | 16 | 6253 | Adam Craig | Burghfield | (45.0) | 33.0 | 28.0 | 33.0 | 31.0 | 29.0 | 199.0 | 154.0 |
38th | 44 | 6548 | Seb Lyttle | Datchet SC | 21.0 | (54.0 OCS) | 25.0 | 54.0 OCS | 15.0 | 54.0 UFD | 223.0 | 169.0 |
39th | 49 | 6595 | India Eastwood | Bosham SC | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 22.0 | 27.0 | 14.0 | 225.0 | 171.0 |
40th | 22 | 6336 | Sam Armstrong-Roland | Royal Southern YC | 22.0 | 39.0 | 30.0 | (54.0 OCS) | 54.0 OCS | 26.0 | 225.0 | 171.0 |
41st | 20 | 6315 | Louis Gaunt | HISC | 39.0 | (44.0) | 39.0 | 32.0 | 35.0 | 32.0 | 221.0 | 177.0 |
42nd | 26 | 6356 | Bea West | Newhaven & Seaford SC | 17.0 | 22.0 | 34.0 | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 235.0 | 181.0 |
43rd | 3 | 5426 | Ruby Callaghan | Royal Southern YC | (41.0) | 40.0 | 36.0 | 35.0 | 38.0 | 36.0 | 226.0 | 185.0 |
44th | 10 | 6094 | William Scott | HISC | 35.0 | 42.0 | (54.0 DNF) | 38.0 | 34.0 | 41.0 | 244.0 | 190.0 |
45th | 15 | 6239 | Caedon Faulkner Leask | HISC | 38.0 | 36.0 | 40.0 | 37.0 | 41.0 | (45.0) | 237.0 | 192.0 |
46th | 4 | 5527 | Kate Charlesworth | HISC | 44.0 | (45.0) | 45.0 | 39.0 | 43.0 | 23.0 | 239.0 | 194.0 |
47th | 6 | 5945 | Oscar Snelling | HISC | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 12.0 | 54.0 OCS | 27.0 | 255.0 | 201.0 |
48th | 39 | 6501 | George Self | Cardiff Bay | 40.0 | 35.0 | 32.0 | (54.0 OCS) | 54.0 OCS | 42.0 | 257.0 | 203.0 |
49th | 13 | 6196 | Niamh Epstein | Cardiff Bay | 46.0 | 37.0 | 42.0 | (54.0 DNC) | 36.0 | 46.0 | 261.0 | 207.0 |
50th | 28 | 6398 | Zara Gatehouse | HISC | 48.0 | 43.0 | 41.0 | (54.0 OCS) | 54.0 OCS | 44.0 | 284.0 | 230.0 |
51st | 43 | 6532 | Grace Stephens | HISC | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 OCS | 39.0 | 54.0 UFD | 309.0 | 255.0 |
52nd | 32 | 6451 | Sienna Mordaunt | Royal Lymington YC | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 324.0 | 270.0 |
52nd | 37 | 6481 | Sabine Potter | Warsash SC | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 324.0 | 270.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com