Rank | Class | SailNo | HelmName | CrewName | Rating | R1 19 Sep |
R2 19 Sep |
R3 26 Sep |
R4 26 Sep |
R5 3 Oct |
R6 17 Oct |
R7 17 Oct |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | FIREBALL | 15166 | Simon Kings | Caroline Stockman | 948 | (23.0 DNC) | (23.0 DNC) | 1.0 | 2.0 | (23.0 DNC) | 2.0 | 1.0 | 75.0 | 6.0 |
2nd | FIREBALL | 15112 | David Sayce | Fiona Sayce | 948 | 2.0 | 1.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 1.0 | 3.0 | 76.0 | 7.0 |
3rd | FIREBALL | 15103 | Nathan Rushin | Jo Rushin | 948 | 4.0 | 3.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 3.0 | 2.0 | 81.0 | 12.0 |
4th | FIREBALL | 15149 | Chris Turner | Colin Parke | 948 | (8.0) | 7.0 | 5.0 | 3.0 | (23.0 DNC) | (8.0) | 6.0 | 60.0 | 21.0 |
5th | FIREBALL | 14893 | Mike Partridge | Clare Davis | 948 | (23.0 DNC) | (23.0 DNC) | 8.0 | 4.0 | (23.0 DNC) | 10.0 | 8.0 | 99.0 | 30.0 |
6th | MERLIN | 3728 | Judith Massey | Graham Williamson | 969 | 1.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 4.0 | 11.0 DNF | 108.0 | 39.0 |
7th | RS 400 | 1105 | Tom Hewitson | Jo Hewitson | 951 | (23.0 DNC) | (23.0 DNC) | 7.0 | (23.0 DNC) | 23.0 DNC | 7.0 | 4.0 | 110.0 | 41.0 |
8th | FLYING 15 | 3939 | Athol King | Roger King | 1021 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 5.0 | 23.0 DNC | 9.0 | 7.0 | 113.0 | 44.0 |
9th | FLYING 15 | 3951 | Nick Peters | Guy McBride | 1021 | (23.0 DNC) | (23.0 DNC) | 3.0 | 1.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 119.0 | 50.0 |
10th | FIREBALL | 15161 | Maria Stanley | Tom Darling | 948 | 5.0 | 2.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 122.0 | 53.0 |
11th | INTERNATIONAL 505 | 9180 | Mark Upton-Brown | Ian Mitchell | 860 | 3.0 | 5.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 123.0 | 54.0 |
12th | FIREBALL | 14977 | Brenda Hoult | Oscar Hoult | 948 | 6.0 | 4.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 125.0 | 56.0 |
13th | FIREBALL | 15157 | 948 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 5.0 | 5.0 | 125.0 | 56.0 | ||
14th | RS 600 | 656 | Clive Everest | 905 | (23.0 DNC) | (23.0 DNC) | 6.0 | 6.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 127.0 | 58.0 | |
15th | FIREBALL | 15120 | Georgia Booth | Deborah | 948 | 7.0 | 6.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 128.0 | 59.0 |
16th | TASAR | 2932 | Tessa Lancaster | 1029 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 6.0 | 9.0 | 130.0 | 61.0 | |
17th | SCORPION | 2050 | James Gardner | Anne Gardner | 1043 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 1.0 | 23.0 DNC | 23.0 DNC | 139.0 | 70.0 |
18th | FLYING 15 | 3590 | Charlie Mckee | Simon Montague | 1021 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 2.0 | 23.0 DNC | 23.0 DNC | 140.0 | 71.0 |
19th | FIREBALL | 15046 | 948 | (23.0 DNC) | (23.0 DNC) | 2.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 140.0 | 71.0 | ||
20th | MERLIN | 3741 | Simon Lytton | Jackie Lytton | 969 | (23.0 DNC) | (23.0 DNC) | 4.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 142.0 | 73.0 |
21st | FIREBALL | 14887 | Thomas Payne | Becky Rayner | 948 | (23.0 DNC) | (23.0 DNC) | 9.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 147.0 | 78.0 |
22nd | FLYING 15 | 4048 | 1021 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 11.0 | 23.0 DNC | 149.0 | 80.0 |
Rank | Class | SailNo | HelmName | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MERLIN | 3728 | Judith Massey | Graham Williamson | 969 | 11.00.00 | 11.57.20 | 0.57.20 | 0.59.10 | 1.0 |
2 | FIREBALL | 15112 | David Sayce | Fiona Sayce | 948 | 11.00.00 | 11.57.25 | 0.57.25 | 1.00.34 | 2.0 |
3 | INTERNATIONAL 505 | 9180 | Mark Upton-Brown | Ian Mitchell | 860 | 11.00.00 | 11.52.58 | 0.52.58 | 1.01.35 | 3.0 |
4 | FIREBALL | 15103 | Nathan Rushin | Jo Rushin | 948 | 11.00.00 | 11.59.07 | 0.59.07 | 1.02.22 | 4.0 |
5 | FIREBALL | 15161 | Maria Stanley | Tom Darling | 948 | 11.00.00 | 11.59.36 | 0.59.36 | 1.02.52 | 5.0 |
6 | FIREBALL | 14977 | Brenda Hoult | Oscar Hoult | 948 | 11.00.00 | 12.00.00 | 1.00.00 | 1.03.17 | 6.0 |
7 | FIREBALL | 15120 | Georgia Booth | Deborah | 948 | 11.00.00 | 12.01.01 | 1.01.01 | 1.04.22 | 7.0 |
8 | FIREBALL | 15149 | Chris Turner | Colin Parke | 948 | 11.00.00 | 12.01.07 | 1.01.07 | 1.04.28 | 8.0 |
Rank | Class | SailNo | HelmName | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | FIREBALL | 15112 | David Sayce | Fiona Sayce | 948 | 12.30.00 | 13.23.48 | 0.53.48 | 0.56.45 | 1.0 |
2 | FIREBALL | 15161 | Maria Stanley | Tom Darling | 948 | 12.30.00 | 13.25.38 | 0.55.38 | 0.58.41 | 2.0 |
3 | FIREBALL | 15103 | Nathan Rushin | Jo Rushin | 948 | 12.30.00 | 13.25.48 | 0.55.48 | 0.58.52 | 3.0 |
4 | FIREBALL | 14977 | Brenda Hoult | Oscar Hoult | 948 | 12.30.00 | 13.26.53 | 0.56.53 | 1.00.00 | 4.0 |
5 | INTERNATIONAL 505 | 9180 | Mark Upton-Brown | Ian Mitchell | 860 | 12.30.00 | 13.22.12 | 0.52.12 | 1.00.42 | 5.0 |
6 | FIREBALL | 15120 | Georgia Booth | Deborah | 948 | 12.30.00 | 13.28.26 | 0.58.26 | 1.01.38 | 6.0 |
7 | FIREBALL | 15149 | Chris Turner | Colin Parke | 948 | 12.30.00 | 13.29.38 | 0.59.38 | 1.02.54 | 7.0 |
Rank | Class | SailNo | HelmName | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | FIREBALL | 15166 | Simon Kings | Caroline Stockman | 948 | 00.50.45 | 0.53.32 | 1.0 | ||
2 | FIREBALL | 15046 | 948 | 00.51.41 | 0.54.31 | 2.0 | ||||
3 | FLYING 15 | 3951 | Nick Peters | Guy McBride | 1021 | 00.55.45 | 0.54.36 | 3.0 | ||
4 | MERLIN | 3741 | Simon Lytton | Jackie Lytton | 969 | 00.55.01 | 0.56.47 | 4.0 | ||
5 | FIREBALL | 15149 | Chris Turner | Colin Parke | 948 | 00.55.35 | 0.58.38 | 5.0 | ||
6 | RS 600 | 656 | Clive Everest | 905 | 00.53.11 | 0.58.46 | 6.0 | |||
7 | RS 400 | 1105 | Tom Hewitson | Jo Hewitson | 951 | 00.56.31 | 0.59.26 | 7.0 | ||
8 | FIREBALL | 14893 | Mike Partridge | Clare Davis | 948 | 00.57.00 | 1.00.08 | 8.0 | ||
9 | FIREBALL | 14887 | Thomas Payne | Becky Rayner | 948 | 1.07.06 | 1.10.47 | 9.0 |
Rank | Class | SailNo | HelmName | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | FLYING 15 | 3951 | Nick Peters | Guy McBride | 1021 | 00.52.38 | 0.51.33 | 1.0 | ||
2 | FIREBALL | 15166 | Simon Kings | Caroline Stockman | 948 | 00.49.03 | 0.51.44 | 2.0 | ||
3 | FIREBALL | 15149 | Chris Turner | Colin Parke | 948 | 00.49.58 | 0.52.42 | 3.0 | ||
4 | FIREBALL | 14893 | Mike Partridge | Clare Davis | 948 | 00.50.23 | 0.53.09 | 4.0 | ||
5 | FLYING 15 | 3939 | Athol King | Roger King | 1021 | 00.54.40 | 0.53.33 | 5.0 | ||
6 | RS 600 | 656 | Clive Everest | 905 | 00.50.40 | 0.55.59 | 6.0 |
Rank | Class | SailNo | HelmName | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SCORPION | 2050 | James Gardner | Anne Gardner | 1043 | 00.58.03 | 0.55.39 | 1.0 | ||
2 | FLYING 15 | 3590 | Charlie Mckee | Simon Montague | 1021 | 1.06.58 | 1.05.35 | 2.0 |
Rank | Class | SailNo | HelmName | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | FIREBALL | 15112 | David Sayce | Fiona Sayce | 948 | 00:46:16 | 0:48:48 | 1.0 | ||
2 | FIREBALL | 15166 | Simon Kings | Caroline Stockman | 948 | 00:46:36 | 0:49:09 | 2.0 | ||
3 | FIREBALL | 15103 | Nathan Rushin | Jo Rushin | 948 | 00:47:05 | 0:49:40 | 3.0 | ||
4 | MERLIN | 3728 | Judith Massey | Graham Williamson | 969 | 00:48:28 | 0:50:01 | 4.0 | ||
5 | FIREBALL | 15157 | 948 | 00:47:46 | 0:50:23 | 5.0 | ||||
6 | TASAR | 2932 | Tessa Lancaster | 1029 | 00:52:02 | 0:50:34 | 6.0 | |||
7 | RS 400 | 1105 | Tom Hewitson | Jo Hewitson | 951 | 00:48:14 | 0:50:43 | 7.0 | ||
8 | FIREBALL | 15149 | Chris Turner | Colin Parke | 948 | 00.48.08 | 0.50.46 | 8.0 | ||
9 | FLYING 15 | 3939 | Athol King | Roger King | 1021 | 00:52:18 | 0:51:13 | 9.0 | ||
10 | FIREBALL | 14893 | Mike Partridge | Clare Davis | 948 | 00:48:59 | 0:51:40 | 10.0 | ||
11 | FLYING 15 | 4048 | 1021 | 00:53:32 | 0:52:26 | 11.0 |
Rank | Class | SailNo | HelmName | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | FIREBALL | 15166 | Simon Kings | Caroline Stockman | 948 | 00:50:48 | 0:53:35 | 1.0 | ||
2 | FIREBALL | 15103 | Nathan Rushin | Jo Rushin | 948 | 00:51:44 | 0:54:34 | 2.0 | ||
3 | FIREBALL | 15112 | David Sayce | Fiona Sayce | 948 | 00:51:54 | 0:54:45 | 3.0 | ||
4 | RS 400 | 1105 | Tom Hewitson | Jo Hewitson | 951 | 00:52:17 | 0:54:59 | 4.0 | ||
5 | FIREBALL | 15157 | 948 | 00:52:13 | 0:55:05 | 5.0 | ||||
6 | FIREBALL | 15149 | Chris Turner | Colin Parke | 948 | 00.53.30 | 0.56.26 | 6.0 | ||
7 | FLYING 15 | 3939 | Athol King | Roger King | 1021 | 00:57:47 | 0:56:36 | 7.0 | ||
8 | FIREBALL | 14893 | Mike Partridge | Clare Davis | 948 | 00:54:23 | 0:57:22 | 8.0 | ||
9 | TASAR | 2932 | Tessa Lancaster | 1029 | 00:59:04 | 0:57:24 | 9.0 | |||
10 | MERLIN | 3728 | Judith Massey | Graham Williamson | 969 | DNF | 11.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com