Rank | Course | Class | Number | HelmName | R1 | Total | Nett |
---|---|---|---|---|---|---|---|
1st | Round | SUP-1 | 75 | Ryan James | 1.0 | 1.0 | 1.0 |
2nd | Round | SUP-1 | 250 | Ginnie Betts | 2.0 | 2.0 | 2.0 |
3rd | Round | SUP-1 | 226 | Sonya Brotherton | 3.0 | 3.0 | 3.0 |
4th | Round | SUP-1 | 49 | Daniel Barford | 4.0 | 4.0 | 4.0 |
5th | Round | SUP-1 | 44 | Padhraic O'Connor | 5.0 | 5.0 | 5.0 |
6th | Round | SUP-1 | 230 | Steve Lynn | 6.0 | 6.0 | 6.0 |
7th | Round | SUP-1 | 119 | Duncan Matthews | 7.0 | 7.0 | 7.0 |
8th | Round | SUP-1 | 110 | Roman Humphreys | 8.0 | 8.0 | 8.0 |
9th | Round | SUP-1 | 39 | Daniel Lytton | 9.0 | 9.0 | 9.0 |
10th | Round | SUP-1 | 216 | Mark Rose | 10.0 | 10.0 | 10.0 |
11th | Round | SUP-1 | 37 | Ollie Acton | 11.0 | 11.0 | 11.0 |
12th | Round | SUP-1 | 109 | Robert Acton | 12.0 | 12.0 | 12.0 |
13th | Round | SUP-1 | 114 | Michael Winter | 13.0 | 13.0 | 13.0 |
14th | Round | SUP-1 | 55 | Elliott Wells | 14.0 | 14.0 | 14.0 |
15th | Round | SUP-1 | 186 | Kevin Burt | 15.0 | 15.0 | 15.0 |
16th | Round | SUP-1 | 240 | Kev Skipper | 16.0 | 16.0 | 16.0 |
17th | Round | SUP-1 | 38 | Tony Caslin | 17.0 | 17.0 | 17.0 |
18th | Round | SUP-1 | 19 | Neil Painter | 18.0 | 18.0 | 18.0 |
19th | Round | SUP-1 | 246 | Gemma Caslin | 19.0 | 19.0 | 19.0 |
20th | Round | SUP-1 | 165 | Cherie Whitby | 20.0 | 20.0 | 20.0 |
21st | Round | SUP-1 | 65 | Chris Twine | 21.0 | 21.0 | 21.0 |
22nd | Round | SUP-1 | 105 | William Heslop | 22.0 | 22.0 | 22.0 |
23rd | Round | SUP-1 | 171 | Andrew Halliday | 23.0 | 23.0 | 23.0 |
24th | Round | SUP-1 | 153 | Malcolm Piper | 24.0 | 24.0 | 24.0 |
25th | Round | SUP-1 | 232 | Karen Holloway | 25.0 | 25.0 | 25.0 |
26th | Round | SUP-1 | 148 | David Hawthorne | 26.0 | 26.0 | 26.0 |
27th | Round | SUP-1 | 6 | Angus McIntyre | 27.0 | 27.0 | 27.0 |
28th | Round | SUP-1 | 72 | Stephen Pearson | 28.0 | 28.0 | 28.0 |
29th | Round | SUP-1 | 120 | Mike McIntyre | 29.0 | 29.0 | 29.0 |
30th | Round | SUP-1 | 247 | Kerry Simpson | 30.0 | 30.0 | 30.0 |
31st | Round | SUP-1 | 9 | Wayne Scammell | 31.0 | 31.0 | 31.0 |
32nd | Round | SUP-1 | 177 | Natasha Moody | 32.0 | 32.0 | 32.0 |
33rd | Round | SUP-1 | 62 | Kasia Stunt | 33.0 | 33.0 | 33.0 |
34th | Round | SUP-1 | 4 | André De Warr | 34.0 | 34.0 | 34.0 |
35th | Round | SUP-1 | 13 | Bill Forrester | 39.0 DNC | 39.0 | 39.0 |
35th | Round | SUP-1 | 140 | Lydia Grinham | 39.0 DNC | 39.0 | 39.0 |
35th | Round | SUP-1 | 233 | Lynne Hawthorne | 39.0 DNC | 39.0 | 39.0 |
35th | Round | SUP-1 | 239 | Jodie Higgins | 39.0 DNC | 39.0 | 39.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com