Rank | Course | Class | Number | HelmName | Under 18 | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | Round | Windsurf-1 | 236 | Robert Kent | 1.0 | 1.0 | 1.0 | |
2nd | Round | Windsurf-1 | 20 | Peter Murray | 2.0 | 2.0 | 2.0 | |
3rd | Round | Windsurf-1 | 23 | Simon Leedham | 3.0 | 3.0 | 3.0 | |
4th | Round | Windsurf-1 | 204 | Mark Taylor | 4.0 | 4.0 | 4.0 | |
5th | Round | Windsurf-1 | 235 | Emily Kent | 5.0 | 5.0 | 5.0 | |
6th | Round | Windsurf-1 | 237 | Annette Kent | 6.0 | 6.0 | 6.0 | |
7th | Round | Windsurf-1 | 249 | Andy Lacy | 23.0 DNC | 23.0 | 23.0 | |
7th | Round | Windsurf-1 | 15 | Paul Leone | 23.0 DNC | 23.0 | 23.0 | |
7th | Round | Windsurf-1 | 94 | Christopher Mathlin | 23.0 DNC | 23.0 | 23.0 | |
7th | Round | Windsurf-1 | 86 | John Pete | 23.0 DNC | 23.0 | 23.0 | |
7th | Round | Windsurf-1 | 111 | Michael Roberts | 23.0 DNC | 23.0 | 23.0 | |
7th | Round | Windsurf | 61 | Davis Rod | 23.0 DNC | 23.0 | 23.0 | |
7th | Round | Windsurf | 36 | Christian Barnes | 23.0 DNC | 23.0 | 23.0 | |
7th | Round | Windsurf-1 | 144 | Charlie Baker | under18 | 23.0 DNC | 23.0 | 23.0 |
7th | Round | Windsurf-1 | 46 | Adrian Barber | 23.0 DNC | 23.0 | 23.0 | |
7th | Round | Windsurf-1 | 14 | Simon Barker | 23.0 DNC | 23.0 | 23.0 | |
7th | Round | Windsurf-1 | 151 | Nik Barnes | 23.0 DNC | 23.0 | 23.0 | |
7th | Round | Windsurf-1 | 104 | Lewis Barnes | 23.0 DNC | 23.0 | 23.0 | |
7th | Round | Windsurf-1 | 107 | Jonathan Davis | 23.0 DNC | 23.0 | 23.0 | |
7th | Round | Windsurf-1 | 248 | John Ellis | 23.0 DNC | 23.0 | 23.0 | |
7th | Round | Windsurf-1 | 87 | David Gammon | 23.0 DNC | 23.0 | 23.0 | |
7th | Round | Windsurf-1 | 28 | James Hope | 23.0 DNC | 23.0 | 23.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com