Rank | Sail Number | Nat | Helm Name | Crew Name | Club | R1 1 Oct |
R2 1 Oct |
R3 1 Oct |
R4 3 Oct |
R5 3 Oct |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 9215 | GBR | Roger Gilbert | Ben McGrand | Netley | 1.0 | 2.0 | (5.0) | 2.0 | 1.0 | 11.0 | 6.0 |
2nd | 903 | GBR | Nathan Batchelor | Sam Pascoe | Tynemouth SC | 2.0 | (6.0) | 1.0 | 3.0 | 6.0 | 18.0 | 12.0 |
3rd | 9238 | GBR | Ian Pinnell | Tom Pickles | Hayling Island SC | 7.0 | 4.0 | 3.0 | (16.0 DNF) | 2.0 | 32.0 | 16.0 |
4th | 9093 | GBR | Alex Barry | Harry Briddon | Ogston Sailing Club | 4.0 | 5.0 | 8.0 | (10.0) | 3.0 | 30.0 | 20.0 |
5th | 9214 | GBR | Andy Smith | Stewart Mears | Notts county sc | (12.0) | 7.0 | 4.0 | 4.0 | 5.0 | 32.0 | 20.0 |
6th | 8935 | GBR | Michael Sims | Richard Nurse | Carsington | 6.0 | 3.0 | (11.0) | 6.0 | 7.0 | 33.0 | 22.0 |
7th | 9220 | FRA | philippe Boite | Marin Carnot | CVSQ | (16.0 UFD) | 8.0 | 6.0 | 5.0 | 4.0 | 39.0 | 23.0 |
8th | 9180 | GBR | Mark Upton-Brown | Ian Mitchell | HISC/Bosham | 8.0 | 1.0 | 7.0 | 8.0 | (9.0) | 33.0 | 24.0 |
9th | 8970 | GBR | Stuart Bithall | Simon Hiscocks | 3.0 | 10.0 | 2.0 | 9.0 | (16.0 DNC) | 40.0 | 24.0 | |
10th | 9169 | GER | Tim Boeger | Finn Boeger | HSC | 5.0 | (12.0) | 9.0 | 7.0 | 8.0 | 41.0 | 29.0 |
11th | 9045 | FRA | de Kergariou Merue | Tim Bird | C N Arradon | 10.0 | (13.0) | 13.0 | 12.0 | 10.0 | 58.0 | 45.0 |
12th | 9158 | GBR | Duncan Barr | Jeremy Troughton | Netley | 13.0 | 11.0 | 10.0 | 13.0 | (16.0 DNC) | 63.0 | 47.0 |
13th | 9134 | AUS | Michael Quirk | Tim Needham | RPEYC | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 1.0 | 16.0 DNC | 65.0 | 49.0 |
14th | 9179 | GBR | Tudor Owen | Drystan Harnett | Minnis Bay sailing club | 9.0 | 9.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 66.0 | 50.0 |
15th | 9219 | FRA | Elisabeth Neidhart | Pierre Jean Gallo | YCIF | 11.0 | (16.0 DNF) | 12.0 | 11.0 | 16.0 DNC | 66.0 | 50.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com