Rank | Fleet | Class | SailNo | FirstName | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fast | FLYING 15 | 4030 | Tom Hewitson | Greg Wells | 1021 | 1.48.00 | 1.45.47 | 1.0 |
2 | Fast | FLYING 15 | 3951 | Nick Peters | Paul Lewis | 1021 | 1.49.08 | 1.46.53 | 2.0 |
3 | Fast | MERLIN | 3741 | Simon Lytton | Jackie | 969 | 1.44.14 | 1.47.34 | 3.0 |
4 | Fast | FIREBALL | 15112 | David Sayce | Nick Rees | 948 | 1.42.12 | 1.47.48 | 4.0 |
5 | Slow | SOLO | 5748 | Neil Davison | 1161 | 2.07.24 | 1.49.44 | 5.0 | |
6 | Slow | SOLO | 5781 | Alex Butler | 1161 | 2.07.35 | 1.49.53 | 6.0 | |
7 | Fast | TASAR | 2933 | Rod Porteous | Mo porteous | 1029 | 1.53.41 | 1.50.29 | 7.0 |
8 | Fast | FLYING 15 | 3590 | Charlie Mckee | 1021 | 1.54.01 | 1.51.40 | 8.0 | |
9 | Slow | SOLO | 5569 | Nick Rawlings | 1161 | 2.10.02 | 1.52.00 | 9.0 | |
10 | Fast | FLYING 15 | 3903 | Adrian Simpson | Simon Benson | 1021 | 1.55.14 | 1.52.52 | 10.0 |
11 | Slow | SOLO | 5495 | Robin Gadd | 1161 | 2.11.06 | 1.52.55 | 11.0 | |
12 | Slow | RS AERO 7 | 1 | Alan Roberts | 1077 | 2.04.05 | 1.55.13 | 12.0 | |
13 | Fast | FIREBALL | 15161 | Chris Turner | Colin Parke | 948 | 1.49.23 | 1.55.23 | 13.0 |
14 | Fast | RS 700 | 1022 | Ian Swann | 806 | 1.33.08 | 1.55.33 | 14.0 | |
15 | Slow | RS AERO 5 | 3767 | Jo Hewitson | 1155 | 2.15.02 | 1.56.55 | 15.0 | |
16 | Fast | RS 800 | 1154 | 743 | 1.36.10 | 2.09.26 | 16.0 | ||
17 | Fast | FLYING 15 | 3965 | Imogen Stanley | Paul Childs | 1021 | DNF | 21.0 | |
17 | Slow | RS AERO 7 | 2470 | Tracey Covell | 1077 | DNF | 21.0 | ||
17 | Slow | EUROPE | 387 | Andre Ozanne | 1160 | DNF | 21.0 | ||
17 | Fast | FIREBALL | 14893 | Mike Partridge | Claire Davis | 948 | DNF | 21.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com