Rank | Class | SailNo | FirstName | Crew | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | TASAR | 2815 | David Sayce | 1029 | 01:04:47 | 1:02:57 | 1.0 | |||
2 | RS 200 | 1634 | 1048 | 01:06:06 | 1:03:04 | 2.0 | ||||
3 | SOLO | 5781 | Alex Butler | 1161 | 01:13:21 | 1:03:11 | 3.0 | |||
4 | MERLIN | 3728 | 969 | 01:01:33 | 1:03:31 | 4.0 | ||||
5 | SOLO | 5870 | 1161 | 01:13:54 | 1:03:39 | 5.0 | ||||
6 | SOLO | 5569 | Nick Rawlings | 1161 | 01:14:30 | 1:04:10 | 6.0 | |||
7 | SOLO | 5748 | Neil Davison | 1161 | 01:15:14 | 1:04:48 | 7.0 | |||
8 | SOLO | 5622 | William Ingram | 1161 | 01:17:11 | 1:06:29 | 8.0 | |||
9 | RS AERO 5 | 3767 | Jo Hewitson | 1155 | 01:18:20 | 1:07:49 | 9.0 | |||
10 | RS 800 | 1124 | 743 | 00:50:42 | 1:08:14 | 10.0 | ||||
11 | RS 300 | 526 | 972 | 01:06:36 | 1:08:31 | 11.0 | ||||
12 | D-ZERO | 316 | Chris Turner | 1037 | 01:13:17 | 1:10:40 | 12.5 | |||
12 | SOLO | 5620 | 1161 | 01:22:03 | 1:10:40 | 12.5 | ||||
14 | 2000 | 21103 | Rosamund Stell | 1095 | 01:19:51 | 1:12:55 | 14.0 | |||
15 | LASER (STD) | 137375 | 1104 | 01:23:06 | 1:15:16 | 15.0 | ||||
16 | 29ER | 2344 | 860 | 01:16:28 | 1:28:55 | 16.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com