Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | FIREBALL | 15112 | David Sayce | Harry Kennedy | 948 | 1.06.26 | 1.10.05 | 1.0 |
2 | INTERNATIONAL 505 | 9180 | Mark Upton-Brown | Ian Mitchell | 860 | 1.02.16 | 1.12.24 | 2.0 |
3 | FIREBALL | 15103 | Nathan Rushin | Jo | 948 | 1.08.40 | 1.12.26 | 3.0 |
4 | RS AERO 7 | 3054 | Ian Swann | 1077 | 1.19.03 | 1.13.24 | 4.0 | |
5 | SCORPION | 2050 | James Gardner | Anne Gardner | 1043 | 1.17.41 | 1.14.29 | 5.0 |
6 | SOLO | 5569 | Nick Rawlings | 1161 | 1.27.55 | 1.15.43 | 6.0 | |
7 | FIREBALL | 14798 | Nicholas Rees | Eveline Schotte | 948 | 1.12.18 | 1.16.16 | 7.0 |
8 | FIREBALL | 14893 | Mike Partridge | Claire Davis | 948 | 1.12.51 | 1.16.51 | 8.0 |
9 | SOLO | 5657 | Greg Swift | 1161 | 1.30.26 | 1.17.54 | 9.0 | |
10 | SOLO | 5795 | Simon Pettit | 1161 | 1.33.09 | 1.20.14 | 10.0 | |
11 | RS AERO 7 | 3327 | 1077 | 1.28.55 | 1.22.34 | 11.0 | ||
12 | EUROPE | 252 | Jean-Philippe Snelling | 1160 | DNF | 13.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com