Rank | Class | Rating | SailNo | FirstName | Crew | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wayfarer | 1102 | 11001 | Judith Massey | Graham Williamson | 2.03.23 | 1.51.58 | 1.0 | ||
2 | Solo | 1142 | 5816 | Richie Bailey | 2.08.59 | 1.52.57 | 2.0 | |||
3 | Europe | 1141 | 389 | Rob Wilder | 2.10.24 | 1.54.17 | 3.0 | |||
4 | Solo | 1142 | 5781 | Alex Butler | 2.12.23 | 1.55.55 | 4.0 | |||
5 | Solo | 1142 | 5495 | Robin Gadd | 2.12.40 | 1.56.10 | 5.0 | |||
6 | RS Aero 7 | 1065 | 2146 | Dominic Hall | 2.04.24 | 1.56.48 | 6.0 | |||
7 | solo | 1142 | 5569 | Nick Rawlings | 2.13.38 | 1.57.01 | 7.0 | |||
8 | solo | 1142 | 5412 | Chris Powles | 2.13.41 | 1.57.04 | 8.0 | |||
9 | Solo | 1142 | 5657 | Greg Swift | 2.14.04 | 1.57.24 | 9.0 | |||
10 | solo | 1142 | 5502 | Gill Ross | 2.14.31 | 1.57.47 | 10.0 | |||
11 | Solo | 1142 | 5334 | David Steel | 2.14.44 | 1.57.59 | 11.0 | |||
12 | Europe | 1141 | 252 | J-P Snelling | 2.14.38 | 1.58.00 | 12.0 | |||
13 | RS Aero 7 | 1065 | 2440 | Patrick Marshall | 2.06.10 | 1.58.28 | 13.0 | |||
14 | Solo | 1142 | 5089 | Roger Kelleway | 2.15.25 | 1.58.35 | 14.0 | |||
15 | Europe | 1141 | 387 | Andre Ozanne | 2.15.55 | 1.59.07 | 15.0 | |||
16 | Solo | 1142 | 4656 | Mark Flew | 2.16.23 | 1.59.25 | 16.0 | |||
17 | RS Venture | 1102 | 193 | Bryony Kent | Richard Kent | 2.13.52 | 2.01.29 | 17.0 | ||
18 | Laser Standard | 1100 | 196318 | George | 2.14.18 | 2.02.05 | 18.0 | |||
19 | Mirror | 1380 | 34387 | Keith Walker | Keith Walker | 2.49.15 | 2.02.39 | 19.0 | ||
20 | RS Venture | 1102 | 187 | Paul , Oliver & Edward | Paul Ravenhill | 2.15.20 | 2.02.48 | 20.0 | ||
21 | Laser Stratos | 1103 | 938 | Colin Davies | Melisa, Elliot & Gabe | 2.16.56 | 2.04.09 | 21.0 | ||
22 | Quba | 1380 | 1515 | Scott Baker | Lucy Baker | 2.56.09 | 2.07.39 | 22.0 | ||
23 | RS Feva | 1244 | 5775 | Zac Shepherd | Platon Khodykin | 2.39.23 | 2.08.07 | 23.0 | ||
24 | Laser radial | 1147 | 195241 | Oliver Nelson | 2.27.55 | 2.08.58 | 24.0 | |||
25 | RS Feva | 1244 | 337 | Will Mears | Finn Ramus | 2.41.42 | 2.09.59 | 25.0 | ||
26 | RS Aero 7 | 1065 | 1815 | Fraser Elms | 2.18.36 | 2.10.08 | 26.0 | |||
27 | RS Feva | 1244 | 3117 | 2.42.08 | 2.10.20 | 27.0 | ||||
28 | RS Feva | 1244 | 6611 | Florence Ingram | Phil Ingram | 2.42.16 | 2.10.26 | 28.0 | ||
29 | RS Feva | 1244 | 3333 | Oscar Burgess | Robert Burgess | 2.42.20 | 2.10.30 | 29.0 | ||
30 | RS Feva | 1244 | 3 | William Sawtell | Pippa Sawtell | 2.42.25 | 2.10.34 | 30.0 | ||
31 | RS Feva | 1244 | 6022 | Cailah Leask | Caedon Faulker-Leask | 2.43.31 | 2.11.27 | 31.0 | ||
32 | RS Feva | 1244 | 6157 | Amelia Kent | Isla Hill | 2.46.16 | 2.13.39 | 32.0 | ||
33 | Solo | 1142 | 5622 | William Ingram | 2.34.45 | 2.15.30 | 33.0 | |||
34 | RS Feva | 1244 | 1103 | Thomas Jubb | Eddie Jordan | 2.49.21 | 2.16.08 | 34.0 | ||
35 | Solo | 1142 | 5195 | Barry Blaydes | 2.35.34 | 2.16.13 | 35.0 | |||
36 | solo | 1142 | 5620 | Tony Sanders | 2.39.38 | 2.19.47 | 36.0 | |||
37 | COMET ZERO | 1250 | 165 | Cindy Gray | none | 2.56.35 | 2.21.16 | 37.0 | ||
38 | Laser Standard | 1100 | 201012 | Richard Gill | 2.38.25 | 2.24.01 | 38.0 | |||
39 | RS Venture | 1102 | 1 | Dick Long | Ollie Long / Naomi | 2.39.16 | 2.24.32 | 39.0 | ||
40 | RS Venture | 1102 | 2 | Roger Vickers | Lizzie | 2.43.22 | 2.28.15 | 40.0 | ||
41 | RS Venture | 1102 | 4 | Roger Palmer | Barbara and Helen Palmer | 2.43.49 | 2.28.39 | 41.0 | ||
42 | RS Feva | 1244 | 2837 | Peter Hewitt | Richard Hewitt | 3.05.23 | 2.29.01 | 42.0 | ||
43 | 2000 | 1114 | 2492 | Andy Hannay | Prema Hannay & Pippa Hannay | 2.47.39 | 2.30.30 | 43.0 | ||
44 | RS Feva | 1244 | 62 | Milly Wilson | 3.10.53 | 2.33.27 | 44.0 | |||
45 | Topaz ARGO | 1051 | 13163 | Steve Dixon | Peter Kenyon | 2.42.45 | 2.34.51 | 45.0 | ||
46 | RS Feva | 1244 | 5174 | Rachel Elms | Lotta Jordan | 3.14.46 | 2.36.34 | 46.0 | ||
47 | Solo | 1142 | 5145 | Edmund Hewitt | 3.00.42 | 2.38.14 | 47.0 | |||
48 | RS Venture | 1102 | 9 | 2.57.45 | 2.41.18 | 48.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com