Rank | Class | SailNo | HelmName | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5781 | Alex Butler | 1161 | 13.30.00 | 14.40.27 | 1.10.27 | 1.00.41 | 1.0 | |
2 | SOLO | 5870 | Nick Peters | 1161 | 13.30.00 | 14.40.44 | 1.10.44 | 1.00.55 | 2.0 | |
3 | SOLO | 5748 | Neil Davison | Neil Davison | 1161 | 13.30.00 | 14.41.16 | 1.11.16 | 1.01.23 | 3.0 |
4 | RS AERO 7 | 3877 | Paul Haswell | 1077 | 13.30.00 | 14.36.29 | 1.06.29 | 1.01.44 | 4.0 | |
5 | EUROPE | 389 | Rob Wilder | 1160 | 13.30.00 | 14.41.49 | 1.11.49 | 1.01.55 | 5.0 | |
6 | RS AERO 7 | 3054 | Ian Swann | 1077 | 13.30.00 | 14.37.22 | 1.07.22 | 1.02.33 | 6.0 | |
7 | TASAR | 2815 | David Sayce | Fiona Sayce | 1029 | 13.30.00 | 14.34.56 | 1.04.56 | 1.03.06 | 7.0 |
8 | SOLO | 5412 | Chris Powles | 1161 | 13.30.00 | 14.43.17 | 1.13.17 | 1.03.07 | 8.0 | |
9 | EUROPE | 252 | JP Snelling | 1160 | 13.30.00 | 14.43.32 | 1.13.32 | 1.03.23 | 9.0 | |
10 | RS AERO 7 | 3760 | 1077 | 13.30.00 | 14.38.36 | 1.08.36 | 1.03.42 | 10.0 | ||
11 | RS AERO 7 | 3327 | Arthur Goldsmith | 1077 | 13.30.00 | 14.38.38 | 1.08.38 | 1.03.44 | 11.0 | |
12 | SOLO | 5569 | Nick Rawlings | 1161 | 13.30.00 | 14.44.10 | 1.14.10 | 1.03.53 | 12.0 | |
13 | RS AERO 5 | 3767 | Jo Hewitson | 1155 | 13.30.00 | 14.44.26 | 1.14.26 | 1.04.27 | 13.0 | |
14 | RS 400 | 1105 | Clive Everest | Clive Everest | 951 | 13.30.00 | 14.31.50 | 1.01.50 | 1.05.01 | 14.0 |
15 | OSPREY | 1291 | Alex Willis | Nick Willis | 906 | 13.30.00 | 14.28.59 | 0.58.59 | 1.05.06 | 15.0 |
16 | RS AERO 7 | 0 | Chris Turner | 1077 | 13.30.00 | 14.42.06 | 1.12.06 | 1.06.57 | 16.0 | |
17 | RS 100 (all) | 357 | Steve Culpitt | 981 | OCS | 18.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com