Rank | Class | SailNo | HelmName | CrewName | R1 |
Total | Nett |
---|---|---|---|---|---|---|---|
1st | SOLO | 5781 | Alex Butler | 1.0 | 1.0 | 1.0 | |
2nd | FINN | 90 | Richard Sharp | 2.0 | 2.0 | 2.0 | |
3rd | RS AERO 7 | 1182 | Jake Hardman | 3.0 | 3.0 | 3.0 | |
4th | SOLO | 5735 | Andrew Voysey | 4.0 | 4.0 | 4.0 | |
5th | SOLO | 5412 | Chris Powles | 5.0 | 5.0 | 5.0 | |
6th | SOLO | 5918 | Paul Lewis | 6.0 | 6.0 | 6.0 | |
7th | TASAR | 2815 | David Sayce | Fiona Sayce | 7.0 | 7.0 | 7.0 |
8th | FINN | 22 | Andrew Wylam | 8.0 | 8.0 | 8.0 | |
9th | SOLO | 5569 | Nick Rawlings | 9.0 | 9.0 | 9.0 | |
10th | FLYING 15 | 4030 | Greg Wells | David Tulloch | 10.0 | 10.0 | 10.0 |
11th | FLYING 15 | 4004 | Charles Apthorp | David rickard | 11.0 | 11.0 | 11.0 |
12th | MERLIN | 3784 | Ian Dobson | Adrian Stell | 12.0 | 12.0 | 12.0 |
13th | SOLO | 5748 | Neil Davison | 13.0 | 13.0 | 13.0 | |
14th | RS AERO 7 | 2288 | Martyn Jones | 14.0 | 14.0 | 14.0 | |
15th | FLYING 15 | 3994 | David Hitchcock | Ian Nicholson | 15.0 | 15.0 | 15.0 |
16th | SOLO | 5334 | David Steel | 16.0 | 16.0 | 16.0 | |
17th | PHANTOM | 1460 | Steve Popple | 17.0 | 17.0 | 17.0 | |
18th | FIREBALL | 14893 | 18.0 | 18.0 | 18.0 | ||
19th | FLYING 15 | 3884 | Mark Nicholson | Rudolph Culpitt | 19.0 | 19.0 | 19.0 |
20th | 3806 | 20.0 | 20.0 | 20.0 | |||
21st | RS 800 | 1144 | Thomas Morris | Guy Fillmore | 21.0 | 21.0 | 21.0 |
22nd | FLYING 15 | 3965 | Paul Childs | Handsome Sam | 22.0 | 22.0 | 22.0 |
23rd | FLYING 15 | 3903 | Adrian Simpson | Simon Benson | 23.0 | 23.0 | 23.0 |
24th | RS AERO 7 | 3760 | Jason Hardman | 24.0 | 24.0 | 24.0 | |
25th | 15157 | 25.0 | 25.0 | 25.0 | |||
26th | RS AERO 7 | 3877 | Paul Haswell | 26.0 | 26.0 | 26.0 | |
27th | 29ER | 2111 | Rob Sherrington | Toby Sherrington | 27.0 | 27.0 | 27.0 |
28th | EUROPE | 387 | Andre Ozanne | 28.0 | 28.0 | 28.0 | |
29th | LASER RADIAL | 205134 | Edward Gamble | 29.0 | 29.0 | 29.0 | |
30th | INTERNATIONAL 14 | 1559 | Andy Partington | Tom Partington | 30.0 | 30.0 | 30.0 |
31st | OSPREY | 1291 | Alex Willis | Nick Willis | 31.0 | 31.0 | 31.0 |
32nd | RS 800 | 949 | Tracey Covell | cam mitchell | 32.0 | 32.0 | 32.0 |
33rd | RS 200 | 1242 | Will Birchall | Cossie Lewis | 51.0 DNC | 51.0 | 51.0 |
33rd | RS AERO 7 | 1030 | Chris Allen | 51.0 DNC | 51.0 | 51.0 | |
33rd | EUROPE | 252 | J-P Snelling | 51.0 DNC | 51.0 | 51.0 | |
33rd | FINN | 48 | Julian Smith | 51.0 DNC | 51.0 | 51.0 | |
33rd | FINN | 100 | Matthew Walker | 51.0 DNC | 51.0 | 51.0 | |
33rd | FIREBALL | 14821 | Edith Ingram | Phil Ingram | 51.0 DNC | 51.0 | 51.0 |
33rd | FIREBALL | 15161 | Chris Turner | Colin Parke | 51.0 DNC | 51.0 | 51.0 |
33rd | FLYING 15 | 3736 | Peter Bannister | Sue Bannister | 51.0 DNC | 51.0 | 51.0 |
33rd | RS AERO 7 | 3962 | Rick de Blaby | 51.0 DNC | 51.0 | 51.0 | |
33rd | RS QBA PRO | 1515 | Scott Baker | Lucy Baker | 51.0 DNC | 51.0 | 51.0 |
33rd | SCORPION | 2050 | James Gardner | Anne Gardner | 51.0 DNC | 51.0 | 51.0 |
33rd | RS AERO 7 | 2146 | Dominic Hall | 51.0 OCS | 51.0 | 51.0 | |
33rd | RS AERO 7 | 2470 | Richard Marsden | 51.0 OCS | 51.0 | 51.0 | |
33rd | RS AERO 7 | 2553 | David Gamble | 51.0 OCS | 51.0 | 51.0 | |
33rd | RS AERO 7 | 2738 | Spike Daniels | 51.0 OCS | 51.0 | 51.0 | |
33rd | RS AERO 7 | 3504 | Ian Swann | 51.0 DNC | 51.0 | 51.0 | |
33rd | SOLO | 5495 | Robin Gadd | 51.0 DNC | 51.0 | 51.0 | |
33rd | SOLO | 5657 | Greg Swift | 51.0 DNC | 51.0 | 51.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com