Rank | SailNo | HelmName | CrewName | R1 26 Apr |
R2 03 May |
R3 10 May |
R4 17 May |
R5 24 May |
R6 07 Jun |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 110 | Paul Fisk | (4.0) | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 10.0 | 4.0 | |
2nd | 66 | Andy Partington | 1.0 | (13.0 DNF) | (13.0 DNC) | 3.0 | 2.0 | 2.0 | 34.0 | 8.0 | |
3rd | 76 | Mike McIntyre | 2.0 | 2.0 | 3.0 | (13.0 DNC) | (13.0 DNC) | 3.0 | 36.0 | 10.0 | |
4th | 7 | Colin Smith | (13.0 DNC) | (5.0) | 4.0 | 4.0 | 3.0 | 4.0 | 33.0 | 15.0 | |
5th | 46 | Peter Copsey | (13.0 DNC) | 4.0 | (6.0) | 5.0 | 4.0 | 5.0 | 37.0 | 18.0 | |
6th | 40 | Roddy Bowerman | 3.0 | (10.0) | 2.0 | (9.0 DNF) | 7.0 | 7.0 | 38.0 | 19.0 | |
7th | 65 | Rob Cruickshank | (6.0) | 3.0 | 5.0 | (9.0 DNF) | 5.0 | 6.0 | 34.0 | 19.0 | |
8th | 24 | Nick Peters | 5.0 | 8.0 | 10.0 DNF | 1.0 | (13.0 DNC) | (13.0 DNC) | 50.0 | 24.0 | |
9th | 25 | Andrew Archibald | 7.0 | (11.0) | 7.0 | 9.0 DNF | 6.0 | (13.0 DNC) | 53.0 | 29.0 | |
10th | 55 | Mark Holliday | 9.0 | 9.0 | (13.0 DNC) | (13.0 DNC) | 8.0 | 8.0 | 60.0 | 34.0 | |
11th | 6 | Adrian Ward | 8.0 | 6.0 | 8.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 61.0 | 35.0 | |
12th | 1 | John Butler | (13.0 DNC) | 7.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 72.0 | 46.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com