Rank | Tally No | Bow No | Fleet | Sail No | HelmName | CrewName | club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 28 | 62 | Open | 54849 | Neil Marsden | David Bromilow | West Kirby SC | 2.0 | 1.0 | 1.0 | 1.0 | 3.0 | (6.0) | 2.0 | 16.0 | 10.0 |
2nd | 4 | 12 | Open | 56954 | Ella Lance | Will Martin | 3.0 | 3.0 | 2.0 | 3.0 | (15.0) | 10.0 | 5.0 | 41.0 | 26.0 | |
3rd | 2 | 9 | Female | 54852 | Megan Farrer | Ellie Rush | Notts County SC | 4.0 | 6.0 | 6.0 | 6.0 | 4.0 | 4.0 | (11.0) | 41.0 | 30.0 |
4th | 18 | 42 | Open | 57259 | Alice Davis | Oliver Rayner | Yorkshire Dales SC | 5.0 | 8.0 | 8.0 | 5.0 | 2.0 | 3.0 | (14.0) | 45.0 | 31.0 |
5th | 15 | 39 | Open | 56342 | Mathias Potter | Ellie Thomas | Cardiff Bay YC | 9.0 | 11.0 | 4.0 | 2.0 | 1.0 | 8.0 | (17.0) | 52.0 | 35.0 |
6th | 6 | 19 | Open | 57004 | Ollie Meadowcroft | Oscar Cawthorne | Shustoke SC/Upper Thames SC | 7.0 | 2.0 | 10.0 | 10.0 | 8.0 | 1.0 | (31.0 UFD) | 69.0 | 38.0 |
7th | 5 | 17 | Open | 44 | Joe Warwicker | Hugo Valentine | Chipstead SC | 1.0 | 4.0 | 11.0 | 12.0 | 5.0 | 5.0 | (31.0 UFD) | 69.0 | 38.0 |
8th | 14 | 38 | Open | 55244 | Henry Heathcote | Hector Bennett | Royal Lymington YC | (31.0 RET) | 5.0 | 5.0 | 15.0 | 18.0 | 2.0 | 3.0 | 79.0 | 48.0 |
9th | 13 | 32 | Female | 54487 | Kt. Byne | Lia Horne | Draycote Water SC | 13.0 | 9.0 | 7.0 | 4.0 | 12.0 | (14.0) | 4.0 | 63.0 | 49.0 |
10th | 3 | 10 | Female | 54483 | Millie Irish | Clara Jones | Burghfield SC | 6.0 | 16.0 | 14.0 | 7.0 | 7.0 | (18.0) | 1.0 | 69.0 | 51.0 |
11th | 21 | 45 | U17 Open | 544 | Harry George | Ralph Cawthorne | Shustoke SC | 16.0 | (21.0) | 9.0 | 8.0 | 10.0 | 9.0 | 7.0 | 80.0 | 59.0 |
12th | 20 | 44 | Open | 56091 | Imogen Wade | Teddy Dunn | Isle of Man YC | 10.0 | 7.0 | 12.0 | 14.0 | 13.0 | 12.0 | (31.0 UFD) | 99.0 | 68.0 |
13th | 30 | 64 | U17 Open | 56108 | William Bailey | Matthew Rayner | Yorkshire Dales SC | 12.0 | 10.0 | 13.0 | 16.0 | 9.0 | 13.0 | (20.0) | 93.0 | 73.0 |
14th | 9 | 24 | Female | 56339 | Heather Quinn | Gwyneth Lanyon | Notts County SC | 18.0 | 12.0 | 17.0 | 18.0 | 6.0 | (19.0) | 9.0 | 99.0 | 80.0 |
15th | 12 | 29 | U17 Open | 2 | Patrick Bromilow | Olivia Creasy | West Kirby SC | 17.0 | 14.0 | (23.0) | 9.0 | 14.0 | 7.0 | 21.0 | 105.0 | 82.0 |
16th | 1 | 4 | Female | 55517 | Emily Smith | Charlotte Beardsall | Warsash SC | (23.0) | 18.0 | 20.0 | 11.0 | 19.0 | 11.0 | 6.0 | 108.0 | 85.0 |
17th | 17 | 41 | U17 Open | 57273 | Arwen Fflur | Peter Cope | Isle of Man YC | 14.0 | 25.0 | 3.0 | 13.0 | 24.0 | 15.0 | (31.0 UFD) | 125.0 | 94.0 |
18th | 16 | 40 | Open | 54853 | Oli Hale | Tom Clayton | Poole YC | 8.0 | 19.0 | 15.0 | 22.0 | (25.0) | 22.0 | 8.0 | 119.0 | 94.0 |
19th | 7 | 20 | Open | 56007 | Freya Sewell | Arlo Braund | Oxford SC | 15.0 | 13.0 | 19.0 | (21.0) | 11.0 | 21.0 | 16.0 | 116.0 | 95.0 |
20th | 19 | 43 | U17 Open | 56467 | Sam Grayton | Raife Piggott | Notts County SC | 11.0 | 15.0 | (24.0) | 24.0 | 23.0 | 17.0 | 13.0 | 127.0 | 103.0 |
21st | 26 | 56 | U17 Female | 57286 | Ellie Creighton | Bea Greenfield | Oxford SC | 21.0 | (24.0) | 18.0 | 20.0 | 16.0 | 24.0 | 12.0 | 135.0 | 111.0 |
22nd | 27 | 57 | U17 Female | 55633 | Noa Moskovitch | Gabs Burlton | Royal Southern YC | 22.0 | 17.0 | 16.0 | 19.0 | 21.0 | (23.0) | 19.0 | 137.0 | 114.0 |
23rd | 24 | 50 | Open | 57272 | Emma Breese | Arthur Bailey | 20.0 | (27.0) | 21.0 | 26.0 | 27.0 | 20.0 | 10.0 | 151.0 | 124.0 | |
24th | 29 | 63 | U17 Female | 485 | Sabine Potter | Merle Nieuwland | Cardiff Bay YC | (27.0) | 22.0 | 22.0 | 26.0 SCP | 20.0 | 16.0 | 18.0 | 151.0 | 124.0 |
25th | 31 | 73 | Open | 52915 | Tilly Brayshay | Jibriel Bostan | 19.0 | 23.0 | 27.0 | 25.0 | 17.0 | (28.0) | 15.0 | 154.0 | 126.0 | |
26th | 23 | 49 | Female | 55102 | Amber Hale | Ethan Sparkes | Chichester YC | 25.0 | (31.0 BFD) | 26.0 | 23.0 | 22.0 | 27.0 | 22.0 | 176.0 | 145.0 |
27th | 11 | 27 | Open | 54983 | Louise Davis | Callum Davidson Guild | Trearddur Bay SC | 24.0 | 20.0 | (31.0 RET) | 31.0 DNC | 26.0 | 26.0 | 23.0 | 181.0 | 150.0 |
28th | 10 | 24 | Open | 56469 | Izzy Massey | Fred Langhorne | Itchenor SC | (31.0 UFD) | 26.0 | 25.0 | 27.0 | 28.0 | 25.0 | 24.0 | 186.0 | 155.0 |
29th | 25 | 55 | U17 Open | 54124 | Ella Martin | George Self | CBYC | 28.0 | (29.0) | 29.0 | 28.0 | 29.0 | 29.0 | 25.0 | 197.0 | 168.0 |
30th | 32 | 70 | U17 Open | 52425 | George Lance | Rhys Griffiths | Shoreham | 26.0 | 28.0 | 28.0 | 29.0 | 30.0 | (31.0 UFD) | 31.0 UFD | 203.0 | 172.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com