Rank | SailNo | HelmName | R1 3 Apr |
R2 3 Apr |
R3 3 Apr |
R4 10 Apr |
R5 10 Apr |
R6 10 Apr |
R7 1 May |
R8 1 May |
R9 1 May |
R10 22 May |
R11 22 May |
R12 22 May |
R13 22 May |
R14 22 May |
R15 22 May |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 5559 | Beth Llewellyn | 2.0 | 1.0 | (4.0) | 3.0 | (4.0) | 2.0 | (5.0) | 2.0 | (7.0) | 1.0 | 1.0 | 1.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 102.0 | 13.0 |
2nd | 5461 | Wilbur De La Haye | (3.0) | (3.0) | 2.0 | (4.0) | 2.0 | (4.0) | 1.0 | 1.0 | 1.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 2.0 | 3.0 | 2.0 | 97.0 | 14.0 |
3rd | 5796 | Abi Llewellyn | 1.0 | 2.0 | 1.0 | 5.0 | 3.0 | 3.0 | 6.0 | 3.0 | (9.0) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 171.0 | 24.0 |
4th | 5990 | Rufus De La Haye | 5.0 | 4.0 | 3.0 | (6.0) | (6.0) | 6.0 | (7.0) | (7.0) | 2.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 5.0 | 4.0 | 5.0 | 129.0 | 34.0 |
5th | 5998 | Cam Wilson | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (12.0) | 11.0 | 11.0 | 7.0 | 5.0 | 4.0 | 7.0 | 8.0 | 7.0 | 210.0 | 60.0 |
6th | 6230 | Finley Browne | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 2.0 | 4.0 | 2.0 | 3.0 | 2.0 | 3.0 | 223.0 | 62.0 |
7th | 5164 | Lucy Whorton | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 4.0 | 6.0 | 3.0 | 3.0 | 2.0 | 3.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 228.0 | 67.0 |
8th | 5732 | Emily Tyrrell | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 11.0 | 10.0 | 10.0 | 5.0 | 7.0 | 5.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 255.0 | 94.0 |
9th | 5388 | Anabelle Scott | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 7.0 | 7.0 | (23.0 DNC) | 2.0 | 8.0 | 6.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 260.0 | 99.0 |
10th | 6532 | Luke Moore | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 10.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 6.0 | 5.0 | 4.0 | 278.0 | 117.0 |
11th | 5957 | Charlie holland | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 1.0 | 1.0 | 1.0 | 279.0 | 118.0 |
12th | 6561 | Ella Jones | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 1.0 | 1.0 | 1.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 279.0 | 118.0 |
13th | 6552 | Amelia Browne | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 6.0 | 6.0 | 6.0 | 9.0 | 23.0 DNC | 23.0 DNC | 280.0 | 119.0 |
14th | 4713 | Holly Cocks | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 2.0 | 5.0 | 5.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 288.0 | 127.0 |
15th | 6544 | Auberon Adams | 4.0 | 5.0 | 5.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 290.0 | 129.0 |
16th | 5766 | Holly | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 3.0 | 4.0 | 8.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 291.0 | 130.0 |
17th | 1281 | Iain Coward | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 8.0 | 5.0 | 4.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 293.0 | 132.0 |
18th | 6202 | Elsa Kelsey | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 9.0 | 9.0 | 5.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 299.0 | 138.0 |
19th | 5693 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 8.0 | 7.0 | 8.0 | 299.0 | 138.0 | |
20th | 6470 | Freya Rickards | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 4.0 | 3.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 306.0 | 145.0 |
21st | 5509 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 6.0 | 6.0 | 311.0 | 150.0 | |
22nd | 5230 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 4.0 | 23.0 DNC | 23.0 DNC | 326.0 | 165.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com