Rank | Class | SailNo | FirstName | Crew | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5831 | Richard Lovering | 1161 | 1.38.40 | 1.24.59 | 1.0 | |||
2 | TASAR | 2802 | Rob | John | 1029 | 1.27.46 | 1.25.18 | 2.0 | ||
3 | Flying Fifteen | 3951 | Nick Peters | Guy McBride | 1021 | 1.27.37 | 1.25.49 | 3.0 | ||
4 | Solo | 5781 | Alex Butler | 1161 | 1.39.48 | 1.25.58 | 4.0 | |||
5 | SOLO | 5553 | Alec Powell | 1161 | 1.40.02 | 1.26.10 | 5.0 | |||
6 | SOLO | 5569 | Nick Rawlings | 1161 | 1.40.32 | 1.26.36 | 6.0 | |||
7 | RS200 | 1382 | Tom Morris | Emma Morris | 1048 | 1.33.05 | 1.28.49 | 7.0 | ||
8 | RS Aero 5 | 2882 | Clare Jones | 1155 | 1.46.54 | 1.32.33 | 8.0 | |||
9 | TASAR | 2877 | Greg Swift | Janet Swift | 1029 | 1.35.21 | 1.32.40 | 9.0 | ||
10 | RS 200 | 1533 | Mark Thurlow | Harry Thurlow | 1048 | 1.37.12 | 1.32.45 | 10.0 | ||
11 | SOLO | 5341 | Sandy Briggs | 1161 | 1.48.43 | 1.33.38 | 11.0 | |||
12 | SOLO | 5981 | 1161 | 1.49.41 | 1.34.28 | 12.0 | ||||
13 | CONTENDER | 646 | 997 | 1.35.03 | 1.35.20 | 13.0 | ||||
14 | Flying Fifteen | 3590 | Simon Montague | Charles McKee | 1021 | 1.39.02 | 1.37.00 | 14.0 | ||
15 | RS700 | 1022 | Ian Swann | 806 | 1.26.45 | 1.47.38 | 15.0 | |||
16 | RS AERO 7 | 3962 | Rick de Blaby | 1077 | 2.01.59 | 1.53.16 | 16.0 | |||
17 | RS700 | 871 | Curtis Drew | 806 | 1.40.22 | 2.04.31 | 17.0 | |||
18 | RS300 | 526 | Clive Everest | 972 | DNF | 22.0 | ||||
18 | Fireball | 14893 | Mike Partridge | Claire Davis | 948 | DNF | 22.0 | |||
18 | RS Aero 5 | 3182 | Jody Wincer | 1155 | DNF | 22.0 | ||||
18 | SCORPION | 2050 | James Gardner | Anne Gardner | 1043 | DNF | 22.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com