Bridge Race

Friday 15 April 2022

R1

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Name Crew Name Rating Start Finish Elapsed Corrected Points
1 SOLO 5781 Alex Butler   1142 11.30.00 13.47.02 2.17.02 2.00.00 1.0
2 SOLO 5495 Robin Gadd   1142 11.30.00 13.47.10 2.17.10 2.00.07 2.0
3 SOLO 5816 Richard Bailey   1142 11.30.00 13.47.45 2.17.45 2.00.37 3.0
4 SOLO 5569 Nick Rawlings   1142 11.30.00 13.48.50 2.18.50 2.01.34 4.0
5 SOLO 5748 Neil Davison   1142 11.30.00 13.49.02 2.19.02 2.01.45 5.0
6 SOLO 5795 Simon Petit   1142 11.30.00 13.49.57 2.19.57 2.02.33 6.0
7 MERLIN 3728 Judith Massey Graham Williamson 980 11.35.00 13.35.18 2.00.18 2.02.45 7.0
8 SOLO 4656 Mark Flew   1142 11.30.00 13.51.43 2.21.43 2.04.06 8.0
9 RS 200 811 Toby Sherrington   1046 11.35.00 13.45.00 2.10.00 2.04.17 9.0
10 FINN 4 Russ Ward   1049 11.30.00 13.41.11 2.11.11 2.05.03 10.0
11 MERLIN 3754 Richard Bates Emma Flight 980 11.35.00 13.38.18 2.03.18 2.05.49 11.0
12 OSPREY 1291 Alex Willis Nick Willis 930 11.35.00 13.32.45 1.57.45 2.06.37 12.0
13 RS 200 1533 Mark Thurlow   1046 11.35.00 13.47.34 2.12.34 2.06.44 13.0
14 RS300 526 Clive Everest   970 11.35.00 13.39.04 2.04.04 2.07.54 14.0
15 RS AERO 7 2287 Anne Marie Wood   1065 11.30.00 13.47.51 2.17.51 2.09.26 15.0
16 RS 100 (all) 363 Mark Nicholson   981 11.35.00 13.42.56 2.07.56 2.10.25 16.0
17 LASER RADIAL 203843 Louise Payne   1147 11.30.00 14.02.54 2.32.54 2.13.18 17.0
18 RS800 1144 Tom Morris Guy Fillmore 799 11.35.00 13.21.43 1.46.43 2.13.34 18.0
19 RS800 1124 Robert Gullan C Healey 799 11.35.00 13.22.20 1.47.20 2.14.20 19.0
20 TASAR 2877 Greg Swift Janet Swift 1022 11.35.00 13.52.53 2.17.53 2.14.55 20.0
21 Fireball 14893 Mike Partridge Claire Davis 952 11.35.00 13.43.37 2.08.37 2.15.06 21.0
22 Fireball 14614 Tom Thirkettle   952     DNF   24.0
22 OSPREY 1198 Van Page V Page 930 11.30.00   DNF   24.0
24 RS 200 811 Toby Sherrington Rob Sherrington 1046     DNC   25.0



Sailwave Scoring Software 2.29.0
www.sailwave.com