Rank | SailNo | FirstName | CrewName | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | 20 | Russel Peters | 1.0 | 1.0 | 1.0 | (2.0) | 5.0 | 3.0 | |
2nd | 7 | Tom Hewitson | Jo Hewitson / Jamie Smith | 3.0 | (5.0) | 3.0 | 1.0 | 12.0 | 7.0 |
3rd | 44 | Fish | Tim/ Fred | (4.0) | 4.0 | 2.0 | 4.0 | 14.0 | 10.0 |
4th | 92 | James Yearsley | John Costard, Anna Wells | 5.0 | 2.0 | (6.0) | 6.0 | 19.0 | 13.0 |
5th | 89 | Steven Hammond | Nigel Hammond Al Ramsay | 7.0 | (10.0) | 4.0 | 3.0 | 24.0 | 14.0 |
6th | 46 | Peter Copsey | 2.0 | 3.0 | (11.0 DNC) | 11.0 DNC | 27.0 | 16.0 | |
7th | 101 | Miles Odell | Andrew Streeter Tim Polglase | 6.0 | 6.0 | (7.0) | 5.0 | 24.0 | 17.0 |
8th | 6 | Adrian Ward | Hugh Ward Claire | (8.0) | 7.0 | 5.0 | 7.0 | 27.0 | 19.0 |
9th | 29 | Jamie Muir | Mark / Tom | (9.0) | 8.0 | 8.0 | 8.0 | 33.0 | 24.0 |
10th | 55 | Mark Holliday | MARK HOLLIDAY, TOM & ALEX | 10.0 | 9.0 | (11.0 DNC) | 11.0 DNC | 41.0 | 30.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com