Rank | Class | SailNo | HelmName | CrewName | R1 | Total | Nett |
---|---|---|---|---|---|---|---|
1st | INTERNATIONAL MOTH | 4710 | Ricky Tagg | 1.0 | 1.0 | 1.0 | |
2nd | RS 800 | 1144 | Tom Morris | Guy Fillmore | 2.0 | 2.0 | 2.0 |
3rd | INTERNATIONAL MOTH | 4589 | Adam Golding | 3.0 | 3.0 | 3.0 | |
4th | FIREBALL | 15112 | David Sayce | Fiona Sayce | 4.0 | 4.0 | 4.0 |
5th | FIREBALL | 15166 | Simon Kings | Jono Loe | 5.0 | 5.0 | 5.0 |
6th | TASAR | 2802 | Robert Gullan | Mairi Shepherd | 6.0 | 6.0 | 6.0 |
7th | TASAR | 2515 | Alex Butler | Tony Butler | 7.0 | 7.0 | 7.0 |
8th | WAYFARER | 11001 | Judith Massey | Graham Williamson | 8.0 | 8.0 | 8.0 |
9th | FIREBALL | 15161 | Chris Turner | Colin Parke | 9.0 | 9.0 | 9.0 |
10th | RS 700 | 871 | Curtis Drew | 10.0 | 10.0 | 10.0 | |
11th | FIREBALL | 14893 | Mike Partridge | Claire Davis | 11.0 | 11.0 | 11.0 |
12th | LASER (STD) | 209191 | Anthony Parke | 12.0 | 12.0 | 12.0 | |
13th | RS 200 | 1634 | Cam Stewart | Georgia Booth | 13.0 | 13.0 | 13.0 |
14th | TASAR | 2932 | Nick Lancaster | Tessa Lancaster | 14.0 | 14.0 | 14.0 |
15th | FIREBALL | 14798 | Nicholas Rees | 15.0 | 15.0 | 15.0 | |
16th | RS 200 | 849 | Oli Woods | Clare Whitehill | 16.0 | 16.0 | 16.0 |
17th | SOLO | 5870 | Nick Peters | 17.0 | 17.0 | 17.0 | |
18th | INTERNATIONAL MOTH | 4758 | Eddie Gatehouse | 18.0 | 18.0 | 18.0 | |
19th | SOLO | 5569 | Nick Rawlings | 19.0 | 19.0 | 19.0 | |
20th | SOLO | 5576 | David Moseley | 20.0 | 20.0 | 20.0 | |
21st | MERLIN | 3690 | Lucy Harridge | Robbie Harridge | 21.0 | 21.0 | 21.0 |
22nd | SOLO | 5952 | Noel | 22.0 | 22.0 | 22.0 | |
23rd | FIREBALL | 14614 | 23.0 | 23.0 | 23.0 | ||
24th | INTERNATIONAL MOTH | 4677 | Michael Lennon | 28.0 DNF | 28.0 | 28.0 | |
24th | RS AERO 9 | 3068 | Jeremy White | 28.0 DNC | 28.0 | 28.0 | |
24th | SOLO | 5089 | Roger Kelleway | 28.0 DNF | 28.0 | 28.0 | |
24th | CONTENDER | 646 | Martin Frary | 28.0 DNC | 28.0 | 28.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com