Rank | Class | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | LASER RADIAL | 183526 | Jude Stanley | (3.0) | 1.0 | 2.0 | 1.0 | 1.0 | 8.0 | 5.0 |
2nd | LASER RADIAL | 2 | Mark Thurlow | (2.0) | 2.0 | 1.0 | 2.0 | 2.0 | 9.0 | 7.0 |
3rd | LASER RADIAL | 152812 | George Browning | (5.0) | 4.0 | 3.0 | 3.0 | 4.0 | 19.0 | 14.0 |
4th | LASER (STD) | 137375 | Jonny Bucknell | 4.0 | 3.0 | (7.0 BFD) | 7.0 BFD | 3.0 | 24.0 | 17.0 |
5th | LASER RADIAL | 203843 | Louise Payne | (6.0) | 5.0 | 4.0 | 4.0 | 5.0 | 24.0 | 18.0 |
6th | LASER RADIAL | 185966 | Natalie Campbell | 1.0 | (7.0 BFD) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 29.0 | 22.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com