Rank | Class | SailNo | Helm Name | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 5569 | Nick Rawlings | 1.0 | 1.0 | (7.0) | 1.0 | 10.0 | 3.0 |
2nd | SOLO | 5553 | Alec Powells | 3.0 | 2.0 | 1.0 | (6.0) | 12.0 | 6.0 |
3rd | SOLO | 5816 | Richie Bailey | 2.0 | (4.0) | 4.0 | 2.0 | 12.0 | 8.0 |
4th | SOLO | 5735 | Andrew Voysey | (7.0) | 3.0 | 5.0 | 3.0 | 18.0 | 11.0 |
5th | SOLO | 5748 | Neil Davidson | 4.0 | (5.0) | 3.0 | 5.0 | 17.0 | 12.0 |
6th | SOLO | 5918 | Paul Lewis | 5.0 | 6.0 | 6.0 | (7.0) | 24.0 | 17.0 |
7th | SOLO | 5382 | Nev Watson | 6.0 | (10.0) | 8.0 | 4.0 | 28.0 | 18.0 |
8th | SOLO | 5657 | Greg Swift | (10.0) | 7.0 | 9.0 | 9.0 | 35.0 | 25.0 |
9th | SOLO | 5412 | Chris Powels | 8.0 | 8.0 | 10.0 | (11.0) | 37.0 | 26.0 |
10th | SOLO | 5334 | David Steele | 9.0 | 9.0 | (13.0 OCS) | 8.0 | 39.0 | 26.0 |
11th | SOLO | 5870 | Nick Peters | (13.0 DNC) | 13.0 DNC | 2.0 | 13.0 DNC | 41.0 | 28.0 |
12th | SOLO | 5622 | William Ingram | (13.0 DNC) | 13.0 DNC | 11.0 | 10.0 | 47.0 | 34.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com