Rank | Class | SailNo | HelmName | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | FLYING 15 | 3884 | Mark Nicholson | Steve Culpitt | 1021 | 14.00.0 | 15.22.56 | 1.22.56 | 1.21.14 | 1.0 |
2 | TASAR | 2923 | Tessa Lancaster | Nick Lancaster | 1029 | 14.00.0 | 15.23.58 | 1.23.58 | 1.21.36 | 2.0 |
3 | FLYING 15 | 3940 | Richard Jordan | M Armstron | 1021 | 14.00.0 | 15.23.52 | 1.23.52 | 1.22.09 | 3.0 |
4 | MERLIN | 3741 | Simon Lytton | Jackie Lytton | 969 | 14.00.0 | 15.20.07 | 1.20.07 | 1.22.41 | 4.0 |
5 | RS AERO 7 | 2738 | Spike Daniels | 1077 | 14.00.0 | 15.29.32 | 1.29.32 | 1.23.08 | 5.0 | |
6 | RS 400 | 1529 | Clive Everest | Helen Everest | 951 | 14.00.0 | 15.19.17 | 1.19.17 | 1.23.22 | 6.0 |
7 | RS Aero 6 | 3806 | Paul Hammett | 1115 | 14.00.0 | 15.34.12 | 1.34.12 | 1.24.29 | 7.0 | |
8 | OSPREY | 1198 | Van Page | Van Page | 906 | 14.00.0 | 15.16.58 | 1.16.58 | 1.24.57 | 8.0 |
9 | RS AERO 7 | 2877 | Paul Haswell | 1077 | 14.00.0 | 15.31.42 | 1.31.42 | 1.25.09 | 9.0 | |
10 | FIREBALL | 14893 | Mike Partrige | Claire Davies | 948 | 14.00.0 | 15.22.42 | 1.22.42 | 1.27.14 | 10.0 |
11 | RS AERO 5 | 3747 | Hilary Baker | 1155 | 14.00.0 | 15.41.53 | 1.41.53 | 1.28.13 | 11.0 | |
12 | SCORPION | 2050 | James Gardner | Anne Gardner | 1043 | 14.00.0 | 15.32.09 | 1.32.09 | 1.28.21 | 12.0 |
13 | SOLO | 5412 | Chris Powels | 1161 | 14.00.0 | 15.46.40 | 1.46.40 | 1.31.52 | 13.0 | |
14 | RS 200 | 15 | Sarah Mitchell | Ollie Laker | 1048 | 14.00.0 | 15.36.23 | 1.36.23 | 1.31.58 | 14.0 |
15 | SOLO | 5622 | Bill Ingram | 1161 | 14.00.00 | 15.49.01 | 1.49.01 | 1.33.54 | 15.0 | |
16 | RS 700 | 1068 | Roland Smith | 806 | 14.00.0 | 15.16.11 | 1.16.11 | 1.34.31 | 16.0 | |
17 | RS AERO 7 | 1815 | Fraser Elms | 1077 | 14.00.00 | 15.47.07 | 1.47.07 | 1.39.28 | 17.0 | |
18 | SOLO | 4390 | Trevor Cartwright | 1161 | DNF | 22.0 | ||||
18 | RS AERO 5 | Clare Gamble | 1155 | DNF | 22.0 | |||||
18 | RS AERO 7 | Ben Cooper | 1077 | DNF | 22.0 | |||||
18 | RS 200 | 1544 | Max Riley | Fraje Watson | 1048 | DNF | 22.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com