event burgee venue burgee

Solo Tyler Trophy

Saturday 21 & Sunday 22 May 2022

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 33, Scoring system: Class Racing
Rank Tally No Sail No Helm Club R1
21 May  
R2
21 May  
R3
21 May  
R4
22 May  
R5
22 May  
Total Nett
1st 33 5954 Oliver Davenport Northampton 1.0 1.0 1.0 (8.0) 2.0 13.0 5.0
2nd 38 5831 Richard Lovering HISC 2.0 2.0 2.0 1.0 (6.0) 13.0 7.0
3rd 29 4529 Alexander Alcock Leigh & Lowton SC 3.0 3.0 3.0 6.0 (16.0) 31.0 15.0
4th 56 5691 Guy Mayger HISC (16.0) 5.0 4.0 4.0 5.0 34.0 18.0
5th 47 5781 Alex Butler HISC 6.0 (10.0) 7.0 2.0 4.0 29.0 19.0
6th 25 6022 Chris Brown   7.0 (9.0) 6.0 3.0 3.0 28.0 19.0
7th 48 5553 Alec Powell HISC 8.0 6.0 (11.0) 7.0 8.0 40.0 29.0
8th 26 5923 Jamie Morgan   4.0 13.0 5.0 (19.0) 14.0 55.0 36.0
9th 44 602 Oli Wells RYA 11.0 7.0 8.0 (18.0) 13.0 57.0 39.0
10th 40 5964 Paul Bartlett Teign Corinthian YC (15.0) 15.0 12.0 13.0 1.0 56.0 41.0
11th 30 6006 Mak Lee Lymington Town SC 10.0 12.0 10.0 (14.0) 9.0 55.0 41.0
12th 45 5795 Simon Pettit HISC 5.0 4.0 13.0 20.0 (22.0) 64.0 42.0
13th 46 5780 Nigel Thomas Hill Head SC 18.0 21.0 (22.0) 5.0 7.0 73.0 51.0
14th 51 5816 Richie Bailey HISC 19.0 16.0 (34.0 DNC) 11.0 10.0 90.0 56.0
15th 50 5569 Nick Rawlings HISC 12.0 (17.0) 16.0 17.0 11.0 73.0 56.0
16th 49 5393 Simon Derham Littleton SC (21.0) 14.0 17.0 9.0 18.0 79.0 58.0
17th 39 5871 Mark Fuller HISC (25.0) 20.0 14.0 15.0 12.0 86.0 61.0
18th 34 5657 Greg Swift HISC 14.0 18.0 (21.0) 12.0 19.0 84.0 63.0
19th 41 5604 Roger Gibb TSMC 13.0 11.0 15.0 (34.0 DNC) 34.0 DNC 107.0 73.0
20th 42 5748 Neil Davison HISC (27.0) 23.0 24.0 16.0 15.0 105.0 78.0
21st 57 5334 David Steel HISC 20.0 31.0 (34.0 DNC) 10.0 20.0 115.0 81.0
22nd 55 5870 Nick Peters HISC 9.0 8.0 (34.0 DNC) 34.0 DNC 34.0 DNC 119.0 85.0
23rd 54 5704 Tim Lewis   22.0 25.0 9.0 (34.0 DNC) 34.0 DNC 124.0 90.0
24th 37 5382 Nev Watson HISC 23.0 24.0 20.0 23.0 (34.0 DNF) 124.0 90.0
25th 31 5642 Stephen Roberts TMSC 17.0 22.0 19.0 (34.0 DNC) 34.0 DNC 126.0 92.0
26th 32 4851 Geoff Holden Torpoint Mosqito SC 26.0 19.0 18.0 (34.0 DNC) 34.0 DNC 131.0 97.0
27th 27 6025 John Ellis CVLSC 28.0 (34.0 DNC) 34.0 DNC 22.0 17.0 135.0 101.0
28th 36 4551 Bill Hutchings Tonbridge 30.0 28.0 (34.0 DNC) 24.0 21.0 137.0 103.0
29th 35 5738 Ian Armstrong Royal Southern YC 24.0 27.0 23.0 (34.0 DNC) 34.0 DNC 142.0 108.0
30th 52 5952 Noel Wright   29.0 26.0 (34.0 DNC) 21.0 34.0 DNF 144.0 110.0
31st 53 5145 Edmund Hewitt HISC 32.0 29.0 25.0 (34.0 DNC) 34.0 DNC 154.0 120.0
32nd 28 1435 Martin Hampshire Lilliput SC 31.0 32.0 (34.0 DNC) 34.0 DNC 34.0 DNC 165.0 131.0
33rd 43 5905 Steve Mitchell Torpoint Mosqito SC (34.0 DNC) 30.0 34.0 DNC 34.0 DNC 34.0 DNC 166.0 132.0



Sailwave Scoring Software 2.29.0
www.sailwave.com