| Rank | Sail Number | HelmName | CrewName | Club | R1 |
R2 |
R3 |
R4 |
R5 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4060 | Andrew Jameson | James Grant | HISC | 1.0 | (7.0) | 2.0 | 2.0 | 1.0 | 13.0 | 6.0 |
| 2nd | 4002 | Richard Loverin | Matt Alvarado | HISC | 2.0 | 2.0 | 1.0 | 1.0 | (3.0) | 9.0 | 6.0 |
| 3rd | 4100 | Greg Wells | David Tulloch | HISC | 4.0 | 1.0 | 6.0 | 3.0 | (14.0 UFD) | 28.0 | 14.0 |
| 4th | 3994 | David Hitchcock | Ian Nicholson | HISC | 5.0 | 3.0 | 4.0 | (6.0) | 4.0 | 22.0 | 16.0 |
| 5th | 3957 | Charles Apthorp | charlie Apthorp | HISC | 3.0 | 4.0 | 3.0 | 11.0 | (14.0 UFD) | 35.0 | 21.0 |
| 6th | 4061 | Chris Waples | Adrian Simpson | HISC | 6.0 | 5.0 | 7.0 | 5.0 | (14.0 UFD) | 37.0 | 23.0 |
| 7th | 4085 | Shane MacCarthy | Geoff Edwards | Greystones SC | 7.0 | 6.0 | 5.0 | (8.0) | 6.0 | 32.0 | 24.0 |
| 8th | 3736 | Peter Bannister | Sue Bannister | HISC | 9.0 | 10.0 | (14.0 DNC) | 4.0 | 5.0 | 42.0 | 28.0 |
| 9th | 3884 | Mark Nicholson | Amelia Nicholdon | HISC | 8.0 | 8.0 | (9.0) | 9.0 | 8.0 | 42.0 | 33.0 |
| 10th | 3760 | Jeremy Davy | Martin Huett | Draycote Water SC | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 7.0 | 2.0 | 51.0 | 37.0 |
| 11th | 3940 | Richard Jordan | HISC | 10.0 | 11.0 | 8.0 | (14.0 DNC) | 14.0 DNC | 57.0 | 43.0 | |
| 12th | 3590 | Charlie Mckee | Johnny Assheton | HISC | 11.0 | 9.0 | 10.0 | (14.0 DNC) | 14.0 DNC | 58.0 | 44.0 |
| 13th | 3965 | Simon Childs | Kato | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 10.0 | 7.0 | 59.0 | 45.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com