event burgee venue burgee

Whitsun Regatta - Handicap Fleet

Saturday 4 & Sunday 5 June 2022

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 25, Scoring system: HISC Handicap
Rank Class Sail Number HelmName CrewName Club Rating R1   R2   R3   R4   R5   Total Nett
1st RS 200 1609 Tom Darling Charlie Darling HISC 1048 1.0 3.0 2.0 (7.0) 4.0 17.0 10.0
2nd RS 200 1667 Owen Bowerman Annabelle Orme   1048 3.0 4.0 1.0 2.0 (6.0) 16.0 10.0
3rd RS 200 772 Morgry Peach Martin Wrigley   1048 5.0 1.0 3.0 (8.0) 2.0 19.0 11.0
4th SOLO 5569 Nick Rawlings   HISC 1161 2.0 6.0 4.0 6.0 (8.0) 26.0 18.0
5th RS AERO 7 2811 Tim Blackmore   Chichester YC 1077 7.0 7.0 6.0 3.0 (10.0) 33.0 23.0
6th FIREBALL 14893 Mike Partridge Claire David HISC 948 6.0 5.0 (26.0 DNF) 11.0 11.0 59.0 33.0
7th 29ER 2216 Ben Paling Charlie Hopkinson Notts County SC 860 8.0 2.0 5.0 (26.0 DNC) 26.0 DNC 67.0 41.0
8th MERLIN 3741 Simon Lytton Jackie Lytton HISC 969 (26.0 DNC) 26.0 DNC 26.0 DNC 1.0 3.0 82.0 56.0
9th RS 200 1458 Gus Dixon Alice Masterman   1048 (26.0 DNC) 26.0 DNC 26.0 DNC 4.0 5.0 87.0 61.0
10th MERLIN 3728 Judith Massey Graham Williason HISC 969 (26.0 DNC) 26.0 DNC 26.0 DNC 9.0 1.0 88.0 62.0
11th SOLO 5748 Neil Davison   HISC 1161 (26.0 DNC) 26.0 DNC 26.0 DNC 5.0 7.0 90.0 64.0
12th HORNET 2160 Nigel Skudder Keith Hills   938 (26.0 DNC) 26.0 DNC 26.0 DNC 10.0 9.0 97.0 71.0
13th INTERNATIONAL 420 55169 Jones Tonka   1066 (26.0 DNC) 26.0 DNC 26.0 DNC 12.0 12.0 102.0 76.0
14th RS 200 1308 Mark Oakey Jess Smith HISC 1048 4.0 (26.0 DNF) 26.0 DNC 26.0 DNC 26.0 DNC 108.0 82.0
15th SOLO 5089 Roger Kelleway   HISC 1161 (26.0 DNC) 26.0 DNC 26.0 DNC 13.0 26.0 DNF 117.0 91.0
16th RS 700 1041 Simon Hawes   Queen Mary SC 806 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 130.0 104.0
16th RS 800 1153 Stuart Doe Chris Doe Thorney Island SC 743 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 130.0 104.0
16th RS 800 949 Tracey Covell Freddie Covell HISC 743 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 130.0 104.0
16th SOLO 5620 Anthony Sanders   HISC 1161 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 130.0 104.0
16th RS 200 332 Flo Boniface Zara Hayward HISC 1048 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 130.0 104.0
16th RS 200 880 Paul Hammett   HISC 1048 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 130.0 104.0
16th RS 200 15 Sarah Mitchell Christine Harper HISC 1048 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 130.0 104.0
16th 29ER 2882 Hazel Jones Ben Stokes HISC 860 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 130.0 104.0
16th OSPREY 1291 Alex Willis Nick Willis HISC 906 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 130.0 104.0
16th MERLIN 3754 Richard Bates Emma Flight HISC 969 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 130.0 104.0



Sailwave Scoring Software 2.29.0
www.sailwave.com