Rank | Class | SailNo | Helm Name | Crew Name | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 7 | 2553 | David Gamble | 1085 | 14.00.00 | 15.47.38 | 1.47.38 | 1.39.12 | 1.0 | |
2 | SOLO | 5748 | Neil Davison | 1142 | 14.00.00 | 15.54.20 | 1.54.20 | 1.40.07 | 2.0 | |
3 | FLYING 15 | 3590 | Charlie Mckee | Justin Anderson | 1021 | 14.05.00 | 15.47.20 | 1.42.20 | 1.40.14 | 3.0 |
4 | FLYING 15 | 3812 | Paul Maxfield | Caroline Maxfield | 1021 | 14.05.00 | 15.47.36 | 1.42.36 | 1.40.29 | 4.0 |
5 | SOLO | 5569 | Nick Rawlings | 1142 | 14.00.00 | 15.54.52 | 1.54.52 | 1.40.35 | 5.0 | |
6 | RS AERO 7 | 1815 | Fraser Elms | 1085 | 14.00.00 | 15.50.20 | 1.50.20 | 1.41.41 | 6.0 | |
7 | RS 100 (all) | 363 | Mark Nicholson | 992 | 14.05.00 | 15.45.55 | 1.40.55 | 1.41.44 | 7.0 | |
8 | RS 200 | 1434 | Mark Stokes | Linda Stokes | 1046 | 14.05.00 | 15.53.46 | 1.48.46 | 1.43.59 | 8.0 |
9 | SOLO | 5620 | Tony Sanders | 1142 | 14.00.00 | 15.59.33 | 1.59.33 | 1.44.41 | 9.0 | |
10 | INTER CANOE | 328 | Phil Robin | 905 | 14.05.00 | 15.39.46 | 1.34.46 | 1.44.43 | 10.0 | |
11 | FIREBALL | 14893 | Mike Partridge | Claire Davis | 952 | 14.05.00 | 15.45.26 | 1.40.26 | 1.45.30 | 11.0 |
12 | RS 800 | 842 | Maria Stanley | Tom Darling | 799 | 14.05.00 | 15.34.01 | 1.29.01 | 1.51.25 | 12.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com