Wednesday Late Series

MediumHandicap

Overall

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 40, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st FIREBALL 15103 Nathan Rushin Jo Rushin 948 (41.0 DNC) 1.0 5.0 6.0 6.0 (9.0) (41.0 DNC) 3.0 (41.0 DNC) 153.0 21.0
2nd OSPREY 1291 Alex Willis Nick Willis 906 (15.0 OCS) 5.0 6.0 (41.0 DNC) (41.0 DNC) 5.0 2.0 (41.0 DNC) 3.0 159.0 21.0
3rd FIREBALL 15150 Hugh Watson Steve Chesney 948 15.0 OCS (41.0 DNC) (41.0 DNC) 11.0 DSQ 11.0 DSQ (41.0 DNC) (41.0 DNC) 5.0 5.0 211.0 47.0
4th RS 400 1345 Steve Dixon Dave Mowatt 951 (41.0 DNC) 11.0 DNF 13.0 DNF 11.0 DSQ 11.0 DSQ 12.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 222.0 58.0
5th RS 200 1634 Cam Stewart Georgia Booth 1048 (41.0 DNC) (41.0 DNC) 1.0 1.0 1.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 249.0 85.0
6th RS AERO 7 2712 Will Penfold   1077 6.0 3.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 1.0 41.0 DNC 256.0 92.0
7th RS AERO 7 2738 Spike Daniels   1077 5.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 2.0 4.0 257.0 93.0
8th RS 200 1633 Tom Hewitson Emma 1048 (41.0 DNC) (41.0 DNC) 2.0 5.0 5.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 258.0 94.0
9th WS Race Board 71 Doug Baker   1059 3.0 (41.0 DNC) 4.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 6.0 41.0 DNC 259.0 95.0
10th RS 200 1433 Rosie Berry Chuck Berry 1048 (41.0 DNC) (41.0 DNC) 8.0 4.0 4.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 262.0 98.0
11th FIREBALL 15112 David Sayce Fiona Sayce 948 15.0 OCS (41.0 DNC) (41.0 DNC) 3.0 3.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 267.0 103.0
12th RS 600 656 Alex Everest   905 (41.0 DNC) 8.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 13.0 1.0 41.0 DNC 41.0 DNC 268.0 104.0
13th WS Race Board 0     1059 (41.0 DNC) (41.0 DNC) (41.0 DNC) 7.0 7.0 15.0 DNF (41.0 DNC) 41.0 DNC 41.0 DNC 275.0 111.0
14th FIREBALL 15087 Chris Powles Simon Benson 948 15.0 OCS (41.0 DNC) 7.0 (41.0 DNC) 11.0 DSQ (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 279.0 115.0
15th WS Race Board 400     1059 (41.0 DNC) (41.0 DNC) (41.0 DNC) 2.0 2.0 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 291.0 127.0
16th RS AERO 7 3504 Ian Swann   1077 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 4.0 1.0 292.0 128.0
17th RS 200 1235 Mike Calvert Sophie Harris 1048 (41.0 DNC) (41.0 DNC) 3.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 2.0 292.0 128.0
18th RS AERO 7 2553 Paddy Gamble   1077 4.0 2.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 293.0 129.0
19th RS 200 763 Jerome Bakker Lucy Bakker 1048 7.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 6.0 41.0 DNC 41.0 DNC 41.0 DNC 300.0 136.0
20th RS 200 1382 Tom Morris Emma Morris 1048 (41.0 DNC) (41.0 DNC) 13.0 DNF (41.0 DNC) (41.0 DNC) 1.0 41.0 DNC 41.0 DNC 41.0 DNC 301.0 137.0
21st RS 200 1654 Cam Stewart Jo Hewitson 1048 1.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 329.0 165.0
22nd RS 200 1540 Lee Sydenham Alex Sydenham 1048 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 2.0 41.0 DNC 41.0 DNC 41.0 DNC 330.0 166.0
23rd WS Race Board 38 Chris Gibson   1059 2.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 330.0 166.0
24th RS 200 1094 Max Sydenham Anne Sydenham 1048 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 3.0 41.0 DNC 41.0 DNC 41.0 DNC 331.0 167.0
25th FIREBALL 15157 Keith Walker John Rees 948 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 4.0 41.0 DNC 41.0 DNC 41.0 DNC 332.0 168.0
26th RS 200 1458 Gus Dixon Charlie Darling 1048 (41.0 DNC) 4.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 332.0 168.0
27th RS 200 997 Nev Watson Sophie Watson 1048 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 6.0 334.0 170.0
28th RS 200 15 Holly Mitchell Sam Tonks 1048 (41.0 DNC) 6.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 334.0 170.0
29th RS 200 758 Rupert Jameson Ollie Jameson 1048 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 7.0 41.0 DNC 41.0 DNC 41.0 DNC 335.0 171.0
30th RS 300 526 Clive Everest   972 (41.0 DNC) 7.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 335.0 171.0
31st RS 400 1529 Clive Everest Helen Everest 951 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 8.0 41.0 DNC 41.0 DNC 41.0 DNC 336.0 172.0
32nd RS AERO 7 4286 Carol Fiddaman   1077 8.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 336.0 172.0
33rd RS 200 91 Tom Gorringe Luke Hooper 1048 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 10.0 41.0 DNC 41.0 DNC 41.0 DNC 338.0 174.0
34th RS 200 1434 Ben Tuttle Ben Stokes 1048 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 11.0 41.0 DNC 41.0 DNC 41.0 DNC 339.0 175.0
35th FIREBALL 18087     948 (41.0 DNC) (41.0 DNC) (41.0 DNC) 11.0 DSQ (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 339.0 175.0
36th RS 200 610 James Leonard Brittney Leonard 1048 (41.0 DNC) 11.0 DNF (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 339.0 175.0
37th FIREBALL 14821 Edith Ingram Philip Ingram 948 (41.0 DNC) (41.0 DNC) 13.0 DNF (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 341.0 177.0
37th WS Race Board 377 John Ellis   1059 (41.0 DNC) (41.0 DNC) 13.0 DNF (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 341.0 177.0
39th HORNET 2058 Roger Kelleway J Kelleway 938 15.0 OCS (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 343.0 179.0
39th MERLIN 3728 Judith Massey Graham Williamson 969 15.0 OCS (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 343.0 179.0

R1 - 29 Jun

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 RS 200 1654 Cam Stewart Jo Hewitson 1048 19.05.00 20.08.45 1.03.45 1.00.50 1.0
2 WS Race Board 38 Chris Gibson   1059 19.05.00 20.10.06 1.05.06 1.01.28 2.0
3 WS Race Board 71 Doug Baker   1059 19.05.00 20.10.42 1.05.42 1.02.02 3.0
4 RS AERO 7 2553 Paddy Gamble   1077 19.05.00 20.11.54 1.06.54 1.02.07 4.0
5 RS AERO 7 2738 Spike Daniels   1077 19.05.00 20.13.57 1.08.57 1.04.01 5.0
6 RS AERO 7 2712 Will Penfold   1077 19.05.00 20.15.05 1.10.05 1.05.04 6.0
7 RS 200 763 Jerome Bakker Lucy Bakker 1048 19.05.00 20.17.01 1.12.01 1.08.43 7.0
8 RS AERO 7 4286 Carol Fiddaman   1077 19.05.00 20.24.15 1.19.15 1.13.35 8.0
9 OSPREY 1291 Alex Willis Nick Willis 906     OCS   15.0
9 FIREBALL 15150 Hugh Watson Steve Chesney 948     OCS   15.0
9 FIREBALL 15112 David Sayce Fiona Sayce 948     OCS   15.0
9 FIREBALL 15087 Chris Powles Simon Benson 948     OCS   15.0
9 HORNET 2058 Roger Kelleway J Kelleway 938     OCS   15.0
9 MERLIN 3728 Judith Massey Graham Williamson 969     OCS   15.0

R2 - 6 Jul

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 FIREBALL 15103 Nathan Rushin Jo Rushin 948 19.05.00 19.47.13 0.42.13 0.44.32 1.0
2 RS AERO 7 2553 Paddy Gamble   1077 19.05.00 19.53.18 0.48.18 0.44.51 2.0
3 RS AERO 7 2712 Will Penfold   1077 19.05.00 19.54.07 0.49.07 0.45.36 3.0
4 RS 200 1458 Gus Dixon Charlie Darling 1048 19.05.00 19.53.17 0.48.17 0.46.04 4.0
5 OSPREY 1291 Alex Willis Nick Willis 906 19.05.00 19.47.15 0.42.15 0.46.38 5.0
6 RS 200 15 Holly Mitchell Sam Tonks 1048 19.05.00 19.54.04 0.49.04 0.46.49 6.0
7 RS 300 526 Clive Everest   972 19.05.00 19.51.10 0.46.10 0.47.30 7.0
8 RS 600 656 Alex Everest   905 19.05.00 19.52.13 0.47.13 0.52.10 8.0
9 RS 400 1345 Steve Dixon Dave Mowatt 951     DNF   11.0
9 RS 200 610 James Leonard Brittney Leonard 1048     DNF   11.0

R3 - 13 Jul

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 RS 200 1634 Cam Stewart Georgia Booth 1048     00.59.51 0.57.07 1.0
2 RS 200 1633 Tom Hewitson Emma 1048     1.00.08 0.57.23 2.0
3 RS 200 1235 Mike Calvert Sophie Harris 1048     1.02.13 0.59.22 3.0
4 WS Race Board 71 Doug Baker   1059     1.06.03 1.02.22 4.0
5 FIREBALL 15103 Nathan Rushin Jo Rushin 948     1.01.13 1.04.34 5.0
6 OSPREY 1291 Alex Willis Nick Willis 906     00.58.47 1.04.53 6.0
7 FIREBALL 15087 Chris Powles Simon Benson 948     1.01.54 1.05.18 7.0
8 RS 200 1433 Rosie Berry Chuck Berry 1048     1.10.58 1.07.43 8.0
9 RS 400 1345 Steve Dixon Dave Mowatt 951     DNF   13.0
9 RS 200 1382 Tom Morris Emma Morris 1048     DNF   13.0
9 FIREBALL 14821 Edith Ingram Philip Ingram 948     DNF   13.0
9 WS Race Board 377 John Ellis   1059     DNF   13.0

R4 - 20 Jul

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 RS 200 1634 Cam Stewart Georgia Booth 1048 19.05.00 19.55.06 0.50.06 0.47.48 1.0
2 WS Race Board 400     1059 19.05.00 19.56.02 0.51.02 0.48.11 2.0
3 FIREBALL 15112 David Sayce Fiona Sayce 948 19.05.00 19.51.21 0.46.21 0.48.54 3.0
4 RS 200 1433 Rosie Berry Chuck Berry 1048 19.05.00 19.58.22 0.53.22 0.50.55 4.0
5 RS 200 1633 Tom Hewitson Emma 1048 19.05.00 19.58.28 0.53.28 0.51.01 5.0
6 FIREBALL 15103 Nathan Rushin Jo Rushin 948 19.05.00 19.55.34 0.50.34 0.53.20 6.0
7 WS Race Board 0     1059 19.05.00 20.02.23 0.57.23 0.54.11 7.0
8 FIREBALL 15150 Hugh Watson Steve Chesney 948     DSQ   11.0
8 RS 400 1345 Steve Dixon Dave Mowatt 951     DSQ   11.0
8 FIREBALL 18087     948     DSQ   11.0

R5 - 27 Jul

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 RS 200 1634 Cam Stewart Georgia Booth 1048 19.05.00 19.53.06 0.48.06 0.45.54 1.0
2 WS Race Board 400     1059 19.05.00 19.56.02 0.51.02 0.48.11 2.0
3 FIREBALL 15112 David Sayce Fiona Sayce 948 19.05.00 19.51.21 0.46.21 0.48.54 3.0
4 RS 200 1433 Rosie Berry Chuck Berry 1048 19.05.00 19.58.22 0.53.22 0.50.55 4.0
5 RS 200 1633 Tom Hewitson Emma 1048 19.05.00 19.58.28 0.53.28 0.51.01 5.0
6 FIREBALL 15103 Nathan Rushin Jo Rushin 948 19.05.00 19.55.34 0.50.34 0.53.20 6.0
7 WS Race Board 0     1059 19.05.00 20.02.23 0.57.23 0.54.11 7.0
8 FIREBALL 15150 Hugh Watson Steve Chesney 948     DSQ   11.0
8 RS 400 1345 Steve Dixon Dave Mowatt 951     DSQ   11.0
8 FIREBALL 15087 Chris Powles Simon Benson 948     DSQ   11.0

R6 - 3 Aug

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 RS 200 1382 Tom Morris Emma Morris 1048 19.05.00 20.10.52 1.05.52 1.02.51 1.0
2 RS 200 1540 Lee Sydenham Alex Sydenham 1048 19.05.00 20.11.37 1.06.37 1.03.34 2.0
3 RS 200 1094 Max Sydenham Anne Sydenham 1048 19.05.00 20.12.38 1.07.38 1.04.32 3.0
4 FIREBALL 15157 Keith Walker John Rees 948 19.05.00 20.06.47 1.01.47 1.05.10 4.0
5 OSPREY 1291 Alex Willis Nick Willis 906 19.05.00 20.04.31 0.59.31 1.05.42 5.0
6 RS 200 763 Jerome Bakker Lucy Bakker 1048 19.05.00 20.17.35 1.12.35 1.09.16 6.0
7 RS 200 758 Rupert Jameson Ollie Jameson 1048 19.05.00 20.17.48 1.12.48 1.09.28 7.0
8 RS 400 1529 Clive Everest Helen Everest 951 19.05.00 20.11.07 1.06.07 1.09.31 8.0
9 FIREBALL 15103 Nathan Rushin Jo Rushin 948 19.05.00 20.10.59 1.05.59 1.09.36 9.0
10 RS 200 91 Tom Gorringe Luke Hooper 1048 19.05.00 20.18.27 1.13.27 1.10.05 10.0
11 RS 200 1434 Ben Tuttle Ben Stokes 1048 19.05.00 20.18.46 1.13.46 1.10.23 11.0
12 RS 400 1345 Steve Dixon Dave Mowatt 951 19.05.00 20.18.25 1.13.25 1.17.12 12.0
13 RS 600 656 Alex Everest   905 19.05.00 20.15.16 1.10.16 1.17.39 13.0
14 WS Race Board 0     1059     DNF   15.0

R7 - 10 Aug

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 RS 600 656 Alex Everest   905 19.05.00 20.30.55 1.25.55 1.34.56 1.0
2 OSPREY 1291 Alex Willis Nick Willis 906 19.05.00 20.31.06 1.26.06 1.35.02 2.0

R8 - 31 Aug

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 RS AERO 7 2712 Will Penfold   1077 18.35.00 19.34.50 0.59.50 0.55.33 1.0
2 RS AERO 7 2738 Spike Daniels   1077 18.35.00 19.34.51 0.59.51 0.55.34 2.0
3 FIREBALL 15103 Nathan Rushin Jo Rushin 948 18.35.00 19.28.15 0.53.15 0.56.10 3.0
4 RS AERO 7 3504 Ian Swann   1077 18.35.00 19.35.59 1.00.59 0.56.37 4.0
5 FIREBALL 15150 Hugh Watson Steve Chesney 948 18.35.00 19.29.35 0.54.35 0.57.35 5.0
6 WS Race Board 71 Doug Baker   1059 18.35.00 19.51.13 1.16.13 1.11.58 6.0

R9 - 7 Sep

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 RS AERO 7 3504 Ian Swann   1077 18.35.00 19.11.19 0.36.19 0.33.43 1.0
2 RS 200 1235 Mike Calvert Sophie Harris 1048 18.35.00 19.10.27 0.35.27 0.33.50 2.0
3 OSPREY 1291 Alex Willis Nick Willis 906 18.35.00 19.05.40 0.30.40 0.33.51 3.0
4 RS AERO 7 2738 Spike Daniels   1077 18.35.00 19.13.59 0.38.59 0.36.12 4.0
5 FIREBALL 15150 Hugh Watson Steve Chesney 948 18.35.00 19.10.26 0.35.26 0.37.23 5.0
6 RS 200 997 Nev Watson Sophie Watson 1048 18.35.00 19.16.52 0.41.52 0.39.57 6.0



Sailwave Scoring Software 2.29.0
www.sailwave.com