Rank | Boat Name | Class | Sail Number | HelmName | Club Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Tally Pen | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Ska'd For Life | IC | 335 | Gareth Caldwell | Shoreham SC | 3.0 | 1.0 | 1.0 | (17.0 DNC) | 1.0 | 1.0 | 1.0 | 25.0 | 8.0 | |
2nd | Little Scarlett | IC | 328 | Philip Robin | HISC | (4.0) | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 21.0 | 17.0 | |
3rd | IC | 329 | Tony Robert Shaw | 1.0 | 4.0 | 2.0 | (17.0 DNC) | 9.0 | 2.0 | 5.0 | 40.0 | 23.0 | |||
4th | Monkey's Uncle | IC | 340 | Christopher Hampe | Mt Batten SC | 7.0 | 7.0 | (8.0) | 2.0 | 4.0 | 4.0 | 3.0 | 1.0 | 36.0 | 28.0 |
5th | IC | 321 | Dan Skinner | (8.0) | 8.0 | 7.0 | 1.0 | 5.0 | 7.0 | 4.0 | 40.0 | 32.0 | |||
6th | Midnight Quill | IC | 353 | Perham Harding | Swanage SC | 9.0 | 13.0 | 6.0 | (17.0 DNF) | 8.0 | 5.0 | 7.0 | 65.0 | 48.0 | |
7th | IC | 81 | Niklas Steirmann | Deutsch Britischer Yacht Club | 10.0 | 10.0 | 13.0 | (17.0 DNC) | 6.0 | 6.0 | 6.0 | 68.0 | 51.0 | ||
8th | Money4Nuffin | IC | 338 | Stephen Clarke | Llandegfedd SC | 6.0 | 5.0 | 5.0 | (17.0 DNF) | 2.0 | 17.0 DNC | 17.0 DNC | 1.0 | 70.0 | 53.0 |
9th | Mustang Sally | ICOD | 275 | Alasdair Alston | West Kirby SC | (12.0) | 11.0 | 10.0 | 4.0 | 12.0 | 10.0 | 9.0 | 68.0 | 56.0 | |
10th | Black Betty | IC | 344 | Robin Wood | Tenby | 2.0 | 2.0 | 4.0 | (17.0 DNF) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 76.0 | 59.0 | |
11th | Iconic | ICOD | 303 | Stephen Fleming | Westkirby | (13.0) | 12.0 | 11.0 | 5.0 | 13.0 | 11.0 | 10.0 | 75.0 | 62.0 | |
12th | Geoff Carne | IC | 345 | Geoff Carne | Jervis Bay Sailing Club | 15.0 | 14.0 | 12.0 | (17.0 DNF) | 7.0 | 8.0 | 8.0 | 81.0 | 64.0 | |
13th | IC | 343 | Phil Allen | 5.0 | 6.0 | 9.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 88.0 | 71.0 | |||
14th | Waka Taua | IC | 349 | Martin Robb | Castle Cove Sailing Club | 16.0 | 9.0 | (17.0 DNF) | 17.0 DNF | 11.0 | 9.0 | 11.0 | 90.0 | 73.0 | |
15th | The Last Horizon | IC | 346 | John Ellis | Scaling Dam Sailing Club | 11.0 | 15.0 | (17.0 DNC) | 17.0 DNC | 10.0 | 17.0 DNC | 17.0 DNC | 104.0 | 87.0 | |
16th | White Knight | ICOD | 333 | Tony Marston | West Kirby Sailing Club | 14.0 | 16.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 115.0 | 98.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com