Rank | Sail Number | Helm Name | Helm Age Group | Crew Name | Crew Age Group | Boat Name | Club Name | R1 24 Jul |
R2 24 Jul |
R3 |
R4 25 Jul |
R5 25 Jul |
R6 26 Jul |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 70987 | Ben McGrane | O39 | Keira McGrane | U13 | Elsa | Netley SC | (2.0) | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 8.0 | 6.0 |
2nd | 70810 | Chris Balding | O39 | Adriana Balding | U13 | YOLO | Island Barn Reservoir Sailing Club | 4.0 | 4.0 | 3.0 | 6.0 | 6.0 | (9.0) | 32.0 | 23.0 |
3rd | 70785 | Max Phypers | U15 | Emma Sellwood | U15 | Veggiemite Sandwich | Restronguet SC | 1.0 | 12.0 | 4.0 | 4.0 | 4.0 | (25.0) | 50.0 | 25.0 |
4th | 70964 | Paul Smalley | U39 | Peter Smalley | U13 | Primary Cru | Chew Valley Lake SC | (12.0) | 3.0 | 10.0 | 9.0 | 2.0 | 2.0 | 38.0 | 26.0 |
5th | 70967 | David Edwards | O49 | Hattie Edwards | U13 | Delilah tooo | Tata Steel S C | 3.0 | 1.0 | 7.0 | 11.0 | (38.0 DNC) | 5.0 | 65.0 | 27.0 |
6th | 71013 | Phil Smith | O39 | Oliver Smith | U13 | Lamborbeanie | Bassenthwaite SC | 6.0 | 5.0 | 2.0 | (14.0) | 10.0 | 4.0 | 41.0 | 27.0 |
7th | 71012 | Andy Smith | O39 | Lily Smith | U13 | Bassenthwaite | 11.0 | 7.0 | 13.0 | 3.0 | 3.0 | (15.0) | 52.0 | 37.0 | |
8th | 70790 | Huw Reynolds | O39 | Bethan Reynolds | U13 | Te-feti | Restronguet SC | 5.0 | (9.0) | 9.0 | 8.0 | 9.0 | 8.0 | 48.0 | 39.0 |
9th | 70915 | Chris Fuller | O39 | Will Fuller | U13 | Ripples | HISC | 13.0 | 10.0 | 14.0 | 5.0 | (38.0 DNF) | 3.0 | 83.0 | 45.0 |
10th | 70639 | Alex Taylor | O39 | Martha Newstead Taylor | U13 | Wind Whistler | Leigh Lowton SC | 10.0 | 8.0 | 6.0 | (17.0) | 15.0 | 6.0 | 62.0 | 45.0 |
11th | 70811 | Stuart Hudson | O49 | Lizzie Hudson | U13 | Hype | Royal Lymington YC | 9.0 | (18.0) | 18.0 | 2.0 | 5.0 | 13.0 | 65.0 | 47.0 |
12th | 70584 | Terry Hunt | O49 | Charlie Hunt | U13 | Bubblegum | Netley SC | (15.0) | 11.0 | 8.0 | 7.0 | 12.0 | 11.0 | 64.0 | 49.0 |
13th | 70739 | Toby Heppell | O39 | Josie Rist-Heppell | U13 | Twinkle toes | Brightlingsea SC | (14.0) | 6.0 | 5.0 | 13.0 | 14.0 | 12.0 | 64.0 | 50.0 |
14th | 71014 | Adam Broughton | U39 | Arabella Broughton | U13 | Bamm-Bamm | Chew Valley Lake Sailing Club | 8.0 | (16.0) | 12.0 | 10.0 | 8.0 | 16.0 | 70.0 | 54.0 |
15th | 70840 | Max Sydenam | U19 | Finn Ramus | U13 | HISC | 16.0 | 13.0 | 11.0 | 12.0 | 7.0 | (18.0) | 77.0 | 59.0 | |
16th | 70650 | Angus Armstrong | O39 | Isla Armstrong | U13 | Marshmallow 2 | West Kirby Sailing Club | 17.0 | 14.0 | 15.0 | (18.0) | 17.0 | 7.0 | 88.0 | 70.0 |
17th | 69020 | Barney Smith | O49 | Willow Smith | U13 | Ida | HRSC/RAFYC/DQSC | 18.0 | (38.0 DNF) | 21.0 | 19.0 | 11.0 | 10.0 | 117.0 | 79.0 |
18th | 70499 | Natasha Armstrong | O39 | Poppy Armstrong | U13 | Sea Glass | West Kirby Sailing Club | (21.0) | 19.0 | 16.0 | 21.0 | 16.0 | 14.0 | 107.0 | 86.0 |
19th | 70945 | Morgan Cross | U13 | Stephen Cross | O39 | Oarsome | Brightlingsea SC | 24.0 | 15.0 | 20.0 | 15.0 | (38.0 DNC) | 21.0 | 133.0 | 95.0 |
20th | 71007 | Paul Nichols | O49 | Gabriel Nichols | U13 | Dipperforce | Chew Valley lake Sailing club | (25.0) | 22.0 | 23.0 | 16.0 | 13.0 | 24.0 | 123.0 | 98.0 |
21st | 70852 | Karen McIntosh | U39 | Harrison Smalley | U13 | Blue | Chew Valley Lake SC | 20.0 | 20.0 | 22.0 | 20.0 | (38.0 DNC) | 19.0 | 139.0 | 101.0 |
22nd | 15563 | Martin Egan | O49 | Florence Luxton | U15 | Blyskawica | Restronguet SC | 22.0 | (26.0) | 24.0 | 23.0 | 19.0 | 22.0 | 136.0 | 110.0 |
23rd | 70721 | John-Paul Marks | O39 | Clara Marks | U13 | Ruby Papa | Dalgety Bay Sailing Club | 23.0 | 17.0 | 17.0 | (38.0 DNC) | 38.0 DNC | 20.0 | 153.0 | 115.0 |
24th | 70190 | Torrunn Brown | U15 | Murray Oakes | U15 | Va Va Voom | Restronguet SC | 26.0 | 27.0 | 27.0 | 22.0 | 20.0 | (30.0) | 152.0 | 122.0 |
25th | 70714 | Steve Bland | O49 | O19 | Peer pressure | Poole YC | (32.0) | 25.0 | 28.0 | 26.0 | 21.0 | 27.0 | 159.0 | 127.0 | |
26th | 70724 | Alex Balding | U13 | Priti Verma | O19 | MCA | Island Barn Reservoir Sailing Club | (38.0 DNF) | 24.0 | 30.0 | 25.0 | 18.0 | 31.0 | 166.0 | 128.0 |
27th | 70998 | Finlay Appleton | U13 | Emma Appleton | O19 | Clewless | Brightlingsea SC | 27.0 | 23.0 | 26.0 | 24.0 | (38.0 DNC) | 33.0 | 171.0 | 133.0 |
28th | 71011 | Jarrod Simpson | O49 | Finn Simpson | U13 | HISC | (38.0 DNF) | 21.0 | 19.0 | 38.0 UFD | 38.0 DNF | 23.0 | 177.0 | 139.0 | |
29th | 70743 | Willow Cross | U13 | Trevor Appleton | O39 | Yeti | Brightlingsea SC | 30.0 | 28.0 | 25.0 | (38.0 DNC) | 38.0 DNC | 32.0 | 191.0 | 153.0 |
30th | 70513 | Ronald Vass | O49 | Levi Woodroffe-Vass | U13 | Squirt | Reading SC | 28.0 | 29.0 | 29.0 | (38.0 DNC) | 38.0 DNC | 29.0 | 191.0 | 153.0 |
31st | 59254 | Richard Trevithick | O49 | Sophie Trevithick | U13 | EMILY | Whitefriars SC | 31.0 | 31.0 | 31.0 | 27.0 | (38.0 DNC) | 34.0 | 192.0 | 154.0 |
32nd | 70549 | Tristan Sellwood | U13 | Sam Davies | U13 | Restronguet SC | 29.0 | 30.0 | 32.0 | 28.0 | (38.0 DNC) | 35.0 | 192.0 | 154.0 | |
33rd | 69667 | Poppy Luxton | U19 | Lottie Tregaskers | U13 | Bold Forester | Restronguet SC | 7.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNF | 38.0 BFD | 197.0 | 159.0 |
34th | 70922 | Toby Wincer | O39 | Mollie Wincer | U13 | Wave Catcher Too | HISC | 19.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 26.0 | 197.0 | 159.0 |
35th | 70587 | Leighton King | O39 | Penny King | U13 | Netly Sc | (38.0 DNF) | 38.0 DNC | 38.0 DNF | 38.0 DNC | 38.0 DNC | 17.0 | 207.0 | 169.0 | |
36th | 70636 | Stephen Heppell | O49 | Elodie Heppell | U13 | Flying Saucepan | Brightlingsea SC | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 28.0 | 218.0 | 180.0 |
37th | 70972 | Julie Vass | O39 | Tahlia Woodroffe-Vass | U13 | Surfs Up | Reading SC | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 228.0 | 190.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com